[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

NEM EVENT LOG NEM (06:06:27 2024-03-29)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm) Max Mean Min
Fri 06:05 DI GEN QLD1 [YARANSF1] OUTPUT I/S 18:00-1d - 0.1 0.0 MW 00h00m 0.1 0.1 0.1
Fri 06:05 DI REGION VIC1 AVAILGEN DIFF<-120 20:05-1d - -178 - MW 00h00m 8526 8526 8526
Fri 06:05 DI GEN TAS1 [WIND TOTAL] OUTPUT MAX - - 104 102 MW 23h55m 104 40 -1
Fri 06:05 DI REGION QLD1 AVAILGEN DIFF>=130 05:25 - 312 - MW 00h00m 9559 9559 9559
Fri 06:05 DI GEN NSW1 [QBYNBL1] OUTPUT O/S 05:55 - -0.3 -0.0 MW 00h00m -0.3 -0.3 -0.3
Fri 06:05 DI GEN NSW1 [QBYNBG1] OUTPUT O/S 05:55 - 0.0 1.4 MW 00h00m 0.0 0.0 0.0
Fri 06:05 DI GEN QLD1 [OAKEY1SF] OUTPUT I/S 18:05-1d - 0.0 0.0 MW 00h00m 0.0 0.0 0.0
Fri 06:05 DI GEN QLD1 [MARYRSF1] OUTPUT I/S 18:00-1d - 0.1 0.0 MW 00h00m 0.1 0.1 0.1
Fri 06:05 DI GEN SA1 [LBBL1] OUTPUT O/S 05:55 - -0.0 -0.2 MW 00h00m -0.0 0.0 -0.0
Fri 06:05 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:30 - -0.0 -0.2 MW 00h00m -0.0 0.0 -0.0
Fri 06:05 DI GEN VIC1 [HBESSG1] OUTPUT I/S 05:10 - 0.5 0.0 MW 00h00m 0.5 0.5 0.5
Fri 06:05 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 05:10 - -0.0 -0.0 MW 00h00m -0.0 0.0 -0.0
Fri 06:05 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 05:10 - 0.8 0.0 MW 00h00m 0.8 0.8 0.8
Fri 06:05 DI GEN VIC1 [BULBESG1] OUTPUT O/S 05:50 - 0.0 0.1 MW 00h00m 0.0 0.0 0.0
Fri 06:05 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 05:10 - -0.0 -0.0 MW 00h00m -0.0 0.0 -0.0
Fri 06:05 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 05:10 - 1.9 0.0 MW 00h00m 1.9 1.9 1.9
Fri 06:00 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 05:50 - -441.0 -441.0 MW 00h00m -441.0 -441.0 -441.0
Fri 06:00 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:50 - -0.6 0.0 MW 00h05m 0.1 -0.2 -0.6
Fri 05:55 DI GEN VIC1 [VBBL1] OUTPUT O/S 05:50 - -0.1 -0.0 MW 00h10m -0.1 -0.2 -0.4
Fri 05:55 DI GEN VIC1 [VBBG1] OUTPUT O/S 05:50 - 0.0 0.3 MW 00h10m 0.0 0.0 0.0
Fri 05:55 DI GEN TAS1 [WIND TOTAL] OUTPUT >=100 - - 102 99 MW 23h55m 104 40 -1
Fri 05:55 DI GEN NSW1 [QBYNBL1] OUTPUT O/S 23:20-1d 06:05 -0.0 -1.2 MW 00h10m -0.0 -0.1 -0.3
Fri 05:55 DI GEN NSW1 [QBYNBG1] OUTPUT I/S 23:20-1d 06:05 3.5 0.0 MW 00h10m 3.5 1.6 0.0
Fri 05:55 DI GEN NEM [WIND TOTAL] OUTPUT <2800 18:30-1d - 2798 2828 MW 00h10m 2798 2778 2765
Fri 05:55 DI GEN SA1 [LBBL1] OUTPUT O/S 05:50 06:05 -0.2 -0.0 MW 00h10m -0.0 -0.1 -0.2
Fri 05:55 DI GEN VIC1 [GANNBL1] OUTPUT O/S 05:45 - -0.2 -0.0 MW 00h10m -0.0 -0.2 -0.3
Fri 05:55 DI GEN VIC1 [GANNBG1] OUTPUT O/S 05:45 - 0.0 2.4 MW 00h10m 0.0 0.0 0.0
Fri 05:55 DI GEN NSW1 [DPNTBL1] OUTPUT O/S 05:50 - -0.1 -0.0 MW 00h10m -0.0 -0.1 -0.1
Fri 05:55 DI GEN NSW1 [DPNTBG1] OUTPUT O/S 05:50 - 0.0 0.1 MW 00h10m 0.0 0.0 0.0
Fri 05:55 DI GEN NSW1 [BHBL1] OUTPUT O/S 05:50 - -0.0 -0.1 MW 00h10m -0.0 0.0 -0.0
Fri 05:55 DI GEN SA1 [ADPBA1L] OUTPUT O/S 05:50 - -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Fri 05:55 DI GEN SA1 [ADPBA1G] OUTPUT O/S 05:50 - 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Fri 05:50 DI GEN QLD1 [WANDBL1] OUTPUT O/S 05:45 - -0.0 -0.3 MW 00h15m -0.0 0.0 -0.0
Fri 05:50 DI GEN VIC1 [VBBL1] OUTPUT O/S 05:40 05:55 -0.0 -1.2 MW 00h05m -0.0 -0.1 -0.1
Fri 05:50 DI GEN VIC1 [VBBG1] OUTPUT I/S 05:25 05:55 0.3 0.0 MW 00h05m 0.3 0.2 0.0
Fri 05:50 DI I/C T-V-MNSP1 BINDING OFF 05:40 06:00 -441.0 -441.0 MW 00h10m -441.0 -441.0 -441.0
Fri 05:50 DI GEN SA1 [WIND TOTAL] OUTPUT <900 19:25-1d - 896 901 MW 00h15m 896 885 876
Fri 05:50 B WEATHER VIC1 [MELBOURNE ] TEMP MIN 05:40 - 11.1 11.1 deg.C 00h00m 11.1 11.1 11.1
Fri 05:50 DI GEN SA1 [LBBL1] OUTPUT O/S 05:45 05:55 -0.0 -4.3 MW 00h05m -0.0 -0.1 -0.2
Fri 05:50 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 05:40 - -0.0 -0.0 MW 00h15m -0.0 0.0 -0.0
Fri 05:50 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 05:40 - 3.4 0.0 MW 00h15m 4.0 3.9 3.4
Fri 05:50 DI GEN NSW1 [DPNTBL1] OUTPUT O/S 05:45 05:55 -0.0 -4.6 MW 00h05m -0.0 -0.1 -0.1
Fri 05:50 DI GEN NSW1 [DPNTBG1] OUTPUT I/S 05:45 05:55 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Fri 05:50 DI GEN VIC1 [BULBESL1] OUTPUT O/S 05:45 - -0.0 -0.2 MW 00h15m -0.0 0.0 -0.0
Fri 05:50 DI GEN VIC1 [BULBESG1] OUTPUT I/S 05:30 06:05 0.0 0.0 MW 00h15m 0.9 0.3 0.0
Fri 05:50 DI GEN NSW1 [BHBL1] OUTPUT O/S 05:40 05:55 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Fri 05:50 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:45 06:00 0.0 -0.9 MW 00h10m 0.0 -0.2 -0.6
Fri 05:50 DI GEN SA1 [ADPBA1L] OUTPUT O/S 05:40 05:55 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Fri 05:50 DI GEN SA1 [ADPBA1G] OUTPUT I/S 05:40 05:55 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Fri 05:45 DI GEN QLD1 [WANDBL1] OUTPUT O/S 05:05 05:50 -0.3 -0.0 MW 00h05m -0.0 -0.1 -0.3
Fri 05:45 DI GEN VIC1 [WIND TOTAL] OUTPUT <300 13:55-1d - 289 304 MW 00h20m 291 283 272
Fri 05:45 DI GEN SA1 [TIBL1] OUTPUT O/S 05:40 - -7.6 -0.0 MW 00h20m -1.7 -3.3 -7.6
Fri 05:45 DI GEN SA1 [TIBG1] OUTPUT O/S 05:40 - 0.0 0.3 MW 00h20m 0.0 0.0 0.0
Fri 05:45 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 5 05:40 - 5 4 Unit 00h20m 5 5 5
Fri 05:45 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 4 05:40 - 5 4 Unit 00h20m 5 5 5
Fri 05:45 DI GEN NSW1 [RIVNBL2] OUTPUT O/S 05:40 - -17.4 -0.0 MW 00h20m -0.2 -9.3 -17.4
Fri 05:45 DI GEN NSW1 [RIVNBG2] OUTPUT O/S 05:40 - 0.0 0.2 MW 00h20m 0.0 0.0 0.0
Fri 05:45 DI GEN NSW1 [RESS1L] OUTPUT O/S 05:40 - -12.0 -0.0 MW 00h20m -2.3 -5.6 -12.0
Fri 05:45 DI GEN NSW1 [RESS1G] OUTPUT O/S 05:40 - 0.0 0.1 MW 00h20m 0.0 0.0 0.0
Fri 05:45 DI GEN SA1 [LBBL1] OUTPUT O/S 05:35 05:50 -4.3 -0.0 MW 00h05m -0.0 -2.2 -4.3
Fri 05:45 DI GEN VIC1 [GANNBL1] OUTPUT O/S 05:10 05:55 -0.0 -0.0 MW 00h10m -0.0 -0.1 -0.2
Fri 05:45 DI GEN VIC1 [GANNBG1] OUTPUT I/S 05:10 05:55 21.9 0.0 MW 00h10m 21.9 8.1 0.0
Fri 05:45 DI GEN NSW1 [DPNTBL1] OUTPUT O/S 05:40 05:50 -4.6 -0.0 MW 00h05m -0.0 -2.3 -4.6
Fri 05:45 DI GEN NSW1 [DPNTBG1] OUTPUT O/S 05:40 05:50 0.0 0.1 MW 00h05m 0.1 0.0 0.0
Fri 05:45 DI GEN VIC1 [BULBESL1] OUTPUT O/S 05:35 05:50 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Fri 05:45 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:35 05:50 -0.9 0.0 MW 00h05m 0.0 -0.4 -0.9
Fri 05:40 DI GEN VIC1 [VBBL1] OUTPUT O/S 05:35 05:50 -0.3 -0.0 MW 00h10m -0.0 -0.5 -1.2
Fri 05:40 DI GEN SA1 [TIBL1] OUTPUT O/S 05:30 05:45 -0.0 -0.2 MW 00h05m -0.0 -3.8 -7.6
Fri 05:40 DI GEN SA1 [TIBG1] OUTPUT I/S 05:30 05:45 0.3 0.0 MW 00h05m 0.3 0.2 0.0
Fri 05:40 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++LREG_0210] 05:35 05:50 -441.0 -441.0 MW 00h10m -441.0 -441.0 -441.0
Fri 05:40 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 4 05:05 05:45 4 5 Unit 00h05m 5 4 4
Fri 05:40 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 5 05:05 05:45 4 5 Unit 00h05m 5 4 4
Fri 05:40 DI GEN NSW1 [RIVNBL2] OUTPUT O/S 05:30 05:45 -0.0 -1.0 MW 00h05m -0.0 -8.7 -17.4
Fri 05:40 DI GEN NSW1 [RIVNBG2] OUTPUT I/S 05:30 05:45 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Fri 05:40 DI GEN NSW1 [RESS1L] OUTPUT O/S 05:20 05:45 -0.0 -0.3 MW 00h05m -0.0 -6.0 -12.0
Fri 05:40 DI GEN NSW1 [RESS1G] OUTPUT I/S 05:20 05:45 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Fri 05:40 B WEATHER VIC1 [MELBOURNE ] TEMP MIN - 05:50 11.1 11.4 deg.C 23h40m 20.4 15.8 11.1
Fri 05:40 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 05:35 05:50 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Fri 05:40 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 05:35 05:50 0.0 0.0 MW 00h10m 3.4 1.1 0.0
Fri 05:40 DI GEN NSW1 [DPNTBL1] OUTPUT O/S 05:25 05:45 -0.0 -0.4 MW 00h05m -0.0 -2.3 -4.6
Fri 05:40 DI GEN NSW1 [DPNTBG1] OUTPUT I/S 05:25 05:45 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Fri 05:40 DI GEN SA1 [DALNTHL1] OUTPUT O/S 05:25 - -0.0 -0.0 MW 00h25m -0.0 -0.1 -0.2
Fri 05:40 DI GEN SA1 [DALNTH01] OUTPUT O/S 05:25 - 0.0 1.0 MW 00h25m 0.0 0.0 0.0
Fri 05:40 DI GEN NSW1 [BHBL1] OUTPUT O/S 05:20 05:50 -0.0 -0.1 MW 00h10m -0.0 -0.0 -0.1
Fri 05:40 DI GEN SA1 [ADPBA1L] OUTPUT O/S 05:35 05:50 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Fri 05:40 DI GEN SA1 [ADPBA1G] OUTPUT O/S 05:35 05:50 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Fri 05:35 DI REGION VIC1 DEMAND >=4000 01:30 - 4003 3988 MW 00h30m 4112 4049 4003
Fri 05:35 DI GEN VIC1 [VBBL1] OUTPUT O/S 05:25 05:40 -0.0 -0.6 MW 00h05m -0.0 -0.2 -0.3
Fri 05:35 DI I/C T-V-MNSP1 BINDING OFF 05:00 05:40 -441.0 -441.0 MW 00h05m -441.0 -441.0 -441.0
Fri 05:35 DI GEN SA1 [LBBL1] OUTPUT O/S 05:30 05:45 -0.0 -0.9 MW 00h10m -0.0 -1.4 -4.3
Fri 05:35 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 05:25 05:40 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Fri 05:35 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 05:25 05:40 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Fri 05:35 DI GEN VIC1 [BULBESL1] OUTPUT O/S 05:30 05:45 -0.0 -0.2 MW 00h10m -0.0 -0.1 -0.2
Fri 05:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:30 05:45 0.0 -0.9 MW 00h10m 0.0 -0.3 -0.9
Fri 05:35 DI GEN SA1 [ADPBA1L] OUTPUT O/S 05:25 05:40 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Fri 05:35 DI GEN SA1 [ADPBA1G] OUTPUT I/S 05:25 05:40 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Fri 05:30 DI GEN SA1 [TIBL1] OUTPUT O/S 05:05 05:40 -0.0 -0.0 MW 00h10m -0.0 -0.1 -0.2
Fri 05:30 DI GEN SA1 [TIBG1] OUTPUT O/S 05:05 05:40 0.0 0.6 MW 00h10m 0.3 0.1 0.0
Fri 05:30 DI GEN NSW1 [RIVNBL2] OUTPUT O/S 05:15 05:40 -3.8 -0.0 MW 00h10m -0.0 -1.6 -3.8
Fri 05:30 DI GEN NSW1 [RIVNBG2] OUTPUT O/S 05:15 05:40 0.0 0.0 MW 00h10m 0.2 0.1 0.0
Fri 05:30 DI GEN SA1 [LBBL1] OUTPUT O/S 05:05 05:35 -0.9 -0.0 MW 00h05m -0.0 -0.4 -0.9
Fri 05:30 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:25 06:05 -0.3 -0.0 MW 00h35m -0.0 -0.2 -0.7
Fri 05:30 B WEATHER NSW1 [CANBERRA] TEMP <15 07:10-1d - 14.0 15.2 deg.C 00h20m 14.5 14.2 14.0
Fri 05:30 DI GEN VIC1 [BULBESL1] OUTPUT O/S 05:05 05:35 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Fri 05:30 DI GEN VIC1 [BULBESG1] OUTPUT O/S 05:20 05:50 0.0 0.0 MW 00h20m 0.0 0.0 0.0
Fri 05:30 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:25 05:35 -0.9 0.0 MW 00h05m 0.0 -0.5 -0.9
Fri 05:30 B WEATHER SA1 [ADELAIDE AIRPOR] TEMP MIN - - 12.3 12.5 deg.C 23h40m 26.1 18.5 12.3
Fri 05:25 DI GEN QLD1 [WANDBG1] OUTPUT O/S 05:20 - 0.0 1.8 MW 00h40m 0.0 0.0 0.0
Fri 05:25 DI GEN NSW1 [WALGRVL1] OUTPUT O/S 05:15 - -0.2 -0.0 MW 00h40m -0.0 -1.2 -9.4
Fri 05:25 DI GEN NSW1 [WALGRVG1] OUTPUT O/S 05:15 - 0.0 0.0 MW 00h40m 0.0 0.0 0.0
Fri 05:25 DI GEN VIC1 [VBBL1] OUTPUT O/S 05:05 05:35 -1.0 -0.0 MW 00h10m -0.0 -0.5 -1.0
Fri 05:25 DI GEN VIC1 [VBBG1] OUTPUT O/S 05:15 05:50 0.0 0.5 MW 00h25m 0.3 0.1 0.0
Fri 05:25 DI REGION QLD1 AVAILGEN DIFF>=130 00:25 06:05 158 - MW 00h40m 9559 9282 9236
Fri 05:25 DI GEN NEM [WIND TOTAL] OUTPUT <2900 18:35-1d - 2885 2902 MW 00h40m 2885 2830 2765
Fri 05:25 DI GEN SA1 [LBBG1] OUTPUT O/S 05:20 - 0.0 0.6 MW 00h40m 0.0 0.0 0.0
Fri 05:25 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 05:05 05:35 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Fri 05:25 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 05:05 05:35 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Fri 05:25 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:20 05:30 -0.0 -0.1 MW 00h05m -0.0 -0.2 -0.3
Fri 05:25 DI GEN NSW1 [DPNTBL1] OUTPUT O/S 05:10 05:40 -0.1 -0.0 MW 00h15m -0.0 -0.3 -0.7
Fri 05:25 DI GEN NSW1 [DPNTBG1] OUTPUT O/S 05:10 05:40 0.0 0.7 MW 00h15m 0.1 0.0 0.0
Fri 05:25 DI GEN SA1 [DALNTHL1] OUTPUT O/S 05:20 05:40 -0.0 -0.2 MW 00h15m -0.0 -0.0 -0.0
Fri 05:25 DI GEN SA1 [DALNTH01] OUTPUT I/S 05:20 05:40 4.9 0.0 MW 00h15m 5.0 2.7 0.0
Fri 05:25 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:20 05:30 0.0 -0.0 MW 00h05m 0.0 -0.5 -0.9
Fri 05:25 DI GEN SA1 [ADPBA1L] OUTPUT O/S 05:05 05:35 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Fri 05:25 DI GEN SA1 [ADPBA1G] OUTPUT O/S 05:05 05:35 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Fri 05:20 DI GEN QLD1 [WANDBG1] OUTPUT I/S 05:15 05:25 1.8 0.0 MW 00h05m 1.8 0.9 0.0
Fri 05:20 DI GEN NSW1 [RESS1L] OUTPUT O/S 05:15 05:40 -0.0 -0.0 MW 00h20m -0.0 -0.6 -2.6
Fri 05:20 DI GEN NSW1 [RESS1G] OUTPUT O/S 05:15 05:40 0.0 0.0 MW 00h20m 0.1 0.0 0.0
Fri 05:20 DI GEN SA1 [LBBG1] OUTPUT I/S 05:10 05:25 0.6 0.0 MW 00h05m 0.6 0.3 0.0
Fri 05:20 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:15 05:25 -0.1 -0.0 MW 00h05m -0.0 -0.1 -0.1
Fri 05:20 DI GEN SA1 [DALNTHL1] OUTPUT O/S 05:15 05:25 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Fri 05:20 DI GEN SA1 [DALNTH01] OUTPUT O/S 05:15 05:25 0.0 0.0 MW 00h05m 4.9 2.5 0.0
Fri 05:20 B WEATHER QLD1 [BRISBANE] TEMP MIN - - 18.5 18.7 deg.C 23h40m 28.4 23.6 18.5
Fri 05:20 DI GEN VIC1 [BULBESG1] OUTPUT I/S 05:15 05:30 0.1 0.0 MW 00h10m 0.1 0.0 0.0
Fri 05:20 DI GEN NSW1 [BHBL1] OUTPUT O/S 04:30 05:40 -0.1 -0.0 MW 00h20m -0.0 -0.1 -0.1
Fri 05:20 DI GEN QLD1 [BBATTERY] OUTPUT O/S 05:10 05:25 -0.0 0.0 MW 00h05m 0.0 -0.0 -0.0
Fri 05:15 DI GEN QLD1 [WANDBG1] OUTPUT O/S 05:10 05:20 0.0 1.2 MW 00h05m 1.8 0.9 0.0
Fri 05:15 DI GEN NSW1 [WALGRVL1] OUTPUT O/S 05:10 05:25 -0.0 -0.1 MW 00h10m -0.0 -0.1 -0.2
Fri 05:15 DI GEN NSW1 [WALGRVG1] OUTPUT I/S 05:10 05:25 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Fri 05:15 DI GEN VIC1 [VBBG1] OUTPUT I/S 05:10 05:25 0.1 0.0 MW 00h10m 0.5 0.2 0.0
Fri 05:15 DI GEN NSW1 [RIVNBL2] OUTPUT O/S 05:10 05:30 -0.0 -0.5 MW 00h15m -0.0 -0.9 -3.8
Fri 05:15 DI GEN NSW1 [RIVNBG2] OUTPUT I/S 05:10 05:30 0.3 0.0 MW 00h15m 2.3 0.7 0.0
Fri 05:15 DI GEN NSW1 [RESS1L] OUTPUT O/S 05:10 05:20 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Fri 05:15 DI GEN NSW1 [RESS1G] OUTPUT I/S 05:10 05:20 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Fri 05:15 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:10 05:20 -0.0 -0.1 MW 00h05m -0.0 -0.1 -0.1
Fri 05:15 DI GEN SA1 [DALNTHL1] OUTPUT O/S 04:55 05:20 -0.0 -0.1 MW 00h05m -0.0 -0.1 -0.2
Fri 05:15 DI GEN SA1 [DALNTH01] OUTPUT I/S 04:55 05:20 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Fri 05:15 DI GEN VIC1 [BULBESG1] OUTPUT O/S 05:05 05:20 0.0 0.0 MW 00h05m 0.1 0.0 0.0
Fri 05:10 DI GEN QLD1 [WANDBG1] OUTPUT I/S 05:00 05:15 1.2 0.0 MW 00h05m 1.2 0.6 0.0
Fri 05:10 DI GEN NSW1 [WALGRVL1] OUTPUT O/S 05:05 05:15 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Fri 05:10 DI GEN NSW1 [WALGRVG1] OUTPUT O/S 05:05 05:15 0.0 0.2 MW 00h05m 0.0 0.0 0.0
Fri 05:10 DI GEN VIC1 [VBBG1] OUTPUT O/S 05:05 05:15 0.0 0.9 MW 00h05m 0.1 0.1 0.0
Fri 05:10 DI GEN NSW1 [RIVNBL2] OUTPUT O/S 05:05 05:15 -0.5 -0.0 MW 00h05m -0.0 -0.3 -0.5
Fri 05:10 DI GEN NSW1 [RIVNBG2] OUTPUT O/S 05:05 05:15 0.0 0.6 MW 00h05m 0.3 0.1 0.0
Fri 05:10 DI GEN NSW1 [RESS1L] OUTPUT O/S 05:05 05:15 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Fri 05:10 DI GEN NSW1 [RESS1G] OUTPUT O/S 05:05 05:15 0.0 0.6 MW 00h05m 0.0 0.0 0.0
Fri 05:10 DI GEN TAS1 [MACKNTSH] OUTPUT I/S 01:10 - 4.7 0.0 MW 00h55m 77.2 66.4 4.7
Fri 05:10 DI GEN SA1 [LBBG1] OUTPUT O/S 05:05 05:20 0.0 0.2 MW 00h10m 0.6 0.2 0.0
Fri 05:10 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:05 05:15 -0.1 -0.0 MW 00h05m -0.0 -0.1 -0.1
Fri 05:10 DI GEN VIC1 [HBESSG1] OUTPUT O/S 05:05 06:05 0.0 1.1 MW 00h55m 0.5 0.0 0.0
Fri 05:10 DI GEN VIC1 [GANNBL1] OUTPUT O/S 05:05 05:45 -0.0 -0.0 MW 00h35m -0.0 -0.1 -0.6
Fri 05:10 DI GEN VIC1 [GANNBG1] OUTPUT O/S 05:05 05:45 0.0 0.1 MW 00h35m 21.9 2.7 0.0
Fri 05:10 DI GEN NSW1 [DPNTBL1] OUTPUT O/S 04:45 05:25 -0.0 -0.1 MW 00h15m -0.0 -0.0 -0.1
Fri 05:10 DI GEN NSW1 [DPNTBG1] OUTPUT I/S 04:45 05:25 0.2 0.0 MW 00h15m 0.7 0.2 0.0
Fri 05:10 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 05:05 06:05 -0.0 -0.0 MW 00h55m -0.0 -0.0 -0.0
Fri 05:10 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 05:05 06:05 0.0 0.0 MW 00h55m 0.8 0.1 0.0
Fri 05:10 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 05:05 06:05 -0.0 -0.0 MW 00h55m -0.0 -0.0 -0.0
Fri 05:10 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 05:05 06:05 0.0 0.0 MW 00h55m 1.9 0.2 0.0
Fri 05:10 DI GEN QLD1 [BBATTERY] OUTPUT O/S 04:55 05:20 0.0 0.1 MW 00h10m 0.0 -0.0 -0.0
Fri 05:05 DI GEN QLD1 [WANDBL1] OUTPUT O/S 05:00 05:45 -0.0 -0.8 MW 00h40m -0.0 -0.0 -0.3
Fri 05:05 DI GEN NSW1 [WALGRVL1] OUTPUT O/S 05:00 05:10 -0.0 -0.5 MW 00h05m -0.0 -0.0 -0.1
Fri 05:05 DI GEN NSW1 [WALGRVG1] OUTPUT I/S 05:00 05:10 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Fri 05:05 DI REGION VIC1 AVAILGEN DIFF>=120 13:55-1d - 321 - MW 01h00m 8788 8726 8526
Fri 05:05 DI GEN VIC1 [VBBL1] OUTPUT O/S 05:00 05:25 -0.0 -1.6 MW 00h20m -0.0 -0.2 -1.0
Fri 05:05 DI GEN VIC1 [VBBG1] OUTPUT I/S 05:00 05:10 0.9 0.0 MW 00h05m 0.9 0.4 0.0
Fri 05:05 DI GEN SA1 [TIBL1] OUTPUT O/S 05:00 05:30 -0.0 -0.3 MW 00h25m -0.0 -0.0 -0.0
Fri 05:05 DI GEN SA1 [TIBG1] OUTPUT I/S 05:00 05:30 2.2 0.0 MW 00h25m 2.2 0.7 0.0
Fri 05:05 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 5 04:55 05:40 5 4 Unit 00h35m 5 5 4
Fri 05:05 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 4 04:55 05:40 5 4 Unit 00h35m 5 5 4
Fri 05:05 DI GEN NSW1 [RIVNBL2] OUTPUT O/S 04:50 05:10 -0.0 -1.5 MW 00h05m -0.0 -0.3 -0.5
Fri 05:05 DI GEN NSW1 [RIVNBG2] OUTPUT I/S 04:50 05:10 0.6 0.0 MW 00h05m 0.6 0.3 0.0
Fri 05:05 DI GEN NSW1 [RESS1L] OUTPUT O/S 04:40 05:10 -0.0 -0.7 MW 00h05m -0.0 -0.0 -0.1
Fri 05:05 DI GEN NSW1 [RESS1G] OUTPUT I/S 04:40 05:10 0.6 0.0 MW 00h05m 0.6 0.3 0.0
Fri 05:05 DI REGION NSW1 AVAILGEN DIFF>=150 22:05-1d - 287 - MW 01h00m 12576 12525 12482
Fri 05:05 DI GEN SA1 [LBBL1] OUTPUT O/S 05:00 05:30 -0.0 -0.2 MW 00h25m -0.0 -0.1 -0.9
Fri 05:05 DI GEN SA1 [LBBG1] OUTPUT I/S 04:00 05:10 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Fri 05:05 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 04:50 05:25 -0.0 -0.0 MW 00h20m -0.0 -0.0 -0.0
Fri 05:05 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 04:50 05:25 0.0 0.0 MW 00h20m 0.0 0.0 0.0
Fri 05:05 DI GEN VIC1 [HBESSL1] OUTPUT O/S 05:00 05:10 -0.0 -0.3 MW 00h05m -0.0 -0.1 -0.1
