[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
AGLSOM | AGLSOM | 11 | 0 | 170 | 0 | 248 |
ARWF | ARWF1 | 16 | 47 | 241 | 20 | 248 |
BALB | BALBG1 | 17 | 0 | 30 | 0 | 248 |
BANN | BANN1 | 15 | 52 | 88 | 59 | 248 |
BHWF | BALDHWF1 | 16 | 24 | 106 | 23 | 248 |
BRYB1WF | BRYB1WF1 | 16 | 28 | 176 | 16 | 248 |
BULBES | BULBESG1 | 17 | 0 | 20 | 0 | 248 |
BULGANA | BULGANA1 | 16 | 41 | 204 | 20 | 248 |
CHALLWF | CHALLHWF | 16 | 3 | 53 | 6 | 248 |
CHYTWF | CHYTWF1 | 16 | 6 | 58 | 10 | 248 |
CLOVER | CLOVER | 8 | 13 | 29 | 45 | 248 |
COHUNSF | COHUNSF1 | 15 | 11 | 27 | 40 | 248 |
CROWLWF | CROWLWF1 | 16 | 22 | 80 | 27 | 248 |
DARTM | DARTM1 | 8 | 0 | 185 | 0 | 248 |
DEIBDL | BDL01 | 11 | 0 | 47 | 0 | 248 |
BDL02 | 11 | 0 | 47 | 0 | 248 | |
DG_VIC1 | DG_VIC1 | 0 | 0 | 3000 | 0 | 248 |
DIAPURWF | DIAPURWF1 | 16 | 0 | 7 | 1 | 248 |
DUNDWF | DUNDWF1 | 16 | 40 | 168 | 24 | 248 |
DUNDWF2 | 16 | 11 | 46 | 25 | 248 | |
DUNDWF3 | 16 | 23 | 122 | 19 | 248 | |
EILDON | EILDON1 | 8 | 0 | 60 | 0 | 248 |
EILDON2 | 8 | 0 | 60 | 0 | 248 | |
ELAINWF | ELAINWF1 | 16 | 13 | 84 | 15 | 248 |
GANNB | GANNBG1 | 17 | 0 | 25 | 0 | 248 |
GANNSF | GANNSF1 | 15 | 24 | 50 | 49 | 248 |
GLRWNSF | GLRWNSF1 | 15 | 49 | 110 | 45 | 248 |
HUMEV | HUMEV | 8 | 0 | 70 | 0 | 248 |
JEERA | JLA01 | 11 | 0 | 65 | 0 | 248 |
JLA02 | 11 | 0 | 65 | 0 | 248 | |
JLA03 | 11 | 0 | 65 | 0 | 248 | |
JLA04 | 11 | 0 | 65 | 0 | 248 | |
JEERB | JLB01 | 11 | 0 | 100 | 0 | 248 |
JLB02 | 11 | 0 | 100 | 0 | 248 | |
JLB03 | 11 | 0 | 100 | 0 | 248 | |
KARSF | KARSF1 | 15 | 52 | 90 | 57 | 248 |
KIAMSF | KIAMSF1 | 15 | 32 | 200 | 16 | 248 |
KIWF | KIATAWF1 | 16 | 4 | 31 | 15 | 248 |
LNGS | LNGS1 | 11 | 0 | 172 | 0 | 248 |
LNGS2 | 11 | 0 | 172 | 0 | 248 | |
LOYYANGA | LYA1 | 4 | 561 | 590 | 95 | 248 |
LYA2 | 4 | 0 | 535 | 0 | 248 | |
LYA3 | 4 | 562 | 590 | 95 | 248 | |
LYA4 | 4 | 561 | 580 | 97 | 248 | |
LOYYB | LOYYB1 | 4 | 583 | 600 | 97 | 248 |
LOYYB2 | 4 | 579 | 600 | 96 | 248 | |
MACARTH | MACARTH1 | 16 | 64 | 420 | 15 | 248 |
MCKAY | MCKAY1 | 8 | 0 | 300 | 0 | 248 |
MLWF | MLWF1 | 16 | 6 | 20 | 29 | 248 |
MOORAWF | MOORAWF1 | 16 | 25 | 312 | 8 | 248 |
MORTLK | MORTLK11 | 11 | 0 | 292 | 0 | 248 |
MORTLK12 | 11 | 0 | 292 | 0 | 248 | |
MTGELWF | MTGELWF1 | 16 | 23 | 132 | 17 | 248 |
MTMERCER | MERCER01 | 16 | 15 | 131 | 12 | 248 |
MURRAY | MURRAY | 8 | 61 | 1575 | 4 | 248 |
MUWAWF | MUWAWF1 | 16 | 74 | 226 | 33 | 248 |
MUWAWF2 | 16 | 28 | 203 | 14 | 248 | |
NEWPORT | NPS | 11 | 0 | 510 | 0 | 248 |
NUMURSF | NUMURSF1 | 15 | 34 | 100 | 34 | 248 |
OAKLAND | OAKLAND1 | 16 | 8 | 63 | 13 | 248 |
PORTWF | PORTWF | 16 | 46 | 148 | 31 | 248 |
RUBICON | RUBICON | 8 | 0 | 14 | 0 | 248 |
SALTCRK | SALTCRK1 | 16 | 10 | 54 | 19 | 248 |
STOCKYD | STOCKYD1 | 16 | 113 | 286 | 40 | 248 |
VBB | VBBG1 | 17 | 8 | 300 | 3 | 248 |
VPGS | VPGS1 | 11 | 0 | 60 | 0 | 248 |
VPGS2 | 11 | 0 | 60 | 0 | 248 | |
VPGS3 | 11 | 0 | 60 | 0 | 248 | |
VPGS4 | 11 | 0 | 60 | 0 | 248 | |
VPGS5 | 11 | 0 | 60 | 0 | 248 | |
VPGS6 | 11 | 0 | 60 | 0 | 248 | |
WAUBRAWF | WAUBRAWF | 16 | 35 | 192 | 18 | 248 |
WEMENSF | WEMENSF1 | 15 | 50 | 88 | 57 | 248 |
WINTSF | WINTSF1 | 15 | 16 | 176 | 9 | 248 |
WKIEWA | WKIEWA1 | 8 | 15 | 34 | 44 | 248 |
WKIEWA2 | 8 | 28 | 34 | 83 | 248 | |
YALLOURN | YWPS1 | 4 | 0 | 395 | 0 | 248 |
YWPS2 | 4 | 360 | 395 | 91 | 248 | |
YWPS3 | 4 | 340 | 405 | 84 | 248 | |
YWPS4 | 4 | 329 | 405 | 81 | 248 | |
YAMBUK | YAMBUKWF | 16 | 8 | 30 | 28 | 248 |
YATSF | YATSF1 | 15 | 49 | 81 | 60 | 248 |
YENDWF | YENDWF1 | 16 | 14 | 144 | 10 | 248 |
YSWF | YSWF1 | 16 | 4 | 29 | 14 | 248 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
AGLSOM | AGLSOM | 2022-06-25 | 71 | 9 | 0 | 288 | 120 | 16 | 0 | 374 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
ARWF | ARWF1 | 2022-06-25 | 44 | 18 | 5 | 288 | 106 | 43 | 11 | 1026 |
2022-06-26 | 37 | 16 | 5 | 147 | 90 | 39 | 12 | 476 | ||
BALB | BALBG1 | 2022-06-25 | 74 | 2 | 0 | 288 | 22 | 1 | 0 | 13 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
BANN | BANN1 | 2022-06-25 | 68 | 13 | 0 | 288 | 60 | 12 | 0 | 281 |
2022-06-26 | 66 | 14 | 0 | 147 | 58 | 12 | 0 | 150 | ||
BHWF | BALDHWF1 | 2022-06-25 | 99 | 80 | 35 | 288 | 105 | 85 | 37 | 2044 |
2022-06-26 | 98 | 73 | 22 | 147 | 104 | 78 | 24 | 954 | ||
BRYB1WF | BRYB1WF1 | 2022-06-25 | 99 | 87 | 60 | 288 | 174 | 153 | 106 | 3670 |
2022-06-26 | 93 | 52 | 8 | 147 | 163 | 91 | 13 | 1118 | ||
BULBES | BULBESG1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
BULGANA | BULGANA1 | 2022-06-25 | 70 | 32 | 4 | 288 | 142 | 66 | 8 | 1585 |
2022-06-26 | 57 | 25 | 8 | 147 | 117 | 52 | 16 | 632 | ||
CHALLWF | CHALLHWF | 2022-06-25 | 80 | 41 | 4 | 287 | 43 | 22 | 2 | 522 |
2022-06-26 | 71 | 29 | 4 | 147 | 38 | 15 | 2 | 188 | ||
CHYTWF | CHYTWF1 | 2022-06-25 | 85 | 34 | 3 | 288 | 49 | 20 | 2 | 475 |
2022-06-26 | 61 | 25 | 1 | 147 | 35 | 14 | 0 | 177 | ||
CLOVER | CLOVER | 2022-06-25 | 48 | 45 | 34 | 288 | 14 | 13 | 10 | 310 |
2022-06-26 | 46 | 26 | -0 | 147 | 13 | 8 | -0 | 92 | ||
COHUNSF | COHUNSF1 | 2022-06-25 | 52 | 8 | 0 | 288 | 14 | 2 | 0 | 53 |
2022-06-26 | 40 | 6 | 0 | 147 | 11 | 2 | 0 | 20 | ||
CROWLWF | CROWLWF1 | 2022-06-25 | 93 | 49 | 19 | 288 | 74 | 39 | 16 | 939 |
2022-06-26 | 86 | 42 | 16 | 147 | 69 | 34 | 13 | 413 | ||
DARTM | DARTM1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
DEIBDL | BDL01 | 2022-06-25 | 93 | 3 | -1 | 288 | 44 | 1 | -0 | 31 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
BDL02 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
DG_VIC1 | DG_VIC1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
DIAPURWF | DIAPURWF1 | 2022-06-25 | 104 | 98 | 43 | 288 | 7 | 7 | 3 | 165 |
2022-06-26 | 104 | 79 | 0 | 147 | 7 | 6 | 0 | 67 | ||
DUNDWF | DUNDWF1 | 2022-06-25 | 95 | 76 | 53 | 288 | 159 | 128 | 89 | 3082 |
2022-06-26 | 89 | 44 | 5 | 147 | 150 | 74 | 9 | 906 | ||
DUNDWF2 | 2022-06-25 | 94 | 65 | 36 | 288 | 43 | 30 | 16 | 716 | |
2022-06-26 | 86 | 42 | 4 | 147 | 40 | 19 | 2 | 236 | ||
DUNDWF3 | 2022-06-25 | 93 | 72 | 48 | 288 | 113 | 87 | 58 | 2100 | |
2022-06-26 | 86 | 49 | 7 | 147 | 105 | 59 | 9 | 727 | ||
EILDON | EILDON1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
EILDON2 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
ELAINWF | ELAINWF1 | 2022-06-25 | 92 | 58 | 0 | 288 | 77 | 48 | 0 | 1156 |
2022-06-26 | 89 | 50 | 5 | 147 | 74 | 42 | 4 | 509 | ||
GANNB | GANNBG1 | 2022-06-25 | 96 | 7 | 0 | 288 | 24 | 2 | 0 | 43 |
2022-06-26 | 4 | 0 | 0 | 147 | 1 | 0 | 0 | 0 | ||
GANNSF | GANNSF1 | 2022-06-25 | 73 | 19 | 0 | 288 | 36 | 9 | 0 | 228 |
2022-06-26 | 62 | 10 | 0 | 147 | 31 | 5 | 0 | 58 | ||
GLRWNSF | GLRWNSF1 | 2022-06-25 | 76 | 13 | 0 | 288 | 84 | 14 | 0 | 344 |
2022-06-26 | 58 | 8 | 0 | 147 | 64 | 9 | 0 | 109 | ||
HUMEV | HUMEV | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JEERA | JLA01 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JLA02 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JLA03 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JLA04 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JEERB | JLB01 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JLB02 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
JLB03 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
KARSF | KARSF1 | 2022-06-25 | 70 | 14 | 0 | 288 | 63 | 12 | 0 | 295 |
2022-06-26 | 69 | 14 | 0 | 147 | 62 | 13 | 0 | 156 | ||
KIAMSF | KIAMSF1 | 2022-06-25 | 19 | 5 | 0 | 288 | 37 | 9 | 0 | 219 |
2022-06-26 | 21 | 4 | 0 | 147 | 41 | 7 | 0 | 89 | ||
KIWF | KIATAWF1 | 2022-06-25 | 98 | 62 | 20 | 288 | 30 | 19 | 6 | 458 |
2022-06-26 | 95 | 43 | 12 | 147 | 30 | 13 | 4 | 165 | ||
LNGS | LNGS1 | 2022-06-25 | 96 | 5 | 0 | 288 | 166 | 9 | 0 | 205 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
LNGS2 | 2022-06-25 | 97 | 5 | 0 | 288 | 166 | 9 | 0 | 205 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
LOYYANGA | LYA1 | 2022-06-25 | 96 | 87 | 59 | 288 | 566 | 516 | 346 | 12384 |
2022-06-26 | 96 | 94 | 87 | 147 | 564 | 554 | 515 | 6782 | ||
LYA2 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
LYA3 | 2022-06-25 | 96 | 88 | 57 | 288 | 564 | 519 | 335 | 12455 | |
2022-06-26 | 95 | 94 | 87 | 147 | 563 | 553 | 514 | 6780 | ||
LYA4 | 2022-06-25 | 98 | 90 | 57 | 288 | 566 | 520 | 329 | 12470 | |
2022-06-26 | 98 | 96 | 89 | 147 | 566 | 554 | 515 | 6786 | ||
LOYYB | LOYYB1 | 2022-06-25 | 98 | 84 | 41 | 288 | 587 | 506 | 247 | 12154 |
2022-06-26 | 98 | 89 | 66 | 147 | 587 | 535 | 394 | 6551 | ||
LOYYB2 | 2022-06-25 | 97 | 96 | 95 | 288 | 582 | 577 | 570 | 13859 | |
2022-06-26 | 97 | 95 | 83 | 147 | 582 | 572 | 496 | 7005 | ||
MACARTH | MACARTH1 | 2022-06-25 | 55 | 40 | 27 | 288 | 233 | 166 | 112 | 3995 |
2022-06-26 | 53 | 19 | 0 | 147 | 223 | 79 | 0 | 967 | ||
MCKAY | MCKAY1 | 2022-06-25 | 54 | 4 | 0 | 288 | 162 | 13 | 0 | 321 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
MLWF | MLWF1 | 2022-06-25 | 99 | 78 | 28 | 285 | 20 | 16 | 6 | 370 |
2022-06-26 | 84 | 35 | 6 | 147 | 17 | 7 | 1 | 86 | ||
MOORAWF | MOORAWF1 | 2022-06-25 | 92 | 70 | 37 | 288 | 288 | 218 | 116 | 5226 |
2022-06-26 | 77 | 48 | 8 | 147 | 242 | 149 | 25 | 1824 | ||
MORTLK | MORTLK11 | 2022-06-25 | 97 | 21 | -2 | 288 | 283 | 63 | -6 | 1504 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
MORTLK12 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
MTGELWF | MTGELWF1 | 2022-06-25 | 50 | 49 | 48 | 288 | 67 | 65 | 64 | 1568 |
2022-06-26 | 50 | 35 | 3 | 147 | 66 | 47 | 4 | 573 | ||
MTMERCER | MERCER01 | 2022-06-25 | 77 | 50 | 28 | 288 | 100 | 65 | 37 | 1564 |
2022-06-26 | 67 | 37 | 8 | 147 | 88 | 48 | 10 | 589 | ||
MURRAY | MURRAY | 2022-06-25 | 69 | 10 | -1 | 288 | 1094 | 163 | -10 | 3900 |
2022-06-26 | 25 | 4 | 0 | 147 | 394 | 66 | 0 | 806 | ||
MUWAWF | MUWAWF1 | 2022-06-25 | 89 | 48 | 0 | 288 | 202 | 107 | 0 | 2573 |
2022-06-26 | 86 | 35 | 0 | 147 | 194 | 80 | 0 | 980 | ||
MUWAWF2 | 2022-06-25 | 35 | 20 | 6 | 288 | 72 | 40 | 12 | 961 | |
2022-06-26 | 35 | 17 | 3 | 147 | 70 | 34 | 7 | 421 | ||
NEWPORT | NPS | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
NUMURSF | NUMURSF1 | 2022-06-25 | 68 | 7 | 0 | 288 | 68 | 7 | 0 | 168 |
2022-06-26 | 71 | 6 | 0 | 147 | 71 | 6 | 0 | 79 | ||
OAKLAND | OAKLAND1 | 2022-06-25 | 94 | 52 | 2 | 288 | 59 | 33 | 1 | 791 |
2022-06-26 | 90 | 41 | 9 | 147 | 57 | 26 | 6 | 320 | ||
PORTWF | PORTWF | 2022-06-25 | 90 | 68 | 47 | 288 | 134 | 101 | 69 | 2430 |
2022-06-26 | 88 | 47 | 19 | 147 | 130 | 70 | 28 | 853 | ||
RUBICON | RUBICON | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
SALTCRK | SALTCRK1 | 2022-06-25 | 98 | 73 | 29 | 288 | 53 | 40 | 16 | 951 |
2022-06-26 | 86 | 43 | 4 | 147 | 46 | 23 | 2 | 281 | ||
STOCKYD | STOCKYD1 | 2022-06-25 | 173 | 111 | 45 | 288 | 496 | 318 | 128 | 7632 |
2022-06-26 | 149 | 74 | 28 | 147 | 425 | 212 | 79 | 2593 | ||
VBB | VBBG1 | 2022-06-25 | 82 | 10 | 0 | 288 | 245 | 31 | 0 | 754 |
2022-06-26 | 78 | 6 | 0 | 147 | 234 | 18 | 0 | 217 | ||
VPGS | VPGS1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
VPGS2 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
VPGS3 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
VPGS4 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
VPGS5 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
VPGS6 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
WAUBRAWF | WAUBRAWF | 2022-06-25 | 66 | 33 | 12 | 288 | 127 | 63 | 24 | 1503 |
2022-06-26 | 57 | 25 | 7 | 147 | 110 | 48 | 14 | 591 | ||
WEMENSF | WEMENSF1 | 2022-06-25 | 73 | 9 | 0 | 288 | 64 | 8 | 0 | 184 |
2022-06-26 | 59 | 11 | 0 | 147 | 52 | 10 | 0 | 119 | ||
WINTSF | WINTSF1 | 2022-06-25 | 35 | 6 | 0 | 288 | 61 | 10 | 0 | 250 |
2022-06-26 | 29 | 3 | 0 | 147 | 51 | 6 | 0 | 74 | ||
WKIEWA | WKIEWA1 | 2022-06-25 | 94 | 77 | 0 | 288 | 32 | 26 | 0 | 629 |
2022-06-26 | 83 | 35 | 0 | 147 | 28 | 12 | 0 | 145 | ||
WKIEWA2 | 2022-06-25 | 47 | 38 | 0 | 288 | 16 | 13 | 0 | 313 | |
2022-06-26 | 84 | 59 | 35 | 147 | 29 | 20 | 12 | 244 | ||
YALLOURN | YWPS1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
YWPS2 | 2022-06-25 | 95 | 91 | 78 | 288 | 376 | 358 | 309 | 8587 | |
2022-06-26 | 92 | 88 | 70 | 147 | 364 | 348 | 275 | 4268 | ||
YWPS3 | 2022-06-25 | 85 | 82 | 72 | 288 | 346 | 332 | 293 | 7975 | |
2022-06-26 | 85 | 84 | 83 | 147 | 344 | 340 | 336 | 4161 | ||
YWPS4 | 2022-06-25 | 88 | 85 | 72 | 288 | 357 | 343 | 291 | 8228 | |
2022-06-26 | 88 | 85 | 69 | 147 | 357 | 345 | 279 | 4230 | ||
YAMBUK | YAMBUKWF | 2022-06-25 | 76 | 47 | 14 | 285 | 23 | 14 | 4 | 334 |
2022-06-26 | 87 | 38 | 4 | 147 | 26 | 11 | 1 | 138 | ||
YATSF | YATSF1 | 2022-06-25 | 79 | 14 | 0 | 288 | 64 | 12 | 0 | 278 |
2022-06-26 | 71 | 14 | 0 | 147 | 57 | 11 | 0 | 138 | ||
YENDWF | YENDWF1 | 2022-06-25 | 82 | 55 | 0 | 288 | 119 | 79 | 0 | 1894 |
2022-06-26 | 78 | 40 | 8 | 147 | 112 | 58 | 11 | 709 | ||
YSWF | YSWF1 | 2022-06-25 | 95 | 56 | 19 | 288 | 27 | 16 | 5 | 386 |
2022-06-26 | 86 | 46 | 8 | 147 | 25 | 13 | 2 | 162 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]