[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPBA1 | ADPBA1G | 17 | 0 | 6 | 2 | 281 |
ADPPV | ADPPV1 | 15 | 10 | 11 | 95 | 281 |
AGLHAL | AGLHAL | 11 | 0 | 220 | 0 | 281 |
ANGASTON | ANGAST1 | 7 | 0 | 50 | 0 | 281 |
BARKIPS | BARKIPS1 | 11 | 0 | 210 | 0 | 281 |
BLUFF | BLUFF1 | 16 | 10 | 53 | 20 | 281 |
BNGSF | BNGSF1 | 15 | 70 | 110 | 64 | 281 |
BNGSF2 | 15 | 74 | 110 | 67 | 281 | |
BOWWBA | BOWWBA1G | 17 | 0 | 2 | 0 | 281 |
BOWWPV | BOWWPV1 | 15 | 0 | 6 | 0 | 281 |
CANUNDA1 | CNUNDAWF | 16 | 13 | 46 | 29 | 281 |
CATHROCK | CATHROCK | 16 | 12 | 66 | 18 | 281 |
CLEMGPWF | CLEMGPWF | 16 | 0 | 57 | 0 | 281 |
DALNTH | DALNTH01 | 17 | 0 | 30 | 0 | 281 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 281 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 281 |
DRYCGT2 | 11 | 0 | 57 | 0 | 281 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 281 | |
HALLWF | HALLWF1 | 16 | 19 | 95 | 20 | 281 |
HALLWF2 | HALLWF2 | 16 | 20 | 71 | 28 | 281 |
HORNSDAL | HDWF1 | 16 | 10 | 102 | 9 | 281 |
HORNSDAL2 | HDWF2 | 16 | 6 | 102 | 5 | 281 |
HORNSDAL3 | HDWF3 | 16 | 9 | 109 | 8 | 281 |
HORNSDPR | HPRG1 | 17 | 8 | 100 | 8 | 281 |
HVWWBA | HVWWBA1G | 17 | 0 | 4 | 0 | 281 |
HVWWPV | HVWWPV1 | 15 | 4 | 8 | 54 | 281 |
LADBROKE | LADBROK1 | 11 | 0 | 50 | 0 | 281 |
LADBROK2 | 11 | 0 | 50 | 0 | 281 | |
LBB | LBBG1 | 17 | 0 | 25 | 0 | 281 |
LGAPWF | LGAPWF1 | 16 | 3 | 123 | 2 | 281 |
LGAPWF2 | LGAPWF2 | 16 | 2 | 85 | 3 | 281 |
LKBONNY1 | LKBONNY1 | 16 | 18 | 81 | 23 | 281 |
LKBONNY3 | LKBONNY3 | 16 | 10 | 39 | 27 | 281 |
LKBONNY_2 | LKBONNY2 | 16 | 45 | 159 | 28 | 281 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 281 |
MAPS2PV | MAPS2PV1 | 15 | 4 | 13 | 27 | 281 |
MAPS3PV | MAPS3PV1 | 15 | 0 | 12 | 0 | 281 |
MBPS2PV | MBPS2PV1 | 15 | 7 | 10 | 68 | 281 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 281 |
MTMILLAR | MTMILLAR | 16 | 3 | 70 | 4 | 281 |
MWPSPV | MWPS1PV1 | 15 | 3 | 4 | 65 | 281 |
MWPS2PV1 | 15 | 3 | 4 | 82 | 281 | |
MWPS3PV1 | 15 | 4 | 6 | 64 | 281 | |
MWPS4PV1 | 15 | 1 | 4 | 22 | 281 | |
NBHWF | NBHWF1 | 16 | 26 | 132 | 19 | 281 |
NPPPPS | PPCCGT | 11 | 364 | 510 | 71 | 281 |
OSBORNE | OSB-AG | 11 | 0 | 204 | 0 | 281 |
PAREPW | PAREPW1 | 16 | 0 | 201 | 0 | 281 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 281 |
POR03 | 7 | 0 | 23 | 0 | 281 | |
QUARANTN | QPS1 | 11 | 0 | 25 | 0 | 281 |
QPS2 | 11 | 0 | 25 | 0 | 281 | |
QPS3 | 11 | 0 | 25 | 0 | 281 | |
QPS4 | 11 | 0 | 25 | 0 | 281 | |
QPS5 | 11 | 0 | 128 | 0 | 281 | |
SNAPPER1 | SNAPPER1 | 7 | 0 | 150 | 0 | 281 |
SNOWNTH | SNOWNTH1 | 16 | 21 | 144 | 15 | 281 |
SNOWSTH | SNOWSTH1 | 16 | 44 | 126 | 35 | 281 |
SNOWTOWN | SNOWTWN1 | 16 | 14 | 99 | 14 | 281 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 281 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 281 |
STARFHILL | STARHLWF | 16 | 1 | 35 | 2 | 281 |
TBSF | TBSF1 | 15 | 41 | 95 | 43 | 281 |
TORRIS | TORRA3 | 11 | 0 | 120 | 0 | 281 |
TORRB1 | 11 | 0 | 210 | 0 | 281 | |
TORRB2 | 11 | 0 | 210 | 0 | 281 | |
TORRB3 | 11 | 44 | 210 | 21 | 281 | |
TORRB4 | 11 | 0 | 210 | 0 | 281 | |
WATERLWF | WATERLWF | 16 | 44 | 130 | 34 | 281 |
WGWF | WGWF1 | 16 | 41 | 119 | 35 | 281 |
WPWF | WPWF | 16 | 13 | 91 | 14 | 281 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPBA1 | ADPBA1G | 2022-06-25 | 96 | 6 | 0 | 288 | 6 | 0 | 0 | 9 |
2022-06-26 | 96 | 10 | 0 | 141 | 6 | 1 | 0 | 7 | ||
ADPPV | ADPPV1 | 2022-06-25 | 136 | 25 | 0 | 288 | 15 | 3 | 0 | 66 |
2022-06-26 | 116 | 13 | 0 | 141 | 13 | 1 | 0 | 17 | ||
AGLHAL | AGLHAL | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
ANGASTON | ANGAST1 | 2022-06-25 | 69 | 5 | -1 | 288 | 34 | 2 | -0 | 55 |
2022-06-26 | 60 | 0 | -1 | 141 | 30 | 0 | -0 | 2 | ||
BARKIPS | BARKIPS1 | 2022-06-25 | 84 | 32 | 0 | 288 | 176 | 68 | 0 | 1623 |
2022-06-26 | 73 | 22 | 0 | 141 | 154 | 46 | 0 | 538 | ||
BLUFF | BLUFF1 | 2022-06-25 | 33 | 7 | 0 | 288 | 17 | 4 | 0 | 87 |
2022-06-26 | 38 | 19 | 0 | 141 | 20 | 10 | 0 | 116 | ||
BNGSF | BNGSF1 | 2022-06-25 | 71 | 17 | 0 | 288 | 78 | 19 | 0 | 452 |
2022-06-26 | 66 | 15 | 0 | 141 | 73 | 16 | 0 | 190 | ||
BNGSF2 | 2022-06-25 | 72 | 16 | 0 | 288 | 79 | 17 | 0 | 418 | |
2022-06-26 | 70 | 16 | 0 | 141 | 77 | 17 | 0 | 201 | ||
BOWWBA | BOWWBA1G | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
BOWWPV | BOWWPV1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
CANUNDA1 | CNUNDAWF | 2022-06-25 | 94 | 49 | 10 | 288 | 43 | 22 | 4 | 538 |
2022-06-26 | 94 | 39 | 8 | 141 | 43 | 18 | 4 | 210 | ||
CATHROCK | CATHROCK | 2022-06-25 | 79 | 39 | 7 | 288 | 52 | 26 | 4 | 624 |
2022-06-26 | 79 | 44 | 14 | 141 | 52 | 29 | 9 | 344 | ||
CLEMGPWF | CLEMGPWF | 2022-06-25 | 17 | 1 | 0 | 288 | 10 | 1 | 0 | 20 |
2022-06-26 | 1 | 0 | 0 | 141 | 1 | 0 | 0 | 0 | ||
DALNTH | DALNTH01 | 2022-06-25 | 7 | 1 | 0 | 288 | 2 | 0 | 0 | 4 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
DG_SA1 | DG_SA1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
DRYCGT2 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
HALLWF | HALLWF1 | 2022-06-25 | 53 | 17 | 0 | 288 | 50 | 16 | 0 | 390 |
2022-06-26 | 40 | 27 | 14 | 141 | 38 | 26 | 13 | 305 | ||
HALLWF2 | HALLWF2 | 2022-06-25 | 50 | 22 | 0 | 288 | 36 | 16 | 0 | 383 |
2022-06-26 | 64 | 40 | 20 | 141 | 45 | 28 | 14 | 334 | ||
HORNSDAL | HDWF1 | 2022-06-25 | 18 | 5 | 0 | 288 | 18 | 5 | 0 | 112 |
2022-06-26 | 15 | 7 | 2 | 141 | 15 | 7 | 2 | 83 | ||
HORNSDAL2 | HDWF2 | 2022-06-25 | 19 | 3 | 0 | 288 | 19 | 3 | 0 | 82 |
2022-06-26 | 11 | 4 | 0 | 141 | 11 | 4 | 0 | 44 | ||
HORNSDAL3 | HDWF3 | 2022-06-25 | 19 | 4 | 0 | 288 | 20 | 4 | 0 | 105 |
2022-06-26 | 15 | 5 | 1 | 141 | 16 | 6 | 1 | 69 | ||
HORNSDPR | HPRG1 | 2022-06-25 | 83 | 5 | 0 | 288 | 83 | 5 | 0 | 118 |
2022-06-26 | 34 | 2 | 0 | 141 | 34 | 2 | 0 | 26 | ||
HVWWBA | HVWWBA1G | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
HVWWPV | HVWWPV1 | 2022-06-25 | 64 | 11 | 0 | 288 | 5 | 1 | 0 | 21 |
2022-06-26 | 60 | 6 | 0 | 141 | 5 | 1 | 0 | 6 | ||
LADBROKE | LADBROK1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
LADBROK2 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
LBB | LBBG1 | 2022-06-25 | 100 | 11 | 0 | 288 | 25 | 3 | 0 | 63 |
2022-06-26 | 97 | 9 | 0 | 141 | 24 | 2 | 0 | 26 | ||
LGAPWF | LGAPWF1 | 2022-06-25 | 24 | 4 | 0 | 288 | 30 | 6 | 0 | 132 |
2022-06-26 | 44 | 19 | 0 | 141 | 54 | 23 | 0 | 269 | ||
LGAPWF2 | LGAPWF2 | 2022-06-25 | 25 | 4 | 0 | 288 | 21 | 3 | 0 | 79 |
2022-06-26 | 32 | 14 | 0 | 141 | 27 | 12 | 0 | 140 | ||
LKBONNY1 | LKBONNY1 | 2022-06-25 | 92 | 36 | 7 | 288 | 74 | 29 | 6 | 707 |
2022-06-26 | 96 | 33 | 7 | 141 | 78 | 27 | 6 | 314 | ||
LKBONNY3 | LKBONNY3 | 2022-06-25 | 88 | 66 | 16 | 288 | 34 | 26 | 6 | 615 |
2022-06-26 | 89 | 42 | 12 | 141 | 35 | 16 | 5 | 191 | ||
LKBONNY_2 | LKBONNY2 | 2022-06-25 | 84 | 48 | 14 | 288 | 134 | 77 | 23 | 1848 |
2022-06-26 | 82 | 39 | 7 | 141 | 131 | 61 | 12 | 722 | ||
LONSDALE | LONSDALE | 2022-06-25 | 70 | 3 | 0 | 288 | 15 | 1 | 0 | 15 |
2022-06-26 | 42 | 0 | 0 | 141 | 9 | 0 | 0 | 1 | ||
MAPS2PV | MAPS2PV1 | 2022-06-25 | 76 | 13 | 0 | 288 | 10 | 2 | 0 | 39 |
2022-06-26 | 77 | 14 | 0 | 141 | 10 | 2 | 0 | 21 | ||
MAPS3PV | MAPS3PV1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
MBPS2PV | MBPS2PV1 | 2022-06-25 | 91 | 17 | 0 | 288 | 9 | 2 | 0 | 40 |
2022-06-26 | 71 | 14 | 0 | 141 | 7 | 1 | 0 | 16 | ||
MINTARO | MINTARO | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 1 | ||
MTMILLAR | MTMILLAR | 2022-06-25 | 24 | 11 | 1 | 288 | 17 | 8 | 0 | 183 |
2022-06-26 | 47 | 15 | 2 | 141 | 33 | 11 | 1 | 124 | ||
MWPSPV | MWPS1PV1 | 2022-06-25 | 103 | 18 | 0 | 288 | 4 | 1 | 0 | 18 |
2022-06-26 | 91 | 10 | 0 | 141 | 4 | 0 | 0 | 5 | ||
MWPS2PV1 | 2022-06-25 | 100 | 13 | 0 | 288 | 4 | 1 | 0 | 12 | |
2022-06-26 | 94 | 13 | 0 | 141 | 4 | 1 | 0 | 6 | ||
MWPS3PV1 | 2022-06-25 | 89 | 13 | 0 | 288 | 5 | 1 | 0 | 19 | |
2022-06-26 | 73 | 14 | 0 | 141 | 4 | 1 | 0 | 10 | ||
MWPS4PV1 | 2022-06-25 | 97 | 16 | 0 | 288 | 4 | 1 | 0 | 16 | |
2022-06-26 | 96 | 11 | 0 | 141 | 4 | 0 | 0 | 5 | ||
NBHWF | NBHWF1 | 2022-06-25 | 31 | 8 | 0 | 288 | 41 | 10 | 0 | 239 |
2022-06-26 | 19 | 9 | 1 | 141 | 26 | 12 | 2 | 139 | ||
NPPPPS | PPCCGT | 2022-06-25 | 97 | 53 | 0 | 288 | 496 | 269 | 0 | 6468 |
2022-06-26 | 97 | 76 | 68 | 141 | 496 | 388 | 347 | 4556 | ||
OSBORNE | OSB-AG | 2022-06-25 | 94 | 35 | 0 | 288 | 191 | 72 | 0 | 1718 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
PAREPW | PAREPW1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
PORTLCN | POR01 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
POR03 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2022-06-25 | 116 | 41 | 0 | 288 | 29 | 10 | 0 | 247 |
2022-06-26 | 116 | 12 | 0 | 141 | 29 | 3 | 0 | 35 | ||
QPS2 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
QPS3 | 2022-06-25 | 116 | 41 | 0 | 288 | 29 | 10 | 0 | 248 | |
2022-06-26 | 116 | 12 | 0 | 141 | 29 | 3 | 0 | 35 | ||
QPS4 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
QPS5 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
SNAPPER1 | SNAPPER1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
SNOWNTH | SNOWNTH1 | 2022-06-25 | 22 | 5 | 0 | 288 | 32 | 7 | 0 | 171 |
2022-06-26 | 28 | 11 | 5 | 141 | 40 | 16 | 7 | 191 | ||
SNOWSTH | SNOWSTH1 | 2022-06-25 | 41 | 14 | 0 | 288 | 51 | 18 | 0 | 426 |
2022-06-26 | 49 | 24 | 7 | 141 | 62 | 31 | 9 | 361 | ||
SNOWTOWN | SNOWTWN1 | 2022-06-25 | 35 | 7 | 0 | 288 | 35 | 7 | 0 | 166 |
2022-06-26 | 26 | 12 | 3 | 141 | 25 | 12 | 3 | 142 | ||
SNUG | SNUG1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
STARFHILL | STARHLWF | 2022-06-25 | 74 | 25 | 2 | 288 | 26 | 9 | 1 | 212 |
2022-06-26 | 35 | 18 | 2 | 141 | 12 | 6 | 1 | 73 | ||
TBSF | TBSF1 | 2022-06-25 | 101 | 17 | 0 | 288 | 96 | 16 | 0 | 393 |
2022-06-26 | 90 | 12 | 0 | 141 | 85 | 11 | 0 | 131 | ||
TORRIS | TORRA3 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
TORRB1 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2022-06-25 | 52 | 7 | 0 | 288 | 110 | 14 | 0 | 333 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
TORRB3 | 2022-06-25 | 95 | 43 | 19 | 288 | 200 | 91 | 39 | 2192 | |
2022-06-26 | 96 | 38 | 19 | 141 | 201 | 81 | 40 | 950 | ||
TORRB4 | 2022-06-25 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-26 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | ||
WATERLWF | WATERLWF | 2022-06-25 | 57 | 29 | 11 | 288 | 75 | 37 | 15 | 894 |
2022-06-26 | 71 | 40 | 13 | 141 | 93 | 52 | 17 | 614 | ||
WGWF | WGWF1 | 2022-06-25 | 40 | 12 | 0 | 288 | 48 | 15 | 0 | 353 |
2022-06-26 | 37 | 18 | 6 | 141 | 45 | 22 | 7 | 255 | ||
WPWF | WPWF | 2022-06-25 | 85 | 29 | 6 | 288 | 77 | 27 | 6 | 641 |
2022-06-26 | 48 | 13 | 3 | 141 | 44 | 12 | 3 | 139 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]