[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BASTYAN | BASTYAN | 8 | 0 | 88 | 0 | 139 |
BBP31 | BBTHREE1 | 11 | 0 | 49 | 0 | 139 |
BBTHREE2 | 11 | 0 | 49 | 0 | 139 | |
BBTHREE3 | 11 | 0 | 49 | 0 | 139 | |
TVPP104 | 11 | 0 | 58 | 0 | 139 | |
BUTLERSG | BUTLERSG | 8 | 9 | 15 | 61 | 139 |
CETHANA | CETHANA | 8 | 0 | 100 | 0 | 139 |
CLUNY | CLUNY | 8 | 3 | 19 | 17 | 139 |
CTHLWF | CTHLWF1 | 16 | 62 | 148 | 41 | 139 |
DEVILS_G | DEVILS_G | 8 | 0 | 65 | 0 | 139 |
DG_TAS1 | DG_TAS1 | 0 | 0 | 3000 | 0 | 139 |
FISHER | FISHER | 8 | 0 | 46 | 0 | 139 |
GORDON | GORDON | 8 | 30 | 450 | 7 | 139 |
GRANWF | GRANWF1 | 16 | 9 | 112 | 8 | 139 |
JBUTTERS | JBUTTERS | 8 | 108 | 144 | 75 | 139 |
LEM_WIL | LEM_WIL | 8 | 0 | 86 | 0 | 139 |
LI_WY_CA | LI_WY_CA | 8 | 11 | 183 | 6 | 139 |
LK_ECHO | LK_ECHO | 8 | 26 | 34 | 76 | 139 |
MACKNTSH | MACKNTSH | 8 | 0 | 89 | 0 | 139 |
MEADOWBK | MEADOWBK | 8 | 0 | 44 | 0 | 139 |
MUSSELRO | MUSSELR1 | 16 | 152 | 168 | 91 | 139 |
PALOONA | PALOONA | 8 | 0 | 33 | 0 | 139 |
PTINA110 | POAT110 | 8 | 114 | 124 | 92 | 139 |
PTINA220 | POAT220 | 8 | 57 | 248 | 23 | 139 |
REECE | REECE1 | 8 | 0 | 119 | 0 | 139 |
REECE2 | 8 | 0 | 119 | 0 | 139 | |
REPULSE | REPULSE | 8 | 3 | 29 | 11 | 139 |
ROWALLAN | ROWALLAN | 8 | 0 | 11 | 0 | 139 |
TARRALEA | TARRALEA | 8 | 68 | 94 | 72 | 139 |
TREVALLN | TREVALLN | 8 | 26 | 103 | 25 | 139 |
TRIBUTE | TRIBUTE | 8 | 0 | 92 | 0 | 139 |
TUNGATIN | TUNGATIN | 8 | 7 | 142 | 5 | 139 |
TVCCPS | TVCC201 | 11 | 0 | 208 | 0 | 139 |
WOOLNTH1 | WOOLNTH1 | 16 | 98 | 140 | 70 | 139 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BASTYAN | BASTYAN | 2021-02-24 | 82 | 8 | 0 | 288 | 72 | 7 | 0 | 164 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
BBP31 | BBTHREE1 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
BBTHREE2 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
BBTHREE3 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
TVPP104 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
BUTLERSG | BUTLERSG | 2021-02-24 | 61 | 61 | 60 | 288 | 9 | 9 | 9 | 218 |
2021-02-25 | 61 | 60 | 60 | 137 | 9 | 9 | 9 | 104 | ||
CETHANA | CETHANA | 2021-02-24 | 82 | 7 | 0 | 288 | 82 | 7 | 0 | 160 |
2021-02-25 | 94 | 15 | 0 | 137 | 94 | 15 | 0 | 169 | ||
CLUNY | CLUNY | 2021-02-24 | 53 | 35 | 16 | 288 | 10 | 7 | 3 | 159 |
2021-02-25 | 33 | 18 | 15 | 137 | 6 | 3 | 3 | 39 | ||
CTHLWF | CTHLWF1 | 2021-02-24 | 51 | 14 | 0 | 288 | 76 | 20 | 0 | 489 |
2021-02-25 | 93 | 79 | 38 | 137 | 139 | 117 | 56 | 1330 | ||
DEVILS_G | DEVILS_G | 2021-02-24 | 88 | 11 | 0 | 288 | 57 | 7 | 0 | 164 |
2021-02-25 | 96 | 13 | 0 | 137 | 62 | 9 | 0 | 100 | ||
DG_TAS1 | DG_TAS1 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
FISHER | FISHER | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
GORDON | GORDON | 2021-02-24 | 11 | 2 | 1 | 288 | 48 | 11 | 2 | 263 |
2021-02-25 | 19 | 3 | 2 | 137 | 87 | 12 | 7 | 134 | ||
GRANWF | GRANWF1 | 2021-02-24 | 58 | 14 | 0 | 288 | 64 | 15 | 0 | 369 |
2021-02-25 | 97 | 79 | 8 | 137 | 108 | 88 | 9 | 1005 | ||
JBUTTERS | JBUTTERS | 2021-02-24 | 91 | 78 | 63 | 288 | 132 | 112 | 91 | 2690 |
2021-02-25 | 85 | 71 | 24 | 137 | 123 | 102 | 35 | 1160 | ||
LEM_WIL | LEM_WIL | 2021-02-24 | 54 | 7 | 0 | 288 | 46 | 6 | 0 | 135 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
LI_WY_CA | LI_WY_CA | 2021-02-24 | 54 | 40 | 29 | 288 | 98 | 74 | 53 | 1764 |
2021-02-25 | 50 | 32 | 6 | 137 | 91 | 58 | 11 | 663 | ||
LK_ECHO | LK_ECHO | 2021-02-24 | 80 | 74 | 67 | 288 | 27 | 25 | 23 | 608 |
2021-02-25 | 81 | 75 | 67 | 137 | 27 | 25 | 23 | 289 | ||
MACKNTSH | MACKNTSH | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 2 | 0 | 0 | 137 | 1 | 0 | 0 | 0 | ||
MEADOWBK | MEADOWBK | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
MUSSELRO | MUSSELR1 | 2021-02-24 | 43 | 20 | 0 | 288 | 72 | 33 | 0 | 799 |
2021-02-25 | 91 | 56 | 30 | 137 | 154 | 94 | 51 | 1079 | ||
PALOONA | PALOONA | 2021-02-24 | 24 | 10 | 0 | 288 | 8 | 3 | 0 | 77 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
PTINA110 | POAT110 | 2021-02-24 | 92 | 80 | 33 | 288 | 115 | 99 | 40 | 2372 |
2021-02-25 | 92 | 51 | 7 | 137 | 115 | 64 | 8 | 727 | ||
PTINA220 | POAT220 | 2021-02-24 | 69 | 62 | 42 | 288 | 172 | 155 | 103 | 3718 |
2021-02-25 | 69 | 45 | 0 | 137 | 172 | 111 | 1 | 1269 | ||
REECE | REECE1 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
REECE2 | 2021-02-24 | 100 | 9 | 0 | 288 | 119 | 11 | 0 | 262 | |
2021-02-25 | 99 | 17 | 0 | 137 | 118 | 20 | 0 | 231 | ||
REPULSE | REPULSE | 2021-02-24 | 52 | 38 | 20 | 288 | 15 | 11 | 6 | 262 |
2021-02-25 | 38 | 20 | 9 | 137 | 11 | 6 | 3 | 66 | ||
ROWALLAN | ROWALLAN | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
TARRALEA | TARRALEA | 2021-02-24 | 75 | 75 | 74 | 288 | 70 | 70 | 70 | 1684 |
2021-02-25 | 75 | 74 | 72 | 137 | 70 | 69 | 67 | 790 | ||
TREVALLN | TREVALLN | 2021-02-24 | 57 | 36 | 0 | 288 | 58 | 37 | 0 | 893 |
2021-02-25 | 71 | 55 | 23 | 137 | 73 | 57 | 24 | 652 | ||
TRIBUTE | TRIBUTE | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
TUNGATIN | TUNGATIN | 2021-02-24 | 73 | 15 | 0 | 288 | 104 | 21 | 0 | 505 |
2021-02-25 | 18 | 3 | 0 | 137 | 26 | 5 | 0 | 56 | ||
TVCCPS | TVCC201 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | ||
WOOLNTH1 | WOOLNTH1 | 2021-02-24 | 24 | 8 | -0 | 288 | 33 | 11 | -0 | 270 |
2021-02-25 | 95 | 69 | 18 | 137 | 133 | 96 | 25 | 1097 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]