[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BASTYAN | BASTYAN | 8 | 0 | 88 | 0 | 78 |
BBP31 | BBTHREE1 | 11 | 0 | 49 | 0 | 78 |
BBTHREE2 | 11 | 0 | 49 | 0 | 78 | |
BBTHREE3 | 11 | 0 | 49 | 0 | 78 | |
TVPP104 | 11 | 0 | 58 | 0 | 78 | |
BUTLERSG | BUTLERSG | 8 | 9 | 15 | 59 | 78 |
CETHANA | CETHANA | 8 | 0 | 100 | 0 | 78 |
CLUNY | CLUNY | 8 | 2 | 19 | 12 | 78 |
DEVILS_G | DEVILS_G | 8 | 57 | 65 | 88 | 78 |
DG_TAS1 | DG_TAS1 | 0 | 0 | 3000 | 0 | 78 |
FISHER | FISHER | 8 | 32 | 46 | 70 | 78 |
GORDON | GORDON | 8 | 307 | 450 | 68 | 78 |
JBUTTERS | JBUTTERS | 8 | 95 | 144 | 66 | 78 |
LEM_WIL | LEM_WIL | 8 | 78 | 86 | 90 | 78 |
LI_WY_CA | LI_WY_CA | 8 | 101 | 183 | 55 | 78 |
LK_ECHO | LK_ECHO | 8 | 0 | 34 | 0 | 78 |
MACKNTSH | MACKNTSH | 8 | 81 | 89 | 91 | 78 |
MEADOWBK | MEADOWBK | 8 | 34 | 44 | 77 | 78 |
MUSSELRO | MUSSELR1 | 16 | -0 | 168 | -0 | 78 |
PALOONA | PALOONA | 8 | 24 | 33 | 73 | 78 |
PTINA110 | POAT110 | 8 | 0 | 124 | 0 | 78 |
PTINA220 | POAT220 | 8 | 25 | 248 | 10 | 78 |
REECE | REECE1 | 8 | 102 | 119 | 85 | 78 |
REECE2 | 8 | 0 | 119 | 0 | 78 | |
REPULSE | REPULSE | 8 | 14 | 29 | 47 | 78 |
ROWALLAN | ROWALLAN | 8 | 9 | 11 | 79 | 78 |
TARRALEA | TARRALEA | 8 | 67 | 94 | 71 | 78 |
TREVALLN | TREVALLN | 8 | 26 | 103 | 25 | 78 |
TRIBUTE | TRIBUTE | 8 | 0 | 92 | 0 | 78 |
TUNGATIN | TUNGATIN | 8 | 51 | 142 | 36 | 78 |
TVCCPS | TVCC201 | 11 | 0 | 208 | 0 | 78 |
WOOLNTH1 | WOOLNTH1 | 16 | 17 | 140 | 12 | 78 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BASTYAN | BASTYAN | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BBP31 | BBTHREE1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BBTHREE2 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BBTHREE3 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
TVPP104 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BUTLERSG | BUTLERSG | 2018-04-21 | 59 | 59 | 59 | 287 | 9 | 9 | 9 | 211 |
2018-04-22 | 59 | 59 | 59 | 81 | 9 | 9 | 9 | 60 | ||
CETHANA | CETHANA | 2018-04-21 | 92 | 42 | 0 | 287 | 92 | 42 | 0 | 1001 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
CLUNY | CLUNY | 2018-04-21 | 80 | 36 | 0 | 287 | 15 | 7 | 0 | 165 |
2018-04-22 | 75 | 73 | 12 | 81 | 14 | 14 | 2 | 93 | ||
DEVILS_G | DEVILS_G | 2018-04-21 | 91 | 43 | 0 | 287 | 59 | 28 | 0 | 662 |
2018-04-22 | 90 | 86 | 83 | 81 | 59 | 56 | 54 | 379 | ||
DG_TAS1 | DG_TAS1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
FISHER | FISHER | 2018-04-21 | 71 | 69 | 66 | 287 | 33 | 32 | 30 | 764 |
2018-04-22 | 70 | 69 | 69 | 81 | 32 | 32 | 32 | 216 | ||
GORDON | GORDON | 2018-04-21 | 61 | 43 | 22 | 287 | 274 | 192 | 98 | 4588 |
2018-04-22 | 68 | 54 | 32 | 81 | 307 | 245 | 145 | 1654 | ||
JBUTTERS | JBUTTERS | 2018-04-21 | 86 | 73 | 45 | 287 | 124 | 106 | 64 | 2525 |
2018-04-22 | 78 | 73 | 60 | 81 | 113 | 105 | 86 | 712 | ||
LEM_WIL | LEM_WIL | 2018-04-21 | 94 | 92 | 87 | 287 | 81 | 80 | 75 | 1902 |
2018-04-22 | 97 | 88 | 87 | 81 | 83 | 76 | 75 | 514 | ||
LI_WY_CA | LI_WY_CA | 2018-04-21 | 70 | 60 | 54 | 287 | 128 | 109 | 99 | 2605 |
2018-04-22 | 69 | 56 | 54 | 81 | 126 | 103 | 99 | 696 | ||
LK_ECHO | LK_ECHO | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
MACKNTSH | MACKNTSH | 2018-04-21 | 101 | 93 | 85 | 287 | 89 | 83 | 76 | 1975 |
2018-04-22 | 100 | 91 | 89 | 81 | 89 | 81 | 80 | 549 | ||
MEADOWBK | MEADOWBK | 2018-04-21 | 64 | 37 | 10 | 287 | 28 | 16 | 5 | 394 |
2018-04-22 | 77 | 65 | 54 | 81 | 34 | 29 | 24 | 193 | ||
MUSSELRO | MUSSELR1 | 2018-04-21 | 1 | -0 | -0 | 287 | 2 | -0 | -1 | -7 |
2018-04-22 | -0 | -0 | -0 | 81 | -0 | -0 | -1 | -3 | ||
PALOONA | PALOONA | 2018-04-21 | 75 | 40 | 22 | 287 | 25 | 13 | 7 | 320 |
2018-04-22 | 73 | 72 | 71 | 81 | 24 | 24 | 23 | 161 | ||
PTINA110 | POAT110 | 2018-04-21 | 58 | 1 | 0 | 287 | 72 | 1 | 0 | 23 |
2018-04-22 | 38 | 2 | 0 | 81 | 47 | 2 | 0 | 13 | ||
PTINA220 | POAT220 | 2018-04-21 | 42 | 8 | 0 | 287 | 105 | 19 | 0 | 451 |
2018-04-22 | 25 | 11 | 4 | 81 | 62 | 26 | 10 | 179 | ||
REECE | REECE1 | 2018-04-21 | 97 | 85 | 77 | 287 | 115 | 101 | 92 | 2423 |
2018-04-22 | 101 | 91 | 83 | 81 | 120 | 108 | 99 | 730 | ||
REECE2 | 2018-04-21 | 98 | 85 | 80 | 287 | 117 | 101 | 95 | 2425 | |
2018-04-22 | 85 | 2 | 0 | 81 | 101 | 3 | 0 | 19 | ||
REPULSE | REPULSE | 2018-04-21 | 104 | 51 | 0 | 287 | 30 | 15 | 0 | 356 |
2018-04-22 | 102 | 98 | 47 | 81 | 30 | 28 | 14 | 192 | ||
ROWALLAN | ROWALLAN | 2018-04-21 | 82 | 79 | 77 | 287 | 9 | 9 | 8 | 209 |
2018-04-22 | 82 | 79 | 77 | 81 | 9 | 9 | 8 | 59 | ||
TARRALEA | TARRALEA | 2018-04-21 | 77 | 73 | 71 | 287 | 72 | 69 | 67 | 1640 |
2018-04-22 | 72 | 71 | 71 | 81 | 67 | 67 | 67 | 453 | ||
TREVALLN | TREVALLN | 2018-04-21 | 26 | 17 | 0 | 287 | 26 | 17 | 0 | 416 |
2018-04-22 | 25 | 0 | 0 | 81 | 26 | 1 | 0 | 3 | ||
TRIBUTE | TRIBUTE | 2018-04-21 | 85 | 20 | 0 | 287 | 78 | 18 | 0 | 440 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
TUNGATIN | TUNGATIN | 2018-04-21 | 86 | 53 | 1 | 287 | 121 | 76 | 2 | 1816 |
2018-04-22 | 84 | 40 | 34 | 81 | 120 | 57 | 48 | 386 | ||
TVCCPS | TVCC201 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
WOOLNTH1 | WOOLNTH1 | 2018-04-21 | 92 | 39 | 0 | 287 | 128 | 54 | 0 | 1298 |
2018-04-22 | 16 | 10 | 1 | 81 | 22 | 14 | 1 | 95 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]