[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BASTYAN | BASTYAN | 8 | 0 | 88 | 0 | 98 |
BBP31 | BBTHREE1 | 11 | 0 | 49 | 0 | 98 |
BBTHREE2 | 11 | 0 | 49 | 0 | 98 | |
BBTHREE3 | 11 | 0 | 49 | 0 | 98 | |
TVPP104 | 11 | 58 | 58 | 100 | 98 | |
BUTLERSG | BUTLERSG | 8 | 8 | 15 | 50 | 98 |
CETHANA | CETHANA | 8 | 0 | 100 | 0 | 98 |
CLUNY | CLUNY | 8 | 6 | 19 | 29 | 98 |
CTHLWF | CTHLWF1 | 16 | 0 | 148 | 0 | 98 |
DEVILS_G | DEVILS_G | 8 | 0 | 65 | 0 | 98 |
DG_TAS1 | DG_TAS1 | 0 | 0 | 3000 | 0 | 98 |
FISHER | FISHER | 8 | 0 | 46 | 0 | 98 |
GORDON | GORDON | 8 | 269 | 450 | 60 | 98 |
GRANWF | GRANWF1 | 16 | 23 | 112 | 21 | 98 |
JBUTTERS | JBUTTERS | 8 | 78 | 144 | 54 | 98 |
LEM_WIL | LEM_WIL | 8 | 0 | 86 | 0 | 98 |
LI_WY_CA | LI_WY_CA | 8 | 53 | 183 | 29 | 98 |
LK_ECHO | LK_ECHO | 8 | 0 | 34 | 0 | 98 |
MACKNTSH | MACKNTSH | 8 | 0 | 89 | 0 | 98 |
MEADOWBK | MEADOWBK | 8 | 5 | 44 | 11 | 98 |
MUSSELRO | MUSSELR1 | 16 | 11 | 168 | 7 | 98 |
PALOONA | PALOONA | 8 | 0 | 33 | 0 | 98 |
PTINA110 | POAT110 | 8 | 107 | 124 | 87 | 98 |
PTINA220 | POAT220 | 8 | 121 | 248 | 49 | 98 |
REECE | REECE1 | 8 | 0 | 119 | 0 | 98 |
REECE2 | 8 | 0 | 119 | 0 | 98 | |
REPULSE | REPULSE | 8 | 9 | 29 | 30 | 98 |
ROWALLAN | ROWALLAN | 8 | -0 | 11 | -0 | 98 |
TARRALEA | TARRALEA | 8 | 65 | 94 | 69 | 98 |
TREVALLN | TREVALLN | 8 | 22 | 103 | 21 | 98 |
TRIBUTE | TRIBUTE | 8 | 0 | 92 | 0 | 98 |
TUNGATIN | TUNGATIN | 8 | 0 | 142 | 0 | 98 |
TVCCPS | TVCC201 | 11 | 0 | 208 | 0 | 98 |
WOOLNTH1 | WOOLNTH1 | 16 | 29 | 140 | 21 | 98 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BASTYAN | BASTYAN | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
BBP31 | BBTHREE1 | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
BBTHREE2 | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
BBTHREE3 | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
TVPP104 | 2025-07-05 | 100 | 100 | 98 | 287 | 58 | 58 | 57 | 1383 | |
2025-07-06 | 100 | 100 | 100 | 41 | 58 | 58 | 58 | 198 | ||
BUTLERSG | BUTLERSG | 2025-07-05 | 51 | 50 | 50 | 287 | 8 | 8 | 8 | 180 |
2025-07-06 | 51 | 50 | 50 | 41 | 8 | 8 | 8 | 26 | ||
CETHANA | CETHANA | 2025-07-05 | 94 | 6 | 0 | 287 | 94 | 6 | 0 | 136 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
CLUNY | CLUNY | 2025-07-05 | 33 | 21 | 10 | 287 | 6 | 4 | 2 | 94 |
2025-07-06 | 30 | 29 | 29 | 41 | 6 | 6 | 6 | 19 | ||
CTHLWF | CTHLWF1 | 2025-07-05 | 80 | 29 | 3 | 287 | 118 | 43 | 4 | 1035 |
2025-07-06 | 3 | 0 | 0 | 41 | 4 | 1 | 0 | 2 | ||
DEVILS_G | DEVILS_G | 2025-07-05 | 95 | 32 | 0 | 287 | 62 | 21 | 0 | 498 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
DG_TAS1 | DG_TAS1 | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
FISHER | FISHER | 2025-07-05 | 100 | 7 | 0 | 287 | 46 | 3 | 0 | 81 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
GORDON | GORDON | 2025-07-05 | 60 | 60 | 51 | 287 | 272 | 269 | 228 | 6435 |
2025-07-06 | 60 | 60 | 60 | 41 | 271 | 271 | 269 | 924 | ||
GRANWF | GRANWF1 | 2025-07-05 | 80 | 45 | 22 | 287 | 89 | 50 | 24 | 1194 |
2025-07-06 | 38 | 31 | 21 | 41 | 42 | 35 | 23 | 120 | ||
JBUTTERS | JBUTTERS | 2025-07-05 | 95 | 34 | 3 | 287 | 137 | 49 | 4 | 1164 |
2025-07-06 | 64 | 49 | 16 | 41 | 92 | 70 | 23 | 239 | ||
LEM_WIL | LEM_WIL | 2025-07-05 | 37 | 17 | 0 | 287 | 32 | 14 | 0 | 342 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
LI_WY_CA | LI_WY_CA | 2025-07-05 | 57 | 37 | 23 | 287 | 104 | 68 | 42 | 1634 |
2025-07-06 | 30 | 29 | 29 | 41 | 54 | 53 | 52 | 181 | ||
LK_ECHO | LK_ECHO | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
MACKNTSH | MACKNTSH | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
MEADOWBK | MEADOWBK | 2025-07-05 | 32 | 20 | 10 | 287 | 14 | 9 | 5 | 207 |
2025-07-06 | 12 | 11 | 10 | 41 | 5 | 5 | 5 | 17 | ||
MUSSELRO | MUSSELR1 | 2025-07-05 | 6 | 1 | 0 | 287 | 10 | 1 | 0 | 25 |
2025-07-06 | 7 | 3 | 0 | 41 | 11 | 5 | 0 | 16 | ||
PALOONA | PALOONA | 2025-07-05 | 94 | 36 | 0 | 287 | 31 | 12 | 0 | 287 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
PTINA110 | POAT110 | 2025-07-05 | 88 | 83 | 66 | 287 | 109 | 103 | 82 | 2453 |
2025-07-06 | 87 | 87 | 86 | 41 | 108 | 107 | 107 | 367 | ||
PTINA220 | POAT220 | 2025-07-05 | 70 | 40 | 1 | 287 | 174 | 99 | 2 | 2369 |
2025-07-06 | 53 | 49 | 45 | 41 | 131 | 121 | 113 | 414 | ||
REECE | REECE1 | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
REECE2 | 2025-07-05 | 94 | 11 | 0 | 287 | 112 | 14 | 0 | 324 | |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
REPULSE | REPULSE | 2025-07-05 | 30 | 20 | 10 | 287 | 9 | 6 | 3 | 137 |
2025-07-06 | 30 | 30 | 29 | 41 | 9 | 9 | 8 | 30 | ||
ROWALLAN | ROWALLAN | 2025-07-05 | -0 | -0 | -0 | 287 | -0 | -0 | -0 | -0 |
2025-07-06 | -0 | -0 | -0 | 41 | -0 | -0 | -0 | -0 | ||
TARRALEA | TARRALEA | 2025-07-05 | 71 | 69 | 57 | 287 | 66 | 65 | 53 | 1553 |
2025-07-06 | 70 | 69 | 69 | 41 | 65 | 65 | 65 | 223 | ||
TREVALLN | TREVALLN | 2025-07-05 | 51 | 33 | 21 | 287 | 52 | 34 | 21 | 810 |
2025-07-06 | 22 | 22 | 21 | 41 | 23 | 22 | 22 | 76 | ||
TRIBUTE | TRIBUTE | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
TUNGATIN | TUNGATIN | 2025-07-05 | 55 | 18 | 0 | 287 | 78 | 26 | 0 | 628 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
TVCCPS | TVCC201 | 2025-07-05 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2025-07-06 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
WOOLNTH1 | WOOLNTH1 | 2025-07-05 | 39 | 21 | 7 | 287 | 55 | 29 | 10 | 688 |
2025-07-06 | 23 | 19 | 13 | 41 | 33 | 26 | 18 | 89 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]