[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
AVLSF | AVLSF1 | 15 | 0 | 190 | 0 | -27 |
BANGOWF | BANGOWF1 | 16 | 16 | 155 | 10 | -27 |
BANGOWF2 | 16 | 0 | 83 | 0 | -27 | |
BAYSW | BW01 | 3 | 261 | 700 | 37 | -27 |
BW02 | 3 | 554 | 700 | 79 | -27 | |
BW03 | 3 | 279 | 700 | 40 | -27 | |
BW04 | 3 | 279 | 700 | 40 | -27 | |
BERYLSF | BERYLSF1 | 15 | 82 | 98 | 84 | -27 |
BHILLGT | GB01 | 7 | 0 | 50 | 0 | -27 |
BOCOROCK | BOCORWF1 | 16 | 0 | 113 | 0 | -27 |
BODWF | BODWF1 | 16 | 57 | 111 | 51 | -27 |
BOMENSF | BOMENSF1 | 15 | 64 | 100 | 64 | -27 |
BROKENH | BROKENH1 | 15 | 42 | 53 | 78 | -27 |
BWTR1 | BWTR1 | 1 | 15 | 38 | 38 | -27 |
CAPTL_WF | CAPTL_WF | 16 | 0 | 140 | 0 | -27 |
COLEASF | COLEASF1 | 15 | 133 | 150 | 89 | -27 |
COLONGRA | CG1 | 11 | 0 | 181 | 0 | -27 |
CG2 | 11 | 0 | 181 | 0 | -27 | |
CG3 | 11 | 0 | 181 | 0 | -27 | |
CG4 | 11 | 0 | 181 | 0 | -27 | |
COLWF0 | COLWF01 | 16 | 6 | 219 | 3 | -27 |
CONDONG1 | CONDONG1 | 1 | 14 | 30 | 46 | -27 |
CROOKWF | CROOKWF2 | 16 | 1 | 91 | 1 | -27 |
CROOKWF3 | 16 | 1 | 56 | 2 | -27 | |
CRURWF | CRURWF1 | 16 | 11 | 138 | 8 | -27 |
CRWASF | CRWASF1 | 15 | 30 | 30 | 101 | -27 |
CULLERIN | CULLRGWF | 16 | 2 | 30 | 6 | -27 |
DARLSF1 | DARLSF1 | 15 | 272 | 275 | 99 | -27 |
DG_NSW1 | DG_NSW1 | 0 | 0 | 3000 | 0 | -27 |
ERARING | ER01 | 3 | 181 | 750 | 24 | -27 |
ER02 | 3 | 183 | 750 | 24 | -27 | |
ER03 | 3 | 401 | 750 | 53 | -27 | |
ER04 | 3 | 0 | 750 | 0 | -27 | |
ERGT01 | ERGT01 | 7 | 0 | 56 | 0 | -27 |
FINLYSF | FINLYSF1 | 15 | 115 | 133 | 87 | -27 |
FLYCRKWF | FLYCRKWF | 16 | 2 | 140 | 2 | -27 |
GNNDHSF | GNNDHSF1 | 15 | 65 | 110 | 59 | -27 |
GOONSF | GOONSF1 | 15 | 0 | 69 | 0 | -27 |
GRIFSF | GRIFSF1 | 15 | 27 | 27 | 101 | -27 |
GULLRGWF | GULLRWF1 | 16 | 9 | 172 | 5 | -27 |
GULLRSF | GULLRSF1 | 15 | 10 | 12 | 82 | -27 |
GULLRWF | GULLRWF2 | 16 | 9 | 107 | 8 | -27 |
GUNNING | GUNNING1 | 16 | 3 | 47 | 6 | -27 |
HEZ1 | HEZ1 | 7 | 0 | 28 | 0 | -27 |
HILLSTN | HILLSTN1 | 15 | 0 | 85 | 0 | -27 |
HUMENSW | HUMENSW | 8 | 8 | 70 | 12 | -27 |
JEMALNG | JEMALNG1 | 15 | 20 | 50 | 40 | -27 |
JUNEESF | JUNEESF1 | 15 | 19 | 30 | 64 | -27 |
LIMOSF1 | LIMOSF11 | 15 | 76 | 220 | 35 | -27 |
LIMOSF2 | LIMOSF21 | 15 | 1 | 29 | 2 | -27 |
MANSLR | MANSLR1 | 15 | 0 | 48 | 0 | -27 |
METZSF | METZSF1 | 15 | 111 | 115 | 96 | -27 |
MLSP | MLSP1 | 15 | 10 | 12 | 84 | -27 |
MOLNGSF | MOLNGSF1 | 15 | 0 | 30 | 0 | -27 |
MOREESF | MOREESF1 | 15 | 53 | 56 | 94 | -27 |
MP | MP1 | 3 | 277 | 700 | 40 | -27 |
MP2 | 3 | 152 | 700 | 22 | -27 | |
NEVERSF | NEVERSF1 | 15 | 77 | 105 | 73 | -27 |
NEWENSF | NEWENSF1 | 15 | 199 | 200 | 99 | -27 |
NEWENSF2 | 15 | 192 | 200 | 96 | -27 | |
NYNGAN | NYNGAN1 | 15 | 90 | 102 | 88 | -27 |
PARSF | PARSF1 | 15 | 0 | 50 | 0 | -27 |
ROYALLA | ROYALLA1 | 15 | 15 | 20 | 76 | -27 |
RYEPARK | RYEPARK1 | 16 | 33 | 384 | 9 | -27 |
SAPHWF | SAPHWF1 | 16 | 26 | 270 | 10 | -27 |
SEBSF | SEBSF1 | 15 | 58 | 90 | 64 | -27 |
SHOAL1 | SHOAL1 | 11 | 0 | 54 | 0 | -27 |
SHOALHAV | SHGEN | 8 | 0 | 240 | 0 | -27 |
SITHE | SITHE01 | 11 | 0 | 175 | 0 | -27 |
SNOWY1 | TUMUT3 | 8 | 0 | 1800 | 0 | -27 |
SNOWY2 | UPPTUMUT | 8 | 0 | 665 | 0 | -27 |
SNOWY3 | GUTHEGA | 8 | 0 | 80 | 0 | -27 |
SNOWY6 | BLOWERNG | 8 | 0 | 80 | 0 | -27 |
STUBSF | STUBSF1 | 15 | 57 | 202 | 28 | -27 |
STUBSF2 | 15 | 63 | 198 | 32 | -27 | |
STWF | STWF1 | 16 | 0 | 200 | 0 | -27 |
SUNRSF | SUNRSF1 | 15 | 188 | 200 | 94 | -27 |
SUNTPSF | SUNTPSF1 | 15 | 128 | 150 | 85 | -27 |
TALLAWAR | TALWA1 | 11 | 0 | 440 | 0 | -27 |
TALWB | TALWB1 | 11 | 0 | 320 | 0 | -27 |
TARALGA | TARALGA1 | 16 | 2 | 106 | 2 | -27 |
URANQ | URANQ11 | 11 | 0 | 166 | 0 | -27 |
URANQ12 | 11 | 0 | 166 | 0 | -27 | |
URANQ13 | 11 | 0 | 166 | 0 | -27 | |
URANQ14 | 11 | 0 | 166 | 0 | -27 | |
VP | VP5 | 3 | 228 | 680 | 34 | -27 |
VP6 | 3 | 352 | 680 | 52 | -27 | |
WAGGNSF | WAGGNSF1 | 15 | 31 | 48 | 64 | -27 |
WELLSF | WELLSF1 | 15 | 165 | 170 | 97 | -27 |
WELNSF | WELNSF1 | 15 | 283 | 330 | 86 | -27 |
WLWLSF | WLWLSF1 | 15 | 150 | 150 | 100 | -27 |
WLWLSF2 | 15 | 122 | 150 | 81 | -27 | |
WOLARSF | WOLARSF1 | 15 | 0 | 280 | 0 | -27 |
WOODLWN | WOODLWN1 | 16 | 0 | 48 | 0 | -27 |
WRSF | WRSF1 | 15 | 17 | 20 | 87 | -27 |
WRWF | WRWF1 | 16 | 0 | 172 | 0 | -27 |
WSTWYSF | WSTWYSF1 | 15 | 81 | 90 | 90 | -27 |
WYASF | WYASF1 | 15 | 33 | 53 | 63 | -27 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
AVLSF | AVLSF1 | 2025-02-16 | 93 | 5 | 0 | 288 | 178 | 9 | 0 | 220 |
2025-02-17 | 99 | 21 | 0 | 116 | 189 | 40 | 0 | 385 | ||
BANGOWF | BANGOWF1 | 2025-02-16 | 65 | 22 | 0 | 288 | 101 | 34 | 0 | 805 |
2025-02-17 | 62 | 43 | 10 | 116 | 96 | 67 | 16 | 649 | ||
BANGOWF2 | 2025-02-16 | 74 | 19 | 0 | 288 | 61 | 16 | 0 | 379 | |
2025-02-17 | 89 | 53 | 0 | 116 | 74 | 44 | 0 | 427 | ||
BAYSW | BW01 | 2025-02-16 | 95 | 59 | 36 | 288 | 662 | 414 | 255 | 9947 |
2025-02-17 | 79 | 62 | 37 | 116 | 551 | 431 | 256 | 4164 | ||
BW02 | 2025-02-16 | 79 | 79 | 77 | 288 | 554 | 550 | 538 | 13189 | |
2025-02-17 | 79 | 79 | 78 | 116 | 554 | 550 | 546 | 5313 | ||
BW03 | 2025-02-16 | 98 | 58 | 28 | 288 | 686 | 405 | 198 | 9723 | |
2025-02-17 | 81 | 63 | 40 | 116 | 567 | 443 | 279 | 4285 | ||
BW04 | 2025-02-16 | 98 | 58 | 28 | 288 | 687 | 404 | 198 | 9701 | |
2025-02-17 | 81 | 63 | 40 | 116 | 569 | 442 | 279 | 4269 | ||
BERYLSF | BERYLSF1 | 2025-02-16 | 83 | 8 | 0 | 288 | 82 | 8 | 0 | 185 |
2025-02-17 | 84 | 21 | 0 | 116 | 83 | 21 | 0 | 199 | ||
BHILLGT | GB01 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
BOCOROCK | BOCORWF1 | 2025-02-16 | 92 | 67 | 14 | 288 | 104 | 75 | 16 | 1811 |
2025-02-17 | 29 | 11 | 0 | 116 | 33 | 12 | 0 | 117 | ||
BODWF | BODWF1 | 2025-02-16 | 72 | 36 | 11 | 288 | 80 | 40 | 12 | 964 |
2025-02-17 | 92 | 57 | 6 | 116 | 102 | 63 | 7 | 609 | ||
BOMENSF | BOMENSF1 | 2025-02-16 | 92 | 39 | 0 | 288 | 92 | 39 | 0 | 934 |
2025-02-17 | 71 | 19 | 0 | 116 | 71 | 19 | 0 | 180 | ||
BROKENH | BROKENH1 | 2025-02-16 | 101 | 36 | 0 | 288 | 53 | 19 | 0 | 456 |
2025-02-17 | 78 | 11 | 0 | 116 | 42 | 6 | 0 | 56 | ||
BWTR1 | BWTR1 | 2025-02-16 | 41 | 39 | 36 | 288 | 16 | 15 | 14 | 354 |
2025-02-17 | 39 | 30 | 11 | 116 | 15 | 11 | 4 | 108 | ||
CAPTL_WF | CAPTL_WF | 2025-02-16 | 22 | 4 | 0 | 288 | 31 | 6 | 0 | 135 |
2025-02-17 | 13 | 3 | 0 | 116 | 18 | 4 | 0 | 38 | ||
COLEASF | COLEASF1 | 2025-02-16 | 90 | 41 | 0 | 288 | 134 | 61 | 0 | 1469 |
2025-02-17 | 89 | 23 | 0 | 116 | 133 | 35 | 0 | 336 | ||
COLONGRA | CG1 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
CG2 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
CG3 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
CG4 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
COLWF0 | COLWF01 | 2025-02-16 | 31 | 9 | 0 | 288 | 67 | 20 | 0 | 479 |
2025-02-17 | 23 | 9 | 1 | 116 | 51 | 20 | 2 | 196 | ||
CONDONG1 | CONDONG1 | 2025-02-16 | -3 | -4 | -6 | 288 | -1 | -1 | -2 | -25 |
2025-02-17 | 46 | -2 | -8 | 116 | 14 | -1 | -2 | -7 | ||
CROOKWF | CROOKWF2 | 2025-02-16 | 54 | 17 | 0 | 288 | 49 | 16 | 0 | 376 |
2025-02-17 | 16 | 6 | 1 | 116 | 14 | 5 | 0 | 50 | ||
CROOKWF3 | 2025-02-16 | 67 | 19 | 0 | 288 | 37 | 10 | 0 | 251 | |
2025-02-17 | 7 | 3 | 0 | 116 | 4 | 2 | 0 | 16 | ||
CRURWF | CRURWF1 | 2025-02-16 | 31 | 13 | 0 | 288 | 43 | 18 | 0 | 425 |
2025-02-17 | 32 | 20 | 8 | 116 | 45 | 28 | 11 | 268 | ||
CRWASF | CRWASF1 | 2025-02-16 | 101 | 10 | 0 | 288 | 30 | 3 | 0 | 75 |
2025-02-17 | 101 | 28 | 0 | 116 | 30 | 8 | 0 | 80 | ||
CULLERIN | CULLRGWF | 2025-02-16 | 68 | 15 | -1 | 288 | 20 | 5 | -0 | 111 |
2025-02-17 | 58 | 22 | 3 | 116 | 18 | 7 | 1 | 65 | ||
DARLSF1 | DARLSF1 | 2025-02-16 | 100 | 35 | 0 | 288 | 275 | 97 | 0 | 2327 |
2025-02-17 | 99 | 25 | 0 | 116 | 273 | 69 | 0 | 663 | ||
DG_NSW1 | DG_NSW1 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
ERARING | ER01 | 2025-02-16 | 75 | 56 | 24 | 288 | 563 | 419 | 179 | 10053 |
2025-02-17 | 75 | 65 | 24 | 116 | 563 | 486 | 181 | 4701 | ||
ER02 | 2025-02-16 | 86 | 62 | 24 | 288 | 642 | 467 | 181 | 11206 | |
2025-02-17 | 86 | 74 | 24 | 116 | 642 | 556 | 182 | 5370 | ||
ER03 | 2025-02-16 | 54 | 53 | 53 | 288 | 406 | 400 | 394 | 9592 | |
2025-02-17 | 54 | 53 | 53 | 116 | 403 | 400 | 396 | 3864 | ||
ER04 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
ERGT01 | ERGT01 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
FINLYSF | FINLYSF1 | 2025-02-16 | 87 | 36 | 0 | 288 | 116 | 48 | 0 | 1158 |
2025-02-17 | 87 | 23 | 0 | 116 | 116 | 31 | 0 | 297 | ||
FLYCRKWF | FLYCRKWF | 2025-02-16 | 53 | 15 | 0 | 288 | 75 | 22 | 0 | 520 |
2025-02-17 | 85 | 53 | 2 | 116 | 119 | 75 | 2 | 722 | ||
GNNDHSF | GNNDHSF1 | 2025-02-16 | 91 | 12 | 0 | 288 | 100 | 14 | 0 | 325 |
2025-02-17 | 77 | 21 | 0 | 116 | 85 | 23 | 0 | 221 | ||
GOONSF | GOONSF1 | 2025-02-16 | 94 | 30 | 0 | 288 | 64 | 20 | 0 | 488 |
2025-02-17 | 81 | 9 | 0 | 116 | 55 | 6 | 0 | 58 | ||
GRIFSF | GRIFSF1 | 2025-02-16 | 101 | 46 | 0 | 288 | 27 | 12 | 0 | 299 |
2025-02-17 | 101 | 26 | 0 | 116 | 27 | 7 | 0 | 69 | ||
GULLRGWF | GULLRWF1 | 2025-02-16 | 38 | 9 | 0 | 288 | 66 | 16 | 0 | 375 |
2025-02-17 | 22 | 13 | 5 | 116 | 38 | 23 | 9 | 223 | ||
GULLRSF | GULLRSF1 | 2025-02-16 | 82 | 9 | 0 | 288 | 10 | 1 | 0 | 27 |
2025-02-17 | 82 | 16 | 0 | 116 | 10 | 2 | 0 | 18 | ||
GULLRWF | GULLRWF2 | 2025-02-16 | 62 | 13 | 0 | 288 | 66 | 14 | 0 | 333 |
2025-02-17 | 77 | 48 | 8 | 116 | 82 | 52 | 9 | 501 | ||
GUNNING | GUNNING1 | 2025-02-16 | 64 | 13 | 0 | 288 | 30 | 6 | 0 | 149 |
2025-02-17 | 41 | 20 | 3 | 116 | 19 | 10 | 1 | 93 | ||
HEZ1 | HEZ1 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
HILLSTN | HILLSTN1 | 2025-02-16 | 93 | 4 | 0 | 288 | 79 | 4 | 0 | 86 |
2025-02-17 | 97 | 9 | 0 | 116 | 82 | 8 | 0 | 74 | ||
HUMENSW | HUMENSW | 2025-02-16 | 13 | 12 | 11 | 288 | 9 | 8 | 8 | 199 |
2025-02-17 | 12 | 11 | 11 | 116 | 8 | 8 | 8 | 76 | ||
JEMALNG | JEMALNG1 | 2025-02-16 | 99 | 27 | 0 | 288 | 50 | 14 | 0 | 325 |
2025-02-17 | 95 | 22 | 0 | 116 | 48 | 11 | 0 | 106 | ||
JUNEESF | JUNEESF1 | 2025-02-16 | 97 | 9 | 0 | 288 | 29 | 3 | 0 | 67 |
2025-02-17 | 76 | 20 | 0 | 116 | 23 | 6 | 0 | 58 | ||
LIMOSF1 | LIMOSF11 | 2025-02-16 | 95 | 9 | 0 | 288 | 208 | 20 | 0 | 468 |
2025-02-17 | 95 | 22 | 0 | 116 | 210 | 48 | 0 | 463 | ||
LIMOSF2 | LIMOSF21 | 2025-02-16 | 91 | 9 | 0 | 288 | 26 | 3 | 0 | 61 |
2025-02-17 | 99 | 21 | 0 | 116 | 29 | 6 | 0 | 60 | ||
MANSLR | MANSLR1 | 2025-02-16 | 94 | 4 | 0 | 288 | 46 | 2 | 0 | 51 |
2025-02-17 | 53 | 4 | 0 | 116 | 25 | 2 | 0 | 18 | ||
METZSF | METZSF1 | 2025-02-16 | 95 | 11 | 0 | 288 | 110 | 13 | 0 | 308 |
2025-02-17 | 96 | 31 | 0 | 116 | 111 | 35 | 0 | 339 | ||
MLSP | MLSP1 | 2025-02-16 | 108 | 33 | 0 | 288 | 13 | 4 | 0 | 95 |
2025-02-17 | 84 | 16 | 0 | 116 | 10 | 2 | 0 | 18 | ||
MOLNGSF | MOLNGSF1 | 2025-02-16 | 87 | 5 | 0 | 288 | 26 | 1 | 0 | 36 |
2025-02-17 | 71 | 4 | 0 | 116 | 21 | 1 | 0 | 13 | ||
MOREESF | MOREESF1 | 2025-02-16 | 92 | 26 | 0 | 288 | 52 | 15 | 0 | 354 |
2025-02-17 | 94 | 26 | 0 | 116 | 53 | 14 | 0 | 139 | ||
MP | MP1 | 2025-02-16 | 94 | 52 | 31 | 288 | 658 | 361 | 215 | 8669 |
2025-02-17 | 80 | 57 | 31 | 116 | 561 | 402 | 219 | 3887 | ||
MP2 | 2025-02-16 | 94 | 46 | 21 | 288 | 656 | 320 | 146 | 7678 | |
2025-02-17 | 80 | 55 | 21 | 116 | 560 | 385 | 148 | 3719 | ||
NEVERSF | NEVERSF1 | 2025-02-16 | 100 | 14 | 0 | 288 | 104 | 15 | 0 | 349 |
2025-02-17 | 73 | 15 | 0 | 116 | 77 | 16 | 0 | 150 | ||
NEWENSF | NEWENSF1 | 2025-02-16 | 99 | 20 | 0 | 288 | 199 | 39 | 0 | 940 |
2025-02-17 | 100 | 30 | 0 | 116 | 199 | 61 | 0 | 587 | ||
NEWENSF2 | 2025-02-16 | 97 | 18 | 0 | 288 | 195 | 36 | 0 | 865 | |
2025-02-17 | 96 | 29 | 0 | 116 | 192 | 58 | 0 | 562 | ||
NYNGAN | NYNGAN1 | 2025-02-16 | 100 | 35 | 0 | 288 | 102 | 35 | 0 | 849 |
2025-02-17 | 88 | 14 | 0 | 116 | 90 | 14 | 0 | 134 | ||
PARSF | PARSF1 | 2025-02-16 | 98 | 41 | 0 | 288 | 49 | 20 | 0 | 491 |
2025-02-17 | 91 | 10 | 0 | 116 | 46 | 5 | 0 | 47 | ||
ROYALLA | ROYALLA1 | 2025-02-16 | 96 | 30 | 0 | 288 | 19 | 6 | 0 | 143 |
2025-02-17 | 76 | 14 | 0 | 116 | 15 | 3 | 0 | 28 | ||
RYEPARK | RYEPARK1 | 2025-02-16 | 53 | 19 | 0 | 288 | 203 | 72 | 0 | 1725 |
2025-02-17 | 70 | 51 | 9 | 116 | 270 | 194 | 33 | 1879 | ||
SAPHWF | SAPHWF1 | 2025-02-16 | 58 | 17 | 0 | 288 | 157 | 46 | 0 | 1112 |
2025-02-17 | 92 | 72 | 10 | 116 | 248 | 194 | 26 | 1877 | ||
SEBSF | SEBSF1 | 2025-02-16 | 92 | 10 | 0 | 288 | 83 | 9 | 0 | 205 |
2025-02-17 | 90 | 21 | 0 | 116 | 81 | 19 | 0 | 187 | ||
SHOAL1 | SHOAL1 | 2025-02-16 | 85 | 72 | 41 | 288 | 46 | 39 | 22 | 929 |
2025-02-17 | 78 | 46 | 0 | 116 | 42 | 25 | 0 | 240 | ||
SHOALHAV | SHGEN | 2025-02-16 | 67 | 8 | 0 | 288 | 161 | 20 | 0 | 481 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
SITHE | SITHE01 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 3 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 1 | ||
SNOWY1 | TUMUT3 | 2025-02-16 | 28 | 6 | 0 | 288 | 510 | 116 | 0 | 2782 |
2025-02-17 | 28 | 3 | 0 | 116 | 498 | 61 | 0 | 591 | ||
SNOWY2 | UPPTUMUT | 2025-02-16 | 46 | 6 | -0 | 288 | 308 | 41 | -0 | 977 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
SNOWY3 | GUTHEGA | 2025-02-16 | 40 | 9 | 0 | 288 | 32 | 7 | 0 | 175 |
2025-02-17 | 40 | 28 | 0 | 116 | 32 | 22 | 0 | 214 | ||
SNOWY6 | BLOWERNG | 2025-02-16 | 33 | 21 | 0 | 288 | 26 | 17 | 0 | 412 |
2025-02-17 | 33 | 24 | 0 | 116 | 26 | 19 | 0 | 185 | ||
STUBSF | STUBSF1 | 2025-02-16 | 31 | 3 | 0 | 288 | 62 | 6 | 0 | 147 |
2025-02-17 | 28 | 8 | 0 | 116 | 57 | 16 | 0 | 150 | ||
STUBSF2 | 2025-02-16 | 33 | 3 | 0 | 288 | 66 | 7 | 0 | 158 | |
2025-02-17 | 33 | 9 | 0 | 116 | 66 | 18 | 0 | 172 | ||
STWF | STWF1 | 2025-02-16 | 69 | 30 | 0 | 288 | 139 | 60 | 0 | 1437 |
2025-02-17 | 71 | 46 | 0 | 116 | 143 | 93 | 0 | 897 | ||
SUNRSF | SUNRSF1 | 2025-02-16 | 95 | 32 | 0 | 288 | 190 | 63 | 0 | 1515 |
2025-02-17 | 94 | 24 | 0 | 116 | 188 | 48 | 0 | 466 | ||
SUNTPSF | SUNTPSF1 | 2025-02-16 | 94 | 5 | 0 | 288 | 142 | 7 | 0 | 170 |
2025-02-17 | 100 | 26 | 0 | 116 | 150 | 39 | 0 | 372 | ||
TALLAWAR | TALWA1 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
TALWB | TALWB1 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
TARALGA | TARALGA1 | 2025-02-16 | 51 | 16 | 0 | 288 | 54 | 17 | 0 | 405 |
2025-02-17 | 16 | 6 | 0 | 116 | 17 | 6 | 0 | 60 | ||
URANQ | URANQ11 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
URANQ12 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
URANQ13 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
URANQ14 | 2025-02-16 | 48 | 3 | -2 | 288 | 80 | 5 | -3 | 114 | |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
VP | VP5 | 2025-02-16 | 30 | 30 | 29 | 288 | 205 | 201 | 197 | 4819 |
2025-02-17 | 42 | 33 | 29 | 116 | 284 | 225 | 198 | 2176 | ||
VP6 | 2025-02-16 | 89 | 59 | 36 | 288 | 603 | 399 | 245 | 9569 | |
2025-02-17 | 88 | 57 | 34 | 116 | 599 | 391 | 228 | 3775 | ||
WAGGNSF | WAGGNSF1 | 2025-02-16 | 101 | 9 | 0 | 288 | 49 | 4 | 0 | 101 |
2025-02-17 | 74 | 20 | 0 | 116 | 36 | 9 | 0 | 92 | ||
WELLSF | WELLSF1 | 2025-02-16 | 98 | 23 | 0 | 288 | 166 | 39 | 0 | 932 |
2025-02-17 | 97 | 24 | 0 | 116 | 165 | 40 | 0 | 390 | ||
WELNSF | WELNSF1 | 2025-02-16 | 87 | 27 | 0 | 288 | 286 | 91 | 0 | 2176 |
2025-02-17 | 86 | 25 | 0 | 116 | 283 | 81 | 0 | 782 | ||
WLWLSF | WLWLSF1 | 2025-02-16 | 93 | 7 | 0 | 288 | 139 | 11 | 0 | 259 |
2025-02-17 | 100 | 23 | 0 | 116 | 150 | 35 | 0 | 337 | ||
WLWLSF2 | 2025-02-16 | 78 | 6 | 0 | 288 | 117 | 9 | 0 | 218 | |
2025-02-17 | 81 | 19 | 0 | 116 | 122 | 28 | 0 | 275 | ||
WOLARSF | WOLARSF1 | 2025-02-16 | 9 | 0 | 0 | 288 | 27 | 1 | 0 | 28 |
2025-02-17 | 14 | 2 | 0 | 116 | 38 | 7 | 0 | 64 | ||
WOODLWN | WOODLWN1 | 2025-02-16 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | ||
WRSF | WRSF1 | 2025-02-16 | 103 | 33 | 0 | 288 | 21 | 7 | 0 | 160 |
2025-02-17 | 87 | 17 | 0 | 116 | 17 | 3 | 0 | 32 | ||
WRWF | WRWF1 | 2025-02-16 | 48 | 8 | 0 | 288 | 82 | 14 | 0 | 347 |
2025-02-17 | 65 | 45 | 0 | 116 | 112 | 77 | 0 | 744 | ||
WSTWYSF | WSTWYSF1 | 2025-02-16 | 95 | 23 | 0 | 288 | 86 | 21 | 0 | 495 |
2025-02-17 | 97 | 22 | 0 | 116 | 87 | 20 | 0 | 193 | ||
WYASF | WYASF1 | 2025-02-16 | 96 | 34 | 0 | 288 | 51 | 18 | 0 | 427 |
2025-02-17 | 88 | 20 | 0 | 116 | 47 | 10 | 0 | 101 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]