[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BANGOWF | BANGOWF1 | 16 | 0 | 155 | 0 | 29 |
BAYSW | BW01 | 3 | 404 | 700 | 58 | 29 |
BW02 | 3 | 399 | 700 | 57 | 29 | |
BW03 | 3 | 413 | 700 | 59 | 29 | |
BW04 | 3 | 320 | 700 | 46 | 29 | |
BERYLSF | BERYLSF1 | 15 | 0 | 98 | 0 | 29 |
BHILLGT | GB01 | 7 | -0 | 50 | -0 | 29 |
BOCOROCK | BOCORWF1 | 16 | 7 | 113 | 6 | 29 |
BODWF | BODWF1 | 16 | 72 | 111 | 65 | 29 |
BOMENSF | BOMENSF1 | 15 | 96 | 100 | 96 | 29 |
BROKENH | BROKENH1 | 15 | 53 | 53 | 100 | 29 |
CAPTL_WF | CAPTL_WF | 16 | 0 | 140 | 0 | 29 |
COLEASF | COLEASF1 | 15 | 137 | 150 | 91 | 29 |
COLONGRA | CG1 | 11 | 0 | 181 | 0 | 29 |
CG2 | 11 | 0 | 181 | 0 | 29 | |
CG3 | 11 | 0 | 181 | 0 | 29 | |
CG4 | 11 | 0 | 181 | 0 | 29 | |
COLWF0 | COLWF01 | 16 | -1 | 110 | -1 | 29 |
CROOKWF | CROOKWF2 | 16 | 4 | 91 | 4 | 29 |
CRURWF | CRURWF1 | 16 | 28 | 138 | 20 | 29 |
CRWASF | CRWASF1 | 15 | 0 | 30 | 0 | 29 |
CULLERIN | CULLRGWF | 16 | -0 | 30 | -0 | 29 |
DARLSF1 | DARLSF1 | 15 | 117 | 275 | 43 | 29 |
DG_NSW1 | DG_NSW1 | 0 | 0 | 3000 | 0 | 29 |
ERARING | ER01 | 3 | 0 | 750 | 0 | 29 |
ER02 | 3 | 436 | 750 | 58 | 29 | |
ER03 | 3 | 439 | 750 | 59 | 29 | |
ER04 | 3 | 441 | 750 | 59 | 29 | |
ERGT01 | ERGT01 | 7 | 0 | 56 | 0 | 29 |
FINLYSF | FINLYSF1 | 15 | 80 | 175 | 46 | 29 |
GOONSF | GOONSF1 | 15 | 14 | 69 | 21 | 29 |
GRIFSF | GRIFSF1 | 15 | 27 | 27 | 100 | 29 |
GULLRGWF | GULLRWF1 | 16 | 1 | 172 | 1 | 29 |
GULLRSF | GULLRSF1 | 15 | 2 | 12 | 17 | 29 |
GULLRWF | GULLRWF2 | 16 | 0 | 107 | 0 | 29 |
GUNNING | GUNNING1 | 16 | 1 | 47 | 2 | 29 |
HUMENSW | HUMENSW | 8 | 0 | 70 | 0 | 29 |
HUNTVGT | HVGTS | 9 | 0 | 50 | 0 | 29 |
JEMALNG | JEMALNG1 | 15 | -0 | 50 | -0 | 29 |
LIDDELL | LD01 | 3 | 263 | 550 | 48 | 29 |
LD02 | 3 | 282 | 550 | 51 | 29 | |
LD03 | 3 | 0 | 550 | 0 | 29 | |
LD04 | 3 | 259 | 550 | 47 | 29 | |
LIMOSF1 | LIMOSF11 | 15 | 18 | 220 | 8 | 29 |
LIMOSF2 | LIMOSF21 | 15 | 28 | 29 | 97 | 29 |
MANSLR | MANSLR1 | 15 | 0 | 48 | 0 | 29 |
MLSP | MLSP1 | 15 | 5 | 12 | 44 | 29 |
MOLNGSF | MOLNGSF1 | 15 | 21 | 30 | 72 | 29 |
MOREESF | MOREESF1 | 15 | 36 | 56 | 64 | 29 |
MP | MP1 | 3 | 667 | 700 | 95 | 29 |
MP2 | 3 | 483 | 700 | 69 | 29 | |
NEVERSF | NEVERSF1 | 15 | 60 | 105 | 57 | 29 |
NYNGAN | NYNGAN1 | 15 | 98 | 102 | 96 | 29 |
PARSF | PARSF1 | 15 | 10 | 50 | 19 | 29 |
ROYALLA | ROYALLA1 | 15 | 3 | 20 | 16 | 29 |
SAPHWF | SAPHWF1 | 16 | 29 | 270 | 11 | 29 |
SHOALHAV | SHGEN | 8 | 0 | 240 | 0 | 29 |
SITHE | SITHE01 | 11 | 0 | 175 | 0 | 29 |
SNOWY1 | TUMUT3 | 8 | 42 | 1800 | 2 | 29 |
SNOWY2 | UPPTUMUT | 8 | 215 | 665 | 32 | 29 |
SNOWY3 | GUTHEGA | 8 | 0 | 80 | 0 | 29 |
SNOWY6 | BLOWERNG | 8 | 50 | 80 | 63 | 29 |
STWF | STWF1 | 16 | 65 | 200 | 32 | 29 |
SUNRSF | SUNRSF1 | 15 | 13 | 200 | 7 | 29 |
TALLAWAR | TALWA1 | 11 | 0 | 440 | 0 | 29 |
TARALGA | TARALGA1 | 16 | 3 | 106 | 3 | 29 |
URANQ | URANQ11 | 11 | 0 | 166 | 0 | 29 |
URANQ12 | 11 | 0 | 166 | 0 | 29 | |
URANQ13 | 11 | 0 | 166 | 0 | 29 | |
URANQ14 | 11 | 0 | 166 | 0 | 29 | |
VP | VP5 | 3 | 246 | 680 | 36 | 29 |
VP6 | 3 | 551 | 680 | 81 | 29 | |
WELLSF | WELLSF1 | 15 | 5 | 170 | 3 | 29 |
WOODLWN | WOODLWN1 | 16 | 1 | 48 | 1 | 29 |
WRSF | WRSF1 | 15 | 18 | 20 | 92 | 29 |
WRWF | WRWF1 | 16 | 6 | 172 | 4 | 29 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BANGOWF | BANGOWF1 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 8 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 3 | ||
BAYSW | BW01 | 2021-02-24 | 83 | 61 | 56 | 288 | 580 | 425 | 391 | 10207 |
2021-02-25 | 83 | 65 | 56 | 136 | 581 | 456 | 390 | 5168 | ||
BW02 | 2021-02-24 | 72 | 60 | 55 | 288 | 506 | 418 | 384 | 10023 | |
2021-02-25 | 75 | 61 | 54 | 136 | 523 | 426 | 378 | 4823 | ||
BW03 | 2021-02-24 | 87 | 62 | 57 | 288 | 611 | 435 | 397 | 10438 | |
2021-02-25 | 95 | 71 | 55 | 136 | 666 | 494 | 388 | 5601 | ||
BW04 | 2021-02-24 | 46 | 46 | 45 | 288 | 324 | 320 | 316 | 7675 | |
2021-02-25 | 46 | 46 | 45 | 136 | 323 | 320 | 317 | 3625 | ||
BERYLSF | BERYLSF1 | 2021-02-24 | 70 | 3 | -0 | 288 | 68 | 3 | -0 | 73 |
2021-02-25 | 79 | 9 | -0 | 136 | 78 | 9 | -0 | 98 | ||
BHILLGT | GB01 | 2021-02-24 | -0 | -0 | -0 | 288 | -0 | -0 | -0 | -1 |
2021-02-25 | -0 | -0 | -0 | 136 | -0 | -0 | -0 | -0 | ||
BOCOROCK | BOCORWF1 | 2021-02-24 | 66 | 22 | 0 | 288 | 75 | 25 | 0 | 606 |
2021-02-25 | 44 | 19 | 0 | 136 | 50 | 22 | 0 | 247 | ||
BODWF | BODWF1 | 2021-02-24 | 91 | 77 | 25 | 288 | 101 | 86 | 27 | 2064 |
2021-02-25 | 87 | 68 | 30 | 136 | 97 | 75 | 34 | 853 | ||
BOMENSF | BOMENSF1 | 2021-02-24 | 99 | 30 | 0 | 288 | 99 | 30 | 0 | 729 |
2021-02-25 | 96 | 16 | 0 | 136 | 96 | 16 | 0 | 180 | ||
BROKENH | BROKENH1 | 2021-02-24 | 101 | 31 | 0 | 288 | 53 | 16 | 0 | 393 |
2021-02-25 | 100 | 24 | 0 | 136 | 53 | 13 | 0 | 142 | ||
CAPTL_WF | CAPTL_WF | 2021-02-24 | 64 | 34 | 0 | 288 | 90 | 48 | 0 | 1153 |
2021-02-25 | 10 | 0 | 0 | 136 | 14 | 1 | 0 | 7 | ||
COLEASF | COLEASF1 | 2021-02-24 | 90 | 27 | -0 | 288 | 136 | 41 | -1 | 990 |
2021-02-25 | 93 | 33 | 0 | 136 | 140 | 49 | 0 | 556 | ||
COLONGRA | CG1 | 2021-02-24 | 97 | 12 | -1 | 288 | 175 | 21 | -1 | 502 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
CG2 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
CG3 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
CG4 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
COLWF0 | COLWF01 | 2021-02-24 | 91 | 65 | 23 | 288 | 100 | 72 | 25 | 1729 |
2021-02-25 | 35 | 8 | -2 | 136 | 38 | 9 | -2 | 102 | ||
CROOKWF | CROOKWF2 | 2021-02-24 | 64 | 26 | 4 | 288 | 58 | 24 | 3 | 570 |
2021-02-25 | 71 | 21 | 0 | 136 | 64 | 19 | 0 | 215 | ||
CRURWF | CRURWF1 | 2021-02-24 | 32 | 21 | 0 | 288 | 44 | 29 | 0 | 688 |
2021-02-25 | 34 | 13 | 3 | 136 | 47 | 18 | 4 | 201 | ||
CRWASF | CRWASF1 | 2021-02-24 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -0 |
2021-02-25 | 0 | -0 | -0 | 136 | 0 | -0 | -0 | -0 | ||
CULLERIN | CULLRGWF | 2021-02-24 | 59 | 46 | 21 | 288 | 18 | 14 | 6 | 330 |
2021-02-25 | 34 | 8 | -0 | 136 | 10 | 2 | -0 | 28 | ||
DARLSF1 | DARLSF1 | 2021-02-24 | 60 | 19 | 0 | 288 | 164 | 51 | 0 | 1225 |
2021-02-25 | 57 | 15 | 0 | 136 | 156 | 41 | 0 | 469 | ||
DG_NSW1 | DG_NSW1 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
ERARING | ER01 | 2021-02-24 | 66 | 42 | 0 | 288 | 492 | 319 | 0 | 7645 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
ER02 | 2021-02-24 | 84 | 50 | 28 | 288 | 630 | 373 | 210 | 8949 | |
2021-02-25 | 83 | 58 | 39 | 136 | 624 | 436 | 289 | 4947 | ||
ER03 | 2021-02-24 | 82 | 54 | 37 | 288 | 615 | 408 | 278 | 9801 | |
2021-02-25 | 85 | 58 | 38 | 136 | 636 | 431 | 286 | 4888 | ||
ER04 | 2021-02-24 | 81 | 54 | 37 | 288 | 610 | 408 | 279 | 9795 | |
2021-02-25 | 87 | 60 | 38 | 136 | 652 | 447 | 287 | 5070 | ||
ERGT01 | ERGT01 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
FINLYSF | FINLYSF1 | 2021-02-24 | 46 | 13 | 0 | 288 | 80 | 24 | 0 | 565 |
2021-02-25 | 46 | 15 | 0 | 136 | 80 | 26 | 0 | 299 | ||
GOONSF | GOONSF1 | 2021-02-24 | 81 | 19 | -0 | 288 | 56 | 13 | -0 | 306 |
2021-02-25 | 53 | 8 | 0 | 136 | 36 | 5 | 0 | 60 | ||
GRIFSF | GRIFSF1 | 2021-02-24 | 101 | 41 | 0 | 288 | 27 | 11 | 0 | 265 |
2021-02-25 | 101 | 35 | 0 | 136 | 27 | 10 | 0 | 108 | ||
GULLRGWF | GULLRWF1 | 2021-02-24 | 64 | 36 | 19 | 288 | 110 | 62 | 33 | 1498 |
2021-02-25 | 38 | 15 | 1 | 136 | 65 | 26 | 1 | 290 | ||
GULLRSF | GULLRSF1 | 2021-02-24 | 78 | 11 | 0 | 288 | 9 | 1 | 0 | 32 |
2021-02-25 | 32 | 5 | 0 | 136 | 4 | 1 | 0 | 7 | ||
GULLRWF | GULLRWF2 | 2021-02-24 | 33 | 31 | 24 | 288 | 36 | 33 | 25 | 796 |
2021-02-25 | 31 | 8 | 0 | 136 | 33 | 9 | 0 | 97 | ||
GUNNING | GUNNING1 | 2021-02-24 | 94 | 76 | 35 | 288 | 44 | 36 | 16 | 852 |
2021-02-25 | 39 | 12 | -1 | 136 | 19 | 6 | -0 | 66 | ||
HUMENSW | HUMENSW | 2021-02-24 | 0 | -0 | -1 | 288 | 0 | -0 | -0 | -1 |
2021-02-25 | 0 | -0 | -1 | 136 | 0 | -0 | -0 | -2 | ||
HUNTVGT | HVGTS | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
JEMALNG | JEMALNG1 | 2021-02-24 | 3 | 0 | -0 | 288 | 1 | 0 | -0 | 0 |
2021-02-25 | 0 | -0 | -0 | 136 | 0 | -0 | -0 | -0 | ||
LIDDELL | LD01 | 2021-02-24 | 61 | 57 | 53 | 288 | 336 | 312 | 290 | 7482 |
2021-02-25 | 59 | 54 | 46 | 136 | 326 | 294 | 252 | 3338 | ||
LD02 | 2021-02-24 | 75 | 69 | 54 | 288 | 414 | 381 | 296 | 9155 | |
2021-02-25 | 65 | 54 | 50 | 136 | 360 | 299 | 274 | 3391 | ||
LD03 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
LD04 | 2021-02-24 | 70 | 60 | 53 | 288 | 385 | 331 | 292 | 7936 | |
2021-02-25 | 69 | 54 | 46 | 136 | 378 | 299 | 253 | 3386 | ||
LIMOSF1 | LIMOSF11 | 2021-02-24 | 30 | 2 | 0 | 288 | 67 | 3 | 0 | 83 |
2021-02-25 | 8 | 3 | 0 | 136 | 18 | 7 | 0 | 75 | ||
LIMOSF2 | LIMOSF21 | 2021-02-24 | 98 | 33 | 0 | 288 | 28 | 10 | 0 | 233 |
2021-02-25 | 97 | 23 | 0 | 136 | 28 | 7 | 0 | 75 | ||
MANSLR | MANSLR1 | 2021-02-24 | 69 | 2 | 0 | 288 | 33 | 1 | 0 | 28 |
2021-02-25 | 46 | 3 | 0 | 136 | 22 | 2 | 0 | 18 | ||
MLSP | MLSP1 | 2021-02-24 | 76 | 12 | 0 | 288 | 9 | 1 | 0 | 36 |
2021-02-25 | 52 | 8 | 0 | 136 | 6 | 1 | 0 | 11 | ||
MOLNGSF | MOLNGSF1 | 2021-02-24 | 93 | 29 | -1 | 288 | 28 | 9 | -0 | 205 |
2021-02-25 | 72 | 6 | -1 | 136 | 21 | 2 | -0 | 22 | ||
MOREESF | MOREESF1 | 2021-02-24 | 96 | 28 | 0 | 288 | 54 | 16 | 0 | 378 |
2021-02-25 | 75 | 12 | 0 | 136 | 42 | 7 | 0 | 76 | ||
MP | MP1 | 2021-02-24 | 92 | 69 | 50 | 288 | 642 | 484 | 348 | 11619 |
2021-02-25 | 105 | 82 | 63 | 136 | 732 | 576 | 441 | 6523 | ||
MP2 | 2021-02-24 | 79 | 57 | 39 | 288 | 553 | 400 | 272 | 9595 | |
2021-02-25 | 92 | 65 | 49 | 136 | 641 | 452 | 345 | 5125 | ||
NEVERSF | NEVERSF1 | 2021-02-24 | 92 | 30 | -0 | 288 | 96 | 31 | -0 | 744 |
2021-02-25 | 79 | 17 | -0 | 136 | 83 | 18 | -0 | 200 | ||
NYNGAN | NYNGAN1 | 2021-02-24 | 99 | 27 | 0 | 288 | 101 | 27 | 0 | 657 |
2021-02-25 | 98 | 23 | 0 | 136 | 100 | 23 | 0 | 265 | ||
PARSF | PARSF1 | 2021-02-24 | 78 | 19 | 0 | 288 | 39 | 9 | 0 | 226 |
2021-02-25 | 51 | 8 | 0 | 136 | 26 | 4 | 0 | 45 | ||
ROYALLA | ROYALLA1 | 2021-02-24 | 69 | 11 | 0 | 288 | 14 | 2 | 0 | 53 |
2021-02-25 | 48 | 7 | 0 | 136 | 10 | 1 | 0 | 15 | ||
SAPHWF | SAPHWF1 | 2021-02-24 | 98 | 78 | 16 | 288 | 264 | 210 | 42 | 5039 |
2021-02-25 | 98 | 74 | 5 | 136 | 264 | 201 | 14 | 2279 | ||
SHOALHAV | SHGEN | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
SITHE | SITHE01 | 2021-02-24 | 0 | 0 | 0 | 288 | 1 | 0 | 0 | 4 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 2 | ||
SNOWY1 | TUMUT3 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 20 | 1 | 0 | 136 | 365 | 15 | 0 | 167 | ||
SNOWY2 | UPPTUMUT | 2021-02-24 | 39 | 3 | -0 | 288 | 257 | 17 | -1 | 416 |
2021-02-25 | 83 | 19 | 0 | 136 | 554 | 129 | 0 | 1460 | ||
SNOWY3 | GUTHEGA | 2021-02-24 | 42 | 7 | 0 | 288 | 34 | 5 | 0 | 126 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
SNOWY6 | BLOWERNG | 2021-02-24 | 64 | 56 | 51 | 288 | 51 | 45 | 41 | 1072 |
2021-02-25 | 64 | 62 | 61 | 136 | 51 | 50 | 49 | 567 | ||
STWF | STWF1 | 2021-02-24 | 92 | 54 | -0 | 288 | 184 | 109 | -0 | 2607 |
2021-02-25 | 88 | 69 | 21 | 136 | 177 | 138 | 41 | 1569 | ||
SUNRSF | SUNRSF1 | 2021-02-24 | 48 | 17 | -0 | 288 | 96 | 33 | -1 | 802 |
2021-02-25 | 62 | 16 | 0 | 136 | 124 | 32 | 0 | 364 | ||
TALLAWAR | TALWA1 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
TARALGA | TARALGA1 | 2021-02-24 | 46 | 17 | 3 | 288 | 48 | 18 | 3 | 439 |
2021-02-25 | 96 | 28 | 3 | 136 | 101 | 30 | 3 | 339 | ||
URANQ | URANQ11 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
URANQ12 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
URANQ13 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
URANQ14 | 2021-02-24 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-02-25 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | ||
VP | VP5 | 2021-02-24 | 85 | 51 | 35 | 288 | 580 | 348 | 240 | 8346 |
2021-02-25 | 89 | 53 | 36 | 136 | 604 | 358 | 241 | 4056 | ||
VP6 | 2021-02-24 | 77 | 45 | 36 | 288 | 522 | 308 | 243 | 7385 | |
2021-02-25 | 81 | 67 | 38 | 136 | 554 | 458 | 259 | 5195 | ||
WELLSF | WELLSF1 | 2021-02-24 | 15 | 4 | 0 | 288 | 25 | 7 | 0 | 177 |
2021-02-25 | 3 | 0 | 0 | 136 | 5 | 0 | 0 | 4 | ||
WOODLWN | WOODLWN1 | 2021-02-24 | 76 | 42 | 3 | 288 | 37 | 20 | 2 | 483 |
2021-02-25 | 38 | 4 | 0 | 136 | 18 | 2 | 0 | 20 | ||
WRSF | WRSF1 | 2021-02-24 | 99 | 14 | 0 | 288 | 20 | 3 | 0 | 67 |
2021-02-25 | 92 | 13 | 0 | 136 | 18 | 3 | 0 | 28 | ||
WRWF | WRWF1 | 2021-02-24 | 98 | 79 | 2 | 288 | 169 | 136 | 4 | 3262 |
2021-02-25 | 96 | 59 | 1 | 136 | 166 | 101 | 2 | 1148 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]