[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
B2PS | BRAEMAR5 | 6 | 0 | 173 | 0 | 64 |
BRAEMAR6 | 6 | 0 | 173 | 0 | 64 | |
BRAEMAR7 | 6 | 0 | 173 | 0 | 64 | |
BARCALDN | BARCALDN | 11 | 0 | 37 | 0 | 64 |
BARCSF | BARCSF1 | 15 | 1 | 20 | 4 | 64 |
BARRON | BARRON-1 | 8 | 0 | 33 | 0 | 64 |
BARRON-2 | 8 | 0 | 33 | 0 | 64 | |
BRAEMARA | BRAEMAR1 | 6 | 0 | 173 | 0 | 64 |
BRAEMAR2 | 6 | 0 | 173 | 0 | 64 | |
BRAEMAR3 | 6 | 0 | 173 | 0 | 64 | |
CALLIDE | CALL_A_4 | 3 | 0 | 30 | 0 | 64 |
CALL_B_1 | 3 | 349 | 385 | 91 | 64 | |
CALL_B_2 | 3 | 320 | 385 | 83 | 64 | |
CALLIDEC | CPP_3 | 3 | 407 | 500 | 81 | 64 |
CPP_4 | 3 | 406 | 500 | 81 | 64 | |
CPSA | CPSA | 6 | 77 | 144 | 54 | 64 |
DDPS1 | DDPS1 | 11 | 416 | 663 | 63 | 64 |
DG_QLD1 | DG_QLD1 | 0 | 0 | 3000 | 0 | 64 |
G/STONE | GSTONE1 | 3 | 0 | 285 | 0 | 64 |
GSTONE2 | 3 | 220 | 285 | 77 | 64 | |
GSTONE3 | 3 | 223 | 285 | 78 | 64 | |
GSTONE4 | 3 | 259 | 285 | 91 | 64 | |
GSTONE5 | 3 | 248 | 285 | 87 | 64 | |
GSTONE6 | 3 | 220 | 285 | 77 | 64 | |
GERMCRK | GERMCRK | 10 | 37 | 45 | 82 | 64 |
INVICTA | INVICTA | 1 | 0 | 51 | 0 | 64 |
KAREEYA | KAREEYA1 | 8 | 22 | 22 | 98 | 64 |
KAREEYA2 | 8 | 22 | 22 | 98 | 64 | |
KAREEYA3 | 8 | 22 | 22 | 99 | 64 | |
KAREEYA4 | 8 | 22 | 22 | 98 | 64 | |
KOGANCK | KPP_1 | 3 | 0 | 781 | 0 | 64 |
KS | KSP1 | 15 | 1 | 50 | 1 | 64 |
MACKAY | MACKAYGT | 7 | 0 | 34 | 0 | 64 |
MBAHNTH | MBAHNTH | 5 | 56 | 63 | 89 | 64 |
MILLMERN | MPP_1 | 3 | 429 | 450 | 95 | 64 |
MPP_2 | 3 | 426 | 450 | 95 | 64 | |
MSTUART | MSTUART1 | 9 | 0 | 152 | 0 | 64 |
MSTUART2 | 9 | 0 | 152 | 0 | 64 | |
MSTUART3 | 9 | 0 | 139 | 0 | 64 | |
OAKEY | OAKEY1 | 11 | 0 | 173 | 0 | 64 |
OAKEY2 | 11 | 0 | 173 | 0 | 64 | |
PIONEER | PIONEER | 1 | -0 | 68 | -1 | 64 |
ROMA | ROMA_7 | 11 | 0 | 42 | 1 | 64 |
ROMA_8 | 11 | 0 | 42 | 0 | 64 | |
RPCG | RPCG | 2 | 11 | 30 | 37 | 64 |
STANWELL | STAN-1 | 3 | 224 | 385 | 58 | 64 |
STAN-2 | 3 | 169 | 385 | 44 | 64 | |
STAN-3 | 3 | 189 | 385 | 49 | 64 | |
STAN-4 | 3 | 227 | 385 | 59 | 64 | |
SWANBANK | SWAN_E | 11 | 0 | 385 | 0 | 64 |
TARONG | TARONG#1 | 3 | 235 | 385 | 61 | 64 |
TARONG#2 | 3 | 191 | 385 | 50 | 64 | |
TARONG#3 | 3 | 180 | 385 | 47 | 64 | |
TARONG#4 | 3 | 180 | 385 | 47 | 64 | |
TARONGN | TNPS1 | 3 | 279 | 480 | 58 | 64 |
WIVENHOE | W/HOE#1 | 8 | 0 | 312 | 0 | 64 |
W/HOE#2 | 8 | 0 | 312 | 0 | 64 | |
YABULU | YABULU | 11 | 0 | 174 | 0 | 64 |
YABULU2 | 11 | 0 | 84 | 0 | 64 | |
YARWUN | YARWUN_1 | 11 | 136 | 180 | 75 | 64 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
B2PS | BRAEMAR5 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BRAEMAR6 | 2018-04-21 | 81 | 12 | 0 | 287 | 140 | 21 | 0 | 498 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BRAEMAR7 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BARCALDN | BARCALDN | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BARCSF | BARCSF1 | 2018-04-21 | 94 | 32 | 4 | 287 | 19 | 6 | 1 | 154 |
2018-04-22 | 4 | 4 | 4 | 81 | 1 | 1 | 1 | 6 | ||
BARRON | BARRON-1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BARRON-2 | 2018-04-21 | 101 | 86 | 0 | 287 | 33 | 28 | 0 | 680 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BRAEMARA | BRAEMAR1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BRAEMAR2 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
BRAEMAR3 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
CALLIDE | CALL_A_4 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
CALL_B_1 | 2018-04-21 | 91 | 82 | 70 | 287 | 350 | 316 | 270 | 7569 | |
2018-04-22 | 91 | 90 | 88 | 81 | 351 | 348 | 337 | 2346 | ||
CALL_B_2 | 2018-04-21 | 84 | 80 | 76 | 287 | 325 | 309 | 293 | 7395 | |
2018-04-22 | 83 | 82 | 81 | 81 | 320 | 317 | 311 | 2140 | ||
CALLIDEC | CPP_3 | 2018-04-21 | 82 | 79 | 50 | 287 | 409 | 393 | 248 | 9388 |
2018-04-22 | 82 | 72 | 50 | 81 | 409 | 360 | 248 | 2428 | ||
CPP_4 | 2018-04-21 | 82 | 79 | 50 | 287 | 408 | 393 | 248 | 9398 | |
2018-04-22 | 82 | 72 | 49 | 81 | 409 | 360 | 247 | 2429 | ||
CPSA | CPSA | 2018-04-21 | 97 | 74 | 50 | 287 | 140 | 106 | 73 | 2535 |
2018-04-22 | 98 | 72 | 50 | 81 | 141 | 104 | 72 | 704 | ||
DDPS1 | DDPS1 | 2018-04-21 | 97 | 78 | 54 | 287 | 641 | 517 | 358 | 12361 |
2018-04-22 | 72 | 45 | 38 | 81 | 476 | 298 | 252 | 2014 | ||
DG_QLD1 | DG_QLD1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
G/STONE | GSTONE1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
GSTONE2 | 2018-04-21 | 85 | 77 | 65 | 287 | 241 | 218 | 186 | 5218 | |
2018-04-22 | 82 | 72 | 49 | 81 | 234 | 205 | 140 | 1384 | ||
GSTONE3 | 2018-04-21 | 84 | 79 | 68 | 287 | 239 | 226 | 193 | 5402 | |
2018-04-22 | 84 | 74 | 49 | 81 | 240 | 212 | 139 | 1428 | ||
GSTONE4 | 2018-04-21 | 94 | 90 | 58 | 287 | 269 | 257 | 164 | 6141 | |
2018-04-22 | 92 | 82 | 49 | 81 | 261 | 235 | 139 | 1583 | ||
GSTONE5 | 2018-04-21 | 99 | 86 | 60 | 287 | 282 | 245 | 171 | 5848 | |
2018-04-22 | 93 | 86 | 78 | 81 | 265 | 245 | 224 | 1655 | ||
GSTONE6 | 2018-04-21 | 83 | 74 | 35 | 287 | 238 | 211 | 100 | 5050 | |
2018-04-22 | 83 | 76 | 68 | 81 | 235 | 216 | 195 | 1459 | ||
GERMCRK | GERMCRK | 2018-04-21 | 86 | 80 | 57 | 287 | 39 | 36 | 26 | 858 |
2018-04-22 | 82 | 80 | 76 | 81 | 37 | 36 | 34 | 243 | ||
INVICTA | INVICTA | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
KAREEYA | KAREEYA1 | 2018-04-21 | 99 | 98 | 97 | 287 | 22 | 22 | 21 | 515 |
2018-04-22 | 99 | 98 | 97 | 81 | 22 | 22 | 21 | 146 | ||
KAREEYA2 | 2018-04-21 | 100 | 99 | 98 | 287 | 22 | 22 | 22 | 519 | |
2018-04-22 | 99 | 99 | 98 | 81 | 22 | 22 | 22 | 147 | ||
KAREEYA3 | 2018-04-21 | 99 | 98 | 97 | 287 | 22 | 22 | 21 | 516 | |
2018-04-22 | 99 | 98 | 97 | 81 | 22 | 22 | 21 | 146 | ||
KAREEYA4 | 2018-04-21 | 99 | 98 | 97 | 287 | 22 | 22 | 21 | 516 | |
2018-04-22 | 99 | 98 | 97 | 81 | 22 | 22 | 21 | 146 | ||
KOGANCK | KPP_1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
KS | KSP1 | 2018-04-21 | 90 | 33 | 1 | 287 | 45 | 16 | 1 | 392 |
2018-04-22 | 1 | 1 | 1 | 81 | 1 | 1 | 1 | 4 | ||
MACKAY | MACKAYGT | 2018-04-21 | 3 | 0 | 0 | 287 | 1 | 0 | 0 | 1 |
2018-04-22 | 1 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
MBAHNTH | MBAHNTH | 2018-04-21 | 94 | 85 | 72 | 287 | 59 | 54 | 45 | 1283 |
2018-04-22 | 95 | 89 | 67 | 81 | 60 | 56 | 42 | 377 | ||
MILLMERN | MPP_1 | 2018-04-21 | 96 | 91 | 87 | 287 | 434 | 412 | 392 | 9844 |
2018-04-22 | 97 | 95 | 94 | 81 | 437 | 429 | 425 | 2895 | ||
MPP_2 | 2018-04-21 | 96 | 94 | 92 | 287 | 434 | 423 | 412 | 10123 | |
2018-04-22 | 95 | 94 | 94 | 81 | 430 | 425 | 422 | 2870 | ||
MSTUART | MSTUART1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
MSTUART2 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
MSTUART3 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
OAKEY | OAKEY1 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
OAKEY2 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
PIONEER | PIONEER | 2018-04-21 | -1 | -1 | -1 | 287 | -0 | -0 | -0 | -12 |
2018-04-22 | -1 | -1 | -1 | 81 | -0 | -0 | -0 | -3 | ||
ROMA | ROMA_7 | 2018-04-21 | 1 | 1 | 1 | 287 | 0 | 0 | 0 | 6 |
2018-04-22 | 1 | 1 | 1 | 81 | 0 | 0 | 0 | 2 | ||
ROMA_8 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 3 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 1 | ||
RPCG | RPCG | 2018-04-21 | 48 | 29 | 9 | 287 | 14 | 9 | 3 | 206 |
2018-04-22 | 52 | 43 | 27 | 81 | 16 | 13 | 8 | 88 | ||
STANWELL | STAN-1 | 2018-04-21 | 77 | 64 | 57 | 287 | 298 | 248 | 219 | 5938 |
2018-04-22 | 64 | 59 | 57 | 81 | 245 | 227 | 219 | 1533 | ||
STAN-2 | 2018-04-21 | 72 | 54 | 41 | 287 | 278 | 206 | 156 | 4927 | |
2018-04-22 | 48 | 44 | 41 | 81 | 187 | 169 | 159 | 1140 | ||
STAN-3 | 2018-04-21 | 78 | 59 | 48 | 287 | 299 | 228 | 184 | 5443 | |
2018-04-22 | 54 | 50 | 47 | 81 | 209 | 191 | 181 | 1289 | ||
STAN-4 | 2018-04-21 | 78 | 65 | 57 | 287 | 301 | 249 | 218 | 5952 | |
2018-04-22 | 64 | 59 | 57 | 81 | 245 | 228 | 219 | 1537 | ||
SWANBANK | SWAN_E | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
TARONG | TARONG#1 | 2018-04-21 | 79 | 66 | 58 | 287 | 305 | 255 | 224 | 6105 |
2018-04-22 | 65 | 60 | 58 | 81 | 250 | 229 | 223 | 1547 | ||
TARONG#2 | 2018-04-21 | 62 | 56 | 46 | 287 | 238 | 215 | 178 | 5134 | |
2018-04-22 | 53 | 49 | 47 | 81 | 203 | 189 | 179 | 1277 | ||
TARONG#3 | 2018-04-21 | 59 | 54 | 44 | 287 | 226 | 208 | 168 | 4979 | |
2018-04-22 | 47 | 47 | 46 | 81 | 181 | 180 | 179 | 1216 | ||
TARONG#4 | 2018-04-21 | 59 | 54 | 47 | 287 | 226 | 209 | 179 | 4999 | |
2018-04-22 | 51 | 47 | 46 | 81 | 196 | 180 | 179 | 1217 | ||
TARONGN | TNPS1 | 2018-04-21 | 92 | 80 | 58 | 287 | 444 | 382 | 278 | 9141 |
2018-04-22 | 58 | 58 | 58 | 81 | 281 | 280 | 279 | 1889 | ||
WIVENHOE | W/HOE#1 | 2018-04-21 | 92 | 1 | 0 | 287 | 286 | 4 | 0 | 87 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
W/HOE#2 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
YABULU | YABULU | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
YABULU2 | 2018-04-21 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | |
2018-04-22 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | ||
YARWUN | YARWUN_1 | 2018-04-21 | 81 | 74 | 65 | 287 | 146 | 133 | 118 | 3179 |
2018-04-22 | 76 | 74 | 71 | 81 | 136 | 133 | 128 | 899 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]