[ eljmkt: NEM Log | Gen / co2e / stn / Solcast | I/C's / today | Hour Ahead | Day Ahead: Region / I/C | Weather | News ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

ELJMKT NEM EVENT LOG VIC1 (21:27:24 2017-08-31)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm Max Mean Min
Sat 04:00 PD REGION VIC1 DEMAND MIN - - 4046 4104 MW 31h00m 6388.9 5348.0 4045.8
Sat 04:00 PD REGION VIC1 RRP MIN - - 58.7 61.3 $/MWh 31h00m 148.0 99.6 58.7
Fri 19:00 PD REGION VIC1 RRP MAX - - 148.0 124.6 $/MWh 31h00m 148.0 99.6 58.7
Fri 08:30 PD REGION VIC1 DEMAND MAX - - 6389 6365 MW 31h00m 6388.9 5348.0 4045.8
Thu 22:20 P5 I/C V<-SA BINDING OFF 22:15 - -500.0 -500.0 MW 00h00m -500.0 -500.0 -500.0
Thu 22:15 P5 I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 22:10 22:20 -500.0 -500.0 MW 00h05m -500.0 -500.0 -500.0
Thu 22:10 P5 I/C V<-SA BINDING OFF 22:05 22:15 -500.0 -500.0 MW 00h05m -500.0 -500.0 -500.0
Thu 22:05 P5 I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 21:50 22:10 -500.0 -445.0 MW 00h05m -500.0 -500.0 -500.0
Thu 21:50 P5 I/C V<-SA BINDING OFF 21:45 22:05 -481.7 -500.0 MW 00h15m -445.0 -475.4 -500.0
Thu 21:45 P5 I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] - 21:50 -500.0 -500.0 MW 00h25m -481.7 -497.4 -500.0
Thu 21:25 DI REGION VIC1 DEMAND <6000 17:30 - 5952 6010 MW 00h00m 5951.9 5951.9 5951.9
Thu 21:25 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 20:55 - -500.0 -500.0 MW 00h00m -500.0 -500.0 -500.0
Thu 21:15 DI GEN VIC1 [WIND TOTAL] OUTPUT MAX - - 418.9 415.7 MW 23h55m 418.9 154.1 71.6
Thu 21:05 DI GEN VIC1 [WIND TOTAL] OUTPUT >=400 - - 413.4 398.3 MW 23h55m 418.9 154.1 71.6
Thu 21:00 T REGION VIC1 RRP <150 20:30 - 133.4 261.4 $/MWh 00h00m 133.4 133.4 133.4
Thu 20:55 DI I/C V<-SA BINDING OFF 20:50 21:25 -500.0 -486.9 MW 00h30m -500.0 -500.0 -500.0
Thu 20:50 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 10:35 20:55 -486.9 -483.1 MW 00h05m -486.9 -493.5 -500.0
Thu 20:50 B WEATHER VIC1 [MELBOURNE ] TEMP <10 09:20 - 9.9 10.5 deg.C 00h20m 9.9 9.3 8.7
Thu 20:40 DI REGION VIC1 RRP <150 20:05 - 148.0 150.4 $/MWh 00h45m 148.0 120.8 104.9
Thu 20:30 T REGION VIC1 RRP MAX - - 261.4 116.2 $/MWh 23h30m 261.4 113.7 79.6
Thu 20:30 T REGION VIC1 RRP >=150 19:30 21:00 261.4 116.2 $/MWh 00h30m 261.4 197.4 133.4
Thu 20:30 DI GEN VIC1 [DARTM1] OUTPUT O/S 18:35 - 0.0 150.4 MW 00h55m 0.0 0.0 0.0
Thu 20:25 DI REGION VIC1 RRP MAX 20:15 - 290.0 151.6 $/MWh 01h00m 290.0 146.5 104.9
Thu 20:20 DI GEN VIC1 [LNGS1] OUTPUT O/S 06:45 - 0.0 45.9 MW 01h05m 0.0 0.0 0.0
Thu 20:15 DI REGION VIC1 RRP MAX 20:10 20:25 290.0 290.0 $/MWh 00h10m 290.0 243.9 151.6
Thu 20:10 DI REGION VIC1 RRP MAX 20:05 20:15 290.0 290.0 $/MWh 00h05m 290.0 290.0 290.0
Thu 20:05 DI REGION VIC1 RRP MAX 07:00 20:10 290.0 148.0 $/MWh 00h05m 290.0 290.0 290.0
Thu 20:05 DI REGION VIC1 RRP >=150 18:40 20:40 290.0 148.0 $/MWh 00h35m 290.0 233.4 148.0
Thu 20:05 DI REGION VIC1 AVAILGEN DIFF<-120 14:35 - -553 - MW 01h20m 7660.6 7622.5 7578.5
Thu 20:05 DI I/C T->V-MNSP1 BINDING OFF 18:30 - 210.5 92.5 MW 01h20m 404.1 256.9 178.5
Thu 20:00 DI REGION VIC1 DEMAND <6500 18:15 - 6471 6559 MW 01h25m 6471.2 6246.5 5951.9
Thu 20:00 DI GEN VIC1 [LYA3] OUTPUT O/S - - 0.0 560.0 MW 23h55m 561.0 523.3 0.0
Thu 19:55 DI GEN VIC1 [WIND TOTAL] OUTPUT >=300 - - 308.8 293.2 MW 23h55m 418.9 154.1 71.6
Thu 19:30 T REGION VIC1 RRP <150 18:30 20:30 103.8 151.4 $/MWh 01h00m 261.4 160.5 103.8
Thu 19:05 DI GEN VIC1 [WIND TOTAL] OUTPUT >=200 10:35 - 201.7 191.3 MW 02h20m 418.9 322.8 201.7
Thu 18:55 DI REGION VIC1 DEMAND MAX - - 6733 6713 MW 23h55m 6733.0 5591.7 4485.3
Thu 18:40 DI REGION VIC1 RRP <150 18:35 20:05 149.9 203.9 $/MWh 01h25m 290.0 128.6 98.9
Thu 18:35 DI REGION VIC1 RRP >=150 18:30 18:40 203.9 149.9 $/MWh 00h05m 203.9 176.9 149.9
Thu 18:35 DI GEN VIC1 [DARTM1] OUTPUT I/S 18:30 20:30 8.6 0.0 MW 01h55m 157.5 127.7 0.0
Thu 18:30 T REGION VIC1 RRP >=150 07:30 19:30 178.0 115.6 $/MWh 01h00m 178.0 144.4 103.8
Thu 18:30 DI GEN VIC1 [WIND TOTAL] OUTPUT >=150 11:40 - 150.4 144.1 MW 02h55m 418.9 292.9 150.4
Thu 18:30 DI REGION VIC1 RRP <150 18:20 18:35 149.9 253.0 $/MWh 00h05m 203.9 176.9 149.9
Thu 18:30 DI REGION VIC1 AVAILGEN DIFF>=120 16:05 - 153 - MW 02h55m 8161.8 7878.7 7578.5
Thu 18:30 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 18:25 20:05 124.0 185.2 MW 01h35m 210.5 97.0 76.6
Thu 18:30 DI GEN VIC1 [DARTM1] OUTPUT O/S 18:20 18:35 0.0 6.0 MW 00h05m 8.6 4.3 0.0
Thu 18:25 DI I/C T->V-MNSP1 BINDING OFF 17:30 18:30 185.2 139.4 MW 00h05m 185.2 154.6 124.0
Thu 18:20 DI REGION VIC1 RRP >=150 07:05 18:30 219.2 149.9 $/MWh 00h10m 253.0 207.4 149.9
Thu 18:20 DI GEN VIC1 [DARTM1] OUTPUT I/S - 18:30 9.3 0.0 MW 21h00m 9.3 0.1 0.0
Thu 18:15 DI REGION VIC1 DEMAND >=6500 08:40 20:00 6546 6396 MW 01h45m 6733.0 6627.7 6471.2
Thu 17:40 DI GEN VIC1 [EILDON1] OUTPUT I/S 21:50-1d - 24.7 0.0 MW 03h45m 55.2 42.7 0.0
Thu 17:30 DI REGION VIC1 DEMAND >=6000 09:45 21:25 6050 5978 MW 03h55m 6733.0 6412.7 5951.9
Thu 17:30 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L60] 17:25 18:25 100.0 100.0 MW 00h55m 185.2 100.9 60.0
Thu 17:30 DI GEN VIC1 [MURRAY] OUTPUT I/S 17:10 - 171.1 0.0 MW 03h55m 941.7 583.3 128.5
Thu 17:25 DI I/C T->V-MNSP1 BINDING OFF 17:00 17:30 100.0 100.0 MW 00h05m 100.0 100.0 100.0
Thu 17:10 B WEATHER VIC1 [MELBOURNE ] TEMP <15 13:40 - 14.5 15.2 deg.C 04h00m 14.5 11.9 8.7
Thu 17:10 DI GEN VIC1 [MURRAY] OUTPUT O/S 16:40 17:30 0.0 89.1 MW 00h20m 171.1 34.2 0.0
Thu 17:00 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 13:25 17:25 159.3 192.5 MW 00h25m 159.3 110.6 91.0
Thu 16:55 DI GEN VIC1 [WKIEWA2] OUTPUT I/S - - 24.1 0.0 MW 23h55m 34.0 6.4 0.0
Thu 16:55 DI GEN VIC1 [WKIEWA1] OUTPUT I/S 06:40 - 24.2 0.0 MW 04h30m 34.3 26.2 16.3
Thu 16:40 DI GEN VIC1 [MURRAY] OUTPUT I/S 11:05 17:10 88.5 0.0 MW 00h30m 90.5 76.0 0.0
Thu 16:20 DI REGION VIC1 DEMAND >=5500 11:35 - 5513 5461 MW 05h05m 6733.0 6250.5 5512.9
Thu 16:05 DI REGION VIC1 AVAILGEN DIFF>=120 15:05 18:30 161 - MW 02h25m 8053.6 7723.4 7443.9
Thu 15:30 DI GEN VIC1 [NPS] OUTPUT I/S 21:40-1d - 16.9 0.0 MW 05h55m 514.9 304.3 16.9
Thu 15:20 B WEATHER VIC1 [MELBOURNE ] TEMP MAX - - 16.0 15.8 deg.C 23h40m 16.0 9.5 4.1
Thu 15:05 DI REGION VIC1 AVAILGEN DIFF>=120 - 16:05 142 - MW 18h35m 8279.6 7366.8 7040.4
Thu 14:35 DI REGION VIC1 AVAILGEN DIFF<-120 10:35 20:05 -177 - MW 05h30m 8161.8 7692.0 7040.4
Thu 14:30 DI GEN VIC1 [WIND TOTAL] OUTPUT >=100 12:40 - 107.5 94.7 MW 06h55m 418.9 195.5 101.3
Thu 13:40 B WEATHER VIC1 [MELBOURNE ] TEMP >=15 - 17:10 15.0 14.3 deg.C 19h40m 16.0 9.0 4.1
Thu 13:25 DI I/C T->V-MNSP1 BINDING OFF 12:55 17:00 183.5 175.9 MW 03h35m 248.5 205.1 159.3
Thu 12:55 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 12:50 13:25 187.5 188.1 MW 00h30m 187.5 176.3 165.8
Thu 12:50 DI I/C T->V-MNSP1 BINDING OFF 12:35 12:55 188.1 182.3 MW 00h05m 188.1 187.8 187.5
Thu 12:40 DI GEN VIC1 [WIND TOTAL] OUTPUT <100 04:40 14:30 96.6 103.3 MW 01h50m 107.5 87.5 74.9
Thu 12:35 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 10:35 12:50 187.5 196.8 MW 00h15m 188.1 185.2 182.3
Thu 11:40 DI GEN VIC1 [WIND TOTAL] OUTPUT <150 10:05 18:30 146.4 157.8 MW 06h50m 150.4 113.6 74.9
Thu 11:35 DI REGION VIC1 DEMAND <5500 11:15 16:20 5450 5510 MW 04h45m 5512.9 5299.4 5158.0
Thu 11:15 DI REGION VIC1 DEMAND >=5500 11:10 11:35 5533 5495 MW 00h20m 5534.9 5509.1 5449.6
Thu 11:10 DI REGION VIC1 DEMAND <5500 06:15 11:15 5495 5579 MW 00h05m 5532.9 5513.8 5494.8
Thu 11:05 DI GEN VIC1 [MURRAY] OUTPUT O/S 06:50 16:40 0.0 7.1 MW 05h35m 88.5 1.3 0.0
Thu 10:35 DI GEN VIC1 [WIND TOTAL] OUTPUT <200 10:20 19:05 192.8 201.5 MW 08h30m 201.7 125.9 74.9
Thu 10:35 DI REGION VIC1 AVAILGEN DIFF<-120 03:35 14:35 -157 - MW 04h00m 7217.2 7141.2 7040.4
Thu 10:35 DI I/C V<-SA BINDING OFF 10:10 20:50 -500.0 -500.0 MW 10h15m -117.7 -324.2 -500.0
Thu 10:35 DI I/C T->V-MNSP1 BINDING OFF 10:05 12:35 166.5 161.7 MW 02h00m 257.1 195.1 161.0
Thu 10:20 DI GEN VIC1 [WIND TOTAL] OUTPUT >=200 08:35 10:35 207.0 191.1 MW 00h15m 218.7 205.0 192.8
Thu 10:10 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 09:55 10:35 -481.4 -500.0 MW 00h25m -481.4 -492.5 -500.0
Thu 10:05 DI GEN VIC1 [WIND TOTAL] OUTPUT >=150 09:10 11:40 162.8 144.1 MW 01h35m 218.7 180.4 146.4
Thu 10:05 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 09:05 10:35 133.4 226.7 MW 00h30m 166.5 150.0 133.4
Thu 09:55 DI I/C V<-SA BINDING OFF 09:50 10:10 -500.0 -500.0 MW 00h15m -481.4 -495.3 -500.0
Thu 09:50 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 09:45 09:55 -500.0 -500.0 MW 00h05m -500.0 -500.0 -500.0
Thu 09:45 DI REGION VIC1 DEMAND <6000 06:45 17:30 5966 6026 MW 07h45m 6050.1 5457.1 5158.0
Thu 09:45 DI I/C V<-SA BINDING OFF 09:40 09:50 -500.0 -484.7 MW 00h05m -500.0 -500.0 -500.0
Thu 09:45 DI GEN VIC1 [JLB03] OUTPUT O/S 06:55 - 0.0 13.9 MW 11h40m 0.0 0.0 0.0
Thu 09:40 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 07:05 09:45 -484.7 -487.6 MW 00h05m -484.7 -492.4 -500.0
Thu 09:20 B WEATHER VIC1 [MELBOURNE ] TEMP >=10 - 20:50 10.0 8.6 deg.C 23h20m 16.0 9.5 4.1
Thu 09:10 DI GEN VIC1 [WIND TOTAL] OUTPUT <150 06:55 10:05 147.8 164.1 MW 00h55m 162.8 126.1 101.1
Thu 09:05 DI I/C T->V-MNSP1 BINDING OFF 08:55 10:05 245.3 142.4 MW 01h00m 245.3 187.5 133.4
Thu 08:55 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 08:40 09:05 139.4 138.8 MW 00h10m 245.3 175.7 139.4
Thu 08:40 DI REGION VIC1 DEMAND <6500 07:30 18:15 6488 6510 MW 09h35m 6545.7 5614.6 5158.0
Thu 08:40 DI I/C T->V-MNSP1 BINDING OFF 08:20 08:55 127.4 137.3 MW 00h15m 139.4 134.2 127.4
Thu 08:35 DI I/C VIC1<-NSW1 BINDING OFF 07:55 - -455.9 -331.9 MW 12h50m 576.3 -47.4 -506.6
Thu 08:35 DI GEN VIC1 [WIND TOTAL] OUTPUT <200 08:10 10:20 198.4 203.1 MW 01h45m 207.0 150.3 101.1
Thu 08:35 DI I/C V<-S-MNSP1 BINDING OFF 07:55 - -57.2 -54.0 MW 12h50m -18.0 -50.8 -99.0
Thu 08:20 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 07:10 08:40 116.5 142.7 MW 00h20m 143.5 131.6 116.5
Thu 08:10 DI GEN VIC1 [WIND TOTAL] OUTPUT >=200 07:40 08:35 204.9 192.2 MW 00h25m 212.0 205.9 198.4
Thu 08:00 B WEATHER VIC1 [MELBOURNE ] TEMP >=5 06:10 - 5.2 4.9 deg.C 13h10m 16.0 12.6 5.2
Thu 07:55 DI I/C VIC1<-NSW1 BINDING ON [LOWER N^^V_NIL_1] 04:10 08:35 -351.5 -383.7 MW 00h40m -284.9 -325.0 -455.9
Thu 07:55 DI I/C V<-S-MNSP1 BINDING ON [UPPER N^^V_NIL_1] 06:40 08:35 -63.0 -54.0 MW 00h40m -54.0 -57.4 -63.0
Thu 07:40 DI GEN VIC1 [WIND TOTAL] OUTPUT <200 07:35 08:10 196.1 200.8 MW 00h30m 204.9 187.4 173.4
Thu 07:35 DI GEN VIC1 [WIND TOTAL] OUTPUT >=200 21:55-1d 07:40 200.8 199.1 MW 00h05m 200.8 198.5 196.1
Thu 07:30 T REGION VIC1 RRP <150 07:00 18:30 127.4 255.5 $/MWh 11h00m 178.0 110.1 98.0
Thu 07:30 DI REGION VIC1 DEMAND >=6500 - 08:40 6555 6494 MW 11h10m 6668.9 5336.2 4485.3
Thu 07:10 DI I/C T->V-MNSP1 BINDING OFF 07:05 08:20 137.1 167.5 MW 01h10m 200.6 159.3 116.5
Thu 07:10 B WEATHER VIC1 [MELBOURNE ] TEMP MIN 06:40 - 4.1 4.2 deg.C 14h00m 16.0 12.0 4.1
Thu 07:05 DI REGION VIC1 RRP <150 06:30 18:20 105.9 290.0 $/MWh 11h15m 219.2 108.8 88.0
Thu 07:05 DI I/C V<-SA BINDING OFF 07:00 09:40 -500.0 -479.7 MW 02h35m -403.1 -452.1 -500.0
Thu 07:05 DI I/C T->V-MNSP1 BINDING ON [LOWER VTBL_ROC] 06:05 07:10 167.5 355.8 MW 00h05m 167.5 152.3 137.1
Thu 07:00 T REGION VIC1 RRP >=150 - 07:30 255.5 124.6 $/MWh 10h00m 255.5 108.8 79.6
Thu 07:00 DI REGION VIC1 RRP MAX 06:50 20:05 290.0 289.7 $/MWh 13h05m 290.0 114.0 88.0
Thu 07:00 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 06:55 07:05 -479.7 -500.0 MW 00h05m -479.7 -489.8 -500.0
Thu 06:55 DI GEN VIC1 [WIND TOTAL] OUTPUT >=150 01:05 09:10 151.6 149.2 MW 02h15m 212.0 182.2 147.8
Thu 06:55 DI I/C V<-SA BINDING OFF 06:45 07:00 -500.0 -485.0 MW 00h05m -479.7 -489.8 -500.0
Thu 06:55 DI GEN VIC1 [JLB03] OUTPUT I/S - 09:45 38.0 0.0 MW 12h15m 84.1 12.0 0.0
Thu 06:50 DI REGION VIC1 RRP MAX 06:45 07:00 290.0 290.0 $/MWh 00h10m 290.0 289.9 289.7
Thu 06:50 DI GEN VIC1 [MURRAY] OUTPUT I/S 22:15-1d 11:05 88.3 0.0 MW 04h15m 885.1 396.3 0.0
Thu 06:45 DI REGION VIC1 DEMAND >=6000 21:35-1d 09:45 6063 5874 MW 03h00m 6668.9 6388.7 5965.9
Thu 06:45 DI REGION VIC1 RRP MAX - 06:50 290.0 212.8 $/MWh 09h20m 290.0 104.7 69.8
Thu 06:45 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 06:40 06:55 -478.3 -500.0 MW 00h10m -478.3 -487.8 -500.0
Thu 06:45 DI GEN VIC1 [LNGS1] OUTPUT I/S 22:20-1d 20:20 64.1 0.0 MW 13h35m 170.5 165.6 0.0
Thu 06:40 DI GEN VIC1 [WKIEWA1] OUTPUT O/S - 16:55 0.0 27.9 MW 19h25m 30.1 8.6 0.0
Thu 06:40 DI I/C V<-SA BINDING OFF 06:25 06:45 -500.0 -486.7 MW 00h05m -478.3 -489.1 -500.0
Thu 06:40 DI I/C V<-S-MNSP1 BINDING OFF 06:35 07:55 -150.0 -163.0 MW 01h15m -54.0 -71.6 -150.0
Thu 06:40 B WEATHER VIC1 [MELBOURNE ] TEMP MIN - 07:10 4.1 4.2 deg.C 09h40m 8.7 6.3 4.1
Thu 06:35 DI I/C V<-S-MNSP1 BINDING ON [LOWER S>V_NIL_NIL_RBNW] 04:10 06:40 -163.0 -150.0 MW 00h05m -150.0 -156.5 -163.0
Thu 06:30 DI REGION VIC1 RRP >=150 22:10-1d 07:05 162.9 147.7 $/MWh 00h35m 290.0 225.2 105.9
Thu 06:25 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 06:20 06:40 -500.0 -500.0 MW 00h15m -486.7 -496.7 -500.0
Thu 06:20 DI I/C V<-SA BINDING OFF 06:15 06:25 -500.0 -475.0 MW 00h05m -500.0 -500.0 -500.0
Thu 06:15 DI REGION VIC1 DEMAND >=5500 00:00 11:10 5522 5413 MW 04h55m 6668.9 6131.6 5494.8
Thu 06:15 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 06:10 06:20 -475.0 -500.0 MW 00h05m -475.0 -487.5 -500.0
Thu 06:10 DI I/C V<-SA BINDING OFF 06:05 06:15 -500.0 -483.0 MW 00h05m -475.0 -487.5 -500.0
Thu 06:10 B WEATHER VIC1 [MELBOURNE ] TEMP <5 - 08:00 4.7 5.3 deg.C 10h30m 8.7 6.1 4.1
Thu 06:05 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 06:00 06:10 -483.0 -500.0 MW 00h05m -483.0 -491.5 -500.0
Thu 06:05 DI I/C T->V-MNSP1 BINDING OFF 01:20 07:05 188.0 132.6 MW 01h00m 355.8 234.2 167.5
Thu 06:00 DI I/C V<-SA BINDING OFF 05:55 06:05 -500.0 -500.0 MW 00h05m -483.0 -491.5 -500.0
Thu 05:55 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 05:30 06:00 -500.0 -500.0 MW 00h05m -500.0 -500.0 -500.0
Thu 05:50 DI REGION VIC1 DEMAND >=5000 01:25 - 5039 4959 MW 15h35m 6733.0 5879.9 5039.3
Thu 05:30 DI I/C V<-SA BINDING OFF 05:20 05:55 -500.0 -500.0 MW 00h25m -500.0 -500.0 -500.0
Thu 05:20 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 05:15 05:30 -500.0 -500.0 MW 00h10m -500.0 -500.0 -500.0
Thu 05:15 DI I/C V<-SA BINDING OFF 05:10 05:20 -500.0 -475.0 MW 00h05m -500.0 -500.0 -500.0
Thu 05:10 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 04:55 05:15 -475.0 -479.7 MW 00h05m -475.0 -487.5 -500.0
Thu 04:55 DI I/C V<-SA BINDING OFF 04:50 05:10 -497.0 -500.0 MW 00h15m -475.0 -487.9 -500.0
Thu 04:50 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 04:45 04:55 -500.0 -500.0 MW 00h05m -497.0 -498.5 -500.0
Thu 04:45 DI I/C V<-SA BINDING OFF 04:40 04:50 -500.0 -500.0 MW 00h05m -500.0 -500.0 -500.0
Thu 04:40 DI GEN VIC1 [WIND TOTAL] OUTPUT >=100 03:05 12:40 101.5 97.3 MW 08h00m 218.7 150.2 96.6
Thu 04:40 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST] 04:30 04:45 -500.0 -500.0 MW 00h05m -500.0 -500.0 -500.0
Thu 04:30 DI I/C V<-SA BINDING OFF 04:25 04:40 -500.0 -475.2 MW 00h10m -500.0 -500.0 -500.0
Thu 04:25 DI GEN VIC1 [YWPS3] OUTPUT O/S - - 0.0 19.0 MW 23h55m 285.4 69.4 0.0
Thu 04:25 DI I/C V<-SA BINDING ON [LOWER S:V_500_HY_TEST_DYN] 04:15 04:30 -475.2 -500.0 MW 00h05m -475.2 -487.6 -500.0
Thu 04:15 DI REGION VIC1 DEMAND >=4500 04:05 - 4533 4489 MW 17h10m 6733.0 5768.7 4509.6
Thu 04:15 DI I/C V<-SA BINDING OFF 03:00 04:25 -493.3 -484.7 MW 00h10m -475.2 -489.5 -500.0
Thu 04:10 DI I/C VIC1->NSW1 BINDING OFF 03:00 07:55 659.2 742.4 MW 03h45m 659.2 80.4 -481.4
Thu 04:10 DI I/C V<-S-MNSP1 BINDING OFF 03:00 06:35 -88.7 -67.9 MW 02h25m -63.0 -88.7 -163.0
Thu 04:05 DI REGION VIC1 DEMAND MIN - - 4485 4515 MW 23h55m 6733.0 5591.7 4485.3
Thu 04:05 DI REGION VIC1 DEMAND <4500 04:00 04:15 4485 4515 MW 00h10m 4532.5 4502.2 4485.3
Thu 04:00 DI REGION VIC1 DEMAND >=4500 03:55 04:05 4515 4495 MW 00h05m 4515.2 4500.2 4485.3
Thu 03:55 DI REGION VIC1 DEMAND <4500 03:30 04:00 4495 4532 MW 00h05m 4515.2 4505.0 4494.9
Thu 03:50 DI GEN VIC1 [WIND TOTAL] OUTPUT MIN - - 71.6 74.9 MW 23h55m 418.9 154.1 71.6
Thu 03:35 DI REGION VIC1 AVAILGEN DIFF<-120 21:35-1d 10:35 -186 - MW 07h00m 7369.8 7259.5 7055.5
Thu 03:30 T REGION VIC1 RRP MIN - - 79.6 85.5 $/MWh 23h30m 261.4 113.7 79.6
Thu 03:30 DI REGION VIC1 DEMAND >=4500 03:20 03:55 4548 4490 MW 00h25m 4548.2 4531.3 4494.9
Thu 03:20 DI REGION VIC1 DEMAND <4500 - 03:30 4494 4536 MW 06h00m 6022.9 5207.9 4489.7
Thu 03:20 DI REGION VIC1 RRP MIN - - 69.8 84.6 $/MWh 23h55m 290.0 113.8 69.8
Thu 03:05 DI GEN VIC1 [WIND TOTAL] OUTPUT <100 02:55 04:40 98.3 103.7 MW 01h35m 101.5 85.2 71.6
Thu 03:00 DI I/C VIC1->NSW1 BINDING ON [UPPER V::N_NIL_V2] 02:50 04:10 727.7 679.1 MW 01h10m 785.2 735.1 659.2
Thu 03:00 DI I/C V<-SA BINDING ON [UPPER V::N_NIL_V2] 02:50 04:15 -462.6 -459.4 MW 01h15m -432.9 -472.3 -494.4
Thu 03:00 DI I/C V<-S-MNSP1 BINDING ON [UPPER V::N_NIL_V2] 02:50 04:10 -90.0 -63.0 MW 01h10m -67.9 -92.2 -135.0
Thu 02:55 DI GEN VIC1 [WIND TOTAL] OUTPUT >=100 02:15 03:05 102.3 96.3 MW 00h10m 103.7 101.4 98.3
Thu 02:50 DI I/C VIC1->NSW1 BINDING OFF 02:30 03:00 708.0 702.7 MW 00h10m 727.7 704.9 679.1
Thu 02:50 DI I/C V<-SA BINDING OFF 02:30 03:00 -478.5 -417.9 MW 00h10m -459.4 -466.8 -478.5
Thu 02:50 DI I/C V<-S-MNSP1 BINDING OFF 02:30 03:00 -63.0 -94.7 MW 00h10m -63.0 -72.0 -90.0
Thu 02:30 DI I/C VIC1->NSW1 BINDING ON [UPPER V::N_NIL_V2] - 02:50 697.5 666.6 MW 05h20m 722.3 162.0 -365.5
Thu 02:30 DI I/C V<-SA BINDING ON [UPPER V::N_NIL_V2] - 02:50 -436.6 -434.7 MW 05h20m -36.3 -290.3 -478.5
Thu 02:30 DI I/C V<-S-MNSP1 BINDING ON [UPPER V::N_NIL_V2] - 02:50 -63.0 -63.0 MW 05h20m -9.0 -41.1 -99.0
Thu 02:15 DI GEN VIC1 [WIND TOTAL] OUTPUT <100 - 02:55 97.7 101.9 MW 05h25m 241.4 149.7 92.7
Thu 01:25 DI REGION VIC1 DEMAND <5000 - 05:50 4981 5031 MW 08h20m 6022.9 5049.9 4485.3
Thu 01:20 DI I/C T->V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] - 06:05 158.7 163.2 MW 08h35m 342.4 164.4 62.4
Thu 01:05 DI GEN VIC1 [WIND TOTAL] OUTPUT <150 00:15 06:55 149.4 158.0 MW 05h50m 151.6 107.0 71.6
Thu 00:15 DI GEN VIC1 [WIND TOTAL] OUTPUT >=150 23:25-1d 01:05 155.3 146.8 MW 00h50m 174.6 161.4 149.4
Thu 00:00 DI REGION VIC1 DEMAND <5500 23:10-1d 06:15 5495 5511 MW 06h15m 5521.6 4837.4 4485.3
Wed 23:25 DI GEN VIC1 [WIND TOTAL] OUTPUT <150 - 00:15+1d 149.5 151.5 MW 02h45m 241.4 173.3 133.7
Wed 23:10 DI REGION VIC1 DEMAND >=5500 22:35 00:00+1d 5593 5494 MW 00h50m 5686.4 5592.1 5495.5
Wed 22:35 DI REGION VIC1 DEMAND <5500 - 23:10 5486 5557 MW 01h40m 6022.9 5643.0 5394.1
Wed 22:35 DI GEN VIC1 [CLOVER] OUTPUT O/S - - 0.0 21.4 MW 23h55m 25.4 5.4 -0.0
Wed 22:20 DI GEN VIC1 [LNGS1] OUTPUT O/S - 06:45+1d 0.0 41.8 MW 09h15m 169.1 13.9 0.0
Wed 22:15 DI GEN VIC1 [MURRAY] OUTPUT O/S - 06:50+1d 0.0 43.1 MW 09h20m 323.8 19.6 0.0
Wed 22:10 DI REGION VIC1 RRP <150 22:05 06:30+1d 128.4 216.7 $/MWh 08h20m 162.9 98.7 69.8
Wed 22:05 DI REGION VIC1 RRP >=150 - 22:10 216.7 96.3 $/MWh 00h40m 216.7 115.8 95.1
