[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPPV | ADPPV1 | 15 | 0 | 11 | 0 | 170 |
AGLHAL | AGLHAL | 11 | 0 | 220 | 0 | 170 |
ANGASTON | ANGAST1 | 7 | 0 | 50 | 0 | 170 |
BARKIPS | BARKIPS1 | 11 | 152 | 210 | 72 | 170 |
BLUFF | BLUFF1 | 16 | 10 | 53 | 18 | 170 |
BNGSF | BNGSF1 | 15 | 0 | 110 | 0 | 170 |
BNGSF2 | 15 | 0 | 110 | 0 | 170 | |
BOLIVPS | BOLIVPS1 | 11 | 0 | 127 | 0 | 170 |
BOWWPV | BOWWPV1 | 15 | 0 | 6 | 0 | 170 |
CANUNDA1 | CNUNDAWF | 16 | 10 | 46 | 23 | 170 |
CATHROCK | CATHROCK | 16 | 34 | 66 | 52 | 170 |
CLEMGPWF | CLEMGPWF | 16 | 0 | 57 | 0 | 170 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 170 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 170 |
DRYCGT2 | 11 | 0 | 57 | 0 | 170 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 170 | |
GSWF | GSWF1A | 16 | 33 | 201 | 17 | 170 |
GSWF1B1 | 16 | 1 | 196 | 1 | 170 | |
HALLWF | HALLWF1 | 16 | 11 | 95 | 12 | 170 |
HALLWF2 | HALLWF2 | 16 | 16 | 71 | 23 | 170 |
HORNSDAL | HDWF1 | 16 | 20 | 102 | 20 | 170 |
HORNSDAL2 | HDWF2 | 16 | 14 | 102 | 14 | 170 |
HORNSDAL3 | HDWF3 | 16 | 15 | 109 | 14 | 170 |
HVWWPV | HVWWPV1 | 15 | 0 | 8 | 0 | 170 |
LADBROKE | LADBROK1 | 11 | 40 | 50 | 80 | 170 |
LADBROK2 | 11 | 0 | 50 | 0 | 170 | |
LGAPWF | LGAPWF1 | 16 | 9 | 123 | 7 | 170 |
LGAPWF2 | LGAPWF2 | 16 | 6 | 85 | 7 | 170 |
LKBONNY1 | LKBONNY1 | 16 | 18 | 81 | 22 | 170 |
LKBONNY3 | LKBONNY3 | 16 | 9 | 39 | 24 | 170 |
LKBONNY_2 | LKBONNY2 | 16 | 38 | 159 | 24 | 170 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 170 |
MANNSF | MANNSF2 | 15 | 0 | 29 | 0 | 170 |
MAPS2PV | MAPS2PV1 | 15 | 0 | 13 | 0 | 170 |
MAPS3PV | MAPS3PV1 | 15 | 0 | 12 | 0 | 170 |
MBPS2PV | MBPS2PV1 | 15 | 0 | 10 | 0 | 170 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 170 |
MTMILLAR | MTMILLAR | 16 | 17 | 70 | 25 | 170 |
MWPSPV | MWPS1PV1 | 15 | 0 | 4 | 0 | 170 |
MWPS2PV1 | 15 | 0 | 4 | 0 | 170 | |
MWPS3PV1 | 15 | 0 | 6 | 0 | 170 | |
MWPS4PV1 | 15 | 0 | 4 | 0 | 170 | |
NBHWF | NBHWF1 | 16 | 10 | 132 | 7 | 170 |
NPPPPS | PPCCGT | 11 | 286 | 510 | 56 | 170 |
OSBORNE | OSB-AG | 11 | 169 | 204 | 83 | 170 |
PAREPS | PAREPS1 | 15 | 0 | 107 | 0 | 170 |
PAREPW | PAREPW1 | 16 | 98 | 201 | 49 | 170 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 170 |
POR03 | 7 | 0 | 23 | 0 | 170 | |
QUARANTN | QPS1 | 11 | 25 | 25 | 101 | 170 |
QPS2 | 11 | 0 | 25 | 0 | 170 | |
QPS3 | 11 | 0 | 25 | 0 | 170 | |
QPS4 | 11 | 0 | 25 | 0 | 170 | |
QPS5 | 11 | 73 | 128 | 57 | 170 | |
SNAPPER1 | SNAPPER1 | 7 | 10 | 150 | 7 | 170 |
SNOWNTH | SNOWNTH1 | 16 | 4 | 144 | 3 | 170 |
SNOWSTH | SNOWSTH1 | 16 | 4 | 126 | 3 | 170 |
SNOWTOWN | SNOWTWN1 | 16 | 0 | 99 | 0 | 170 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 170 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 170 |
STARFHILL | STARHLWF | 16 | 15 | 35 | 44 | 170 |
TB2B | TB2BG1 | 17 | 0 | 41 | 0 | 170 |
TB2SF | TB2SF1 | 15 | 0 | 87 | 0 | 170 |
TBSF | TBSF1 | 15 | 0 | 95 | 0 | 170 |
TORRIS | TORRB1 | 11 | 0 | 210 | 0 | 170 |
TORRB2 | 11 | 198 | 210 | 94 | 170 | |
TORRB3 | 11 | 198 | 210 | 94 | 170 | |
TORRB4 | 11 | 0 | 210 | 0 | 170 | |
WATERLWF | WATERLWF | 16 | 28 | 130 | 22 | 170 |
WGWF | WGWF1 | 16 | 21 | 119 | 18 | 170 |
WPWF | WPWF | 16 | 39 | 91 | 43 | 170 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPPV | ADPPV1 | 2024-11-20 | 181 | 35 | 0 | 288 | 20 | 4 | 0 | 92 |
2024-11-21 | 182 | 66 | 0 | 244 | 20 | 7 | 0 | 148 | ||
AGLHAL | AGLHAL | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 8 | 1 | 0 | 244 | 17 | 3 | 0 | 52 | ||
ANGASTON | ANGAST1 | 2024-11-20 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -1 |
2024-11-21 | 0 | -0 | -0 | 244 | 0 | -0 | -0 | -0 | ||
BARKIPS | BARKIPS1 | 2024-11-20 | 82 | 11 | 0 | 288 | 172 | 23 | 0 | 546 |
2024-11-21 | 89 | 25 | 0 | 244 | 188 | 52 | 0 | 1066 | ||
BLUFF | BLUFF1 | 2024-11-20 | 42 | 9 | 0 | 288 | 22 | 5 | 0 | 115 |
2024-11-21 | 35 | 14 | 0 | 244 | 18 | 7 | 0 | 148 | ||
BNGSF | BNGSF1 | 2024-11-20 | 100 | 28 | 0 | 288 | 110 | 31 | 0 | 743 |
2024-11-21 | 100 | 50 | 0 | 244 | 110 | 55 | 0 | 1123 | ||
BNGSF2 | 2024-11-20 | 100 | 47 | 0 | 288 | 110 | 52 | 0 | 1248 | |
2024-11-21 | 100 | 50 | 0 | 244 | 110 | 55 | 0 | 1123 | ||
BOLIVPS | BOLIVPS1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 42 | 2 | 0 | 244 | 53 | 2 | 0 | 48 | ||
BOWWPV | BOWWPV1 | 2024-11-20 | 100 | 28 | 0 | 288 | 6 | 2 | 0 | 40 |
2024-11-21 | 100 | 44 | 0 | 244 | 6 | 3 | 0 | 53 | ||
CANUNDA1 | CNUNDAWF | 2024-11-20 | 93 | 32 | 0 | 288 | 43 | 15 | 0 | 356 |
2024-11-21 | 66 | 19 | 0 | 244 | 31 | 9 | 0 | 182 | ||
CATHROCK | CATHROCK | 2024-11-20 | 90 | 33 | 0 | 288 | 59 | 22 | 0 | 527 |
2024-11-21 | 90 | 49 | 0 | 244 | 59 | 32 | 0 | 656 | ||
CLEMGPWF | CLEMGPWF | 2024-11-20 | 90 | 27 | 0 | 288 | 51 | 16 | 0 | 372 |
2024-11-21 | 78 | 24 | 0 | 244 | 45 | 14 | 0 | 284 | ||
DG_SA1 | DG_SA1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
DRYCGT2 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
GSWF | GSWF1A | 2024-11-20 | 47 | 25 | 0 | 288 | 94 | 50 | 0 | 1194 |
2024-11-21 | 46 | 24 | 0 | 244 | 92 | 48 | 0 | 985 | ||
GSWF1B1 | 2024-11-20 | 1 | 0 | 0 | 288 | 3 | 1 | 0 | 22 | |
2024-11-21 | 2 | 0 | 0 | 244 | 3 | 1 | 0 | 16 | ||
HALLWF | HALLWF1 | 2024-11-20 | 55 | 20 | 0 | 288 | 52 | 19 | 0 | 461 |
2024-11-21 | 53 | 24 | 1 | 244 | 51 | 23 | 1 | 468 | ||
HALLWF2 | HALLWF2 | 2024-11-20 | 40 | 17 | 0 | 288 | 29 | 12 | 0 | 289 |
2024-11-21 | 35 | 13 | 0 | 244 | 25 | 9 | 0 | 190 | ||
HORNSDAL | HDWF1 | 2024-11-20 | 80 | 39 | 0 | 288 | 82 | 40 | 0 | 956 |
2024-11-21 | 72 | 36 | 4 | 244 | 73 | 37 | 4 | 746 | ||
HORNSDAL2 | HDWF2 | 2024-11-20 | 93 | 43 | 0 | 288 | 95 | 44 | 0 | 1062 |
2024-11-21 | 91 | 43 | 5 | 244 | 92 | 44 | 5 | 898 | ||
HORNSDAL3 | HDWF3 | 2024-11-20 | 82 | 41 | 0 | 288 | 89 | 45 | 0 | 1071 |
2024-11-21 | 86 | 40 | 6 | 244 | 94 | 43 | 7 | 878 | ||
HVWWPV | HVWWPV1 | 2024-11-20 | 102 | 22 | 0 | 288 | 8 | 2 | 0 | 42 |
2024-11-21 | 103 | 37 | 0 | 244 | 8 | 3 | 0 | 61 | ||
LADBROKE | LADBROK1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 85 | 21 | 0 | 244 | 42 | 11 | 0 | 216 | ||
LADBROK2 | 2024-11-20 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
LGAPWF | LGAPWF1 | 2024-11-20 | 75 | 21 | 0 | 288 | 92 | 25 | 0 | 610 |
2024-11-21 | 71 | 24 | 4 | 244 | 87 | 30 | 4 | 604 | ||
LGAPWF2 | LGAPWF2 | 2024-11-20 | 84 | 20 | 0 | 288 | 71 | 17 | 0 | 404 |
2024-11-21 | 89 | 25 | 2 | 244 | 76 | 21 | 2 | 424 | ||
LKBONNY1 | LKBONNY1 | 2024-11-20 | 81 | 27 | 0 | 288 | 66 | 22 | 0 | 516 |
2024-11-21 | 62 | 16 | 0 | 244 | 50 | 13 | 0 | 261 | ||
LKBONNY3 | LKBONNY3 | 2024-11-20 | 71 | 29 | 0 | 288 | 28 | 11 | 0 | 272 |
2024-11-21 | 62 | 17 | 0 | 244 | 24 | 7 | 0 | 138 | ||
LKBONNY_2 | LKBONNY2 | 2024-11-20 | 86 | 31 | 0 | 288 | 136 | 50 | 0 | 1199 |
2024-11-21 | 65 | 20 | 0 | 244 | 103 | 31 | 0 | 640 | ||
LONSDALE | LONSDALE | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
MANNSF | MANNSF2 | 2024-11-20 | 94 | 33 | 0 | 288 | 27 | 10 | 0 | 230 |
2024-11-21 | 93 | 45 | 0 | 244 | 27 | 13 | 0 | 264 | ||
MAPS2PV | MAPS2PV1 | 2024-11-20 | 99 | 9 | 0 | 288 | 13 | 1 | 0 | 28 |
2024-11-21 | 102 | 18 | 0 | 244 | 13 | 2 | 0 | 49 | ||
MAPS3PV | MAPS3PV1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
MBPS2PV | MBPS2PV1 | 2024-11-20 | 101 | 15 | 0 | 288 | 10 | 2 | 0 | 36 |
2024-11-21 | 103 | 36 | 0 | 244 | 10 | 4 | 0 | 73 | ||
MINTARO | MINTARO | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 2 | ||
MTMILLAR | MTMILLAR | 2024-11-20 | 51 | 16 | 0 | 288 | 36 | 11 | 0 | 271 |
2024-11-21 | 67 | 26 | 1 | 244 | 47 | 18 | 0 | 373 | ||
MWPSPV | MWPS1PV1 | 2024-11-20 | 57 | 9 | 0 | 288 | 2 | 0 | 0 | 8 |
2024-11-21 | 57 | 22 | 0 | 244 | 2 | 1 | 0 | 18 | ||
MWPS2PV1 | 2024-11-20 | 57 | 9 | 0 | 288 | 2 | 0 | 0 | 8 | |
2024-11-21 | 39 | 3 | 0 | 244 | 2 | 0 | 0 | 2 | ||
MWPS3PV1 | 2024-11-20 | 63 | 9 | 0 | 288 | 4 | 1 | 0 | 13 | |
2024-11-21 | 69 | 23 | 0 | 244 | 4 | 1 | 0 | 28 | ||
MWPS4PV1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 58 | 14 | 0 | 244 | 2 | 1 | 0 | 12 | ||
NBHWF | NBHWF1 | 2024-11-20 | 59 | 30 | 0 | 288 | 77 | 40 | 0 | 963 |
2024-11-21 | 56 | 25 | 0 | 244 | 74 | 33 | 0 | 678 | ||
NPPPPS | PPCCGT | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 85 | 15 | 0 | 244 | 433 | 78 | 0 | 1589 | ||
OSBORNE | OSB-AG | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 83 | 19 | 0 | 244 | 169 | 39 | 0 | 800 | ||
PAREPS | PAREPS1 | 2024-11-20 | 54 | 12 | 0 | 288 | 58 | 13 | 0 | 318 |
2024-11-21 | 74 | 25 | 0 | 244 | 79 | 26 | 0 | 534 | ||
PAREPW | PAREPW1 | 2024-11-20 | 62 | 30 | 4 | 288 | 124 | 59 | 7 | 1428 |
2024-11-21 | 93 | 39 | 3 | 244 | 187 | 79 | 6 | 1604 | ||
PORTLCN | POR01 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
POR03 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 111 | 29 | 0 | 244 | 28 | 7 | 0 | 148 | ||
QPS2 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
QPS3 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
QPS4 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
QPS5 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 93 | 14 | 0 | 244 | 119 | 18 | 0 | 360 | ||
SNAPPER1 | SNAPPER1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 54 | 3 | 0 | 244 | 81 | 4 | 0 | 80 | ||
SNOWNTH | SNOWNTH1 | 2024-11-20 | 59 | 16 | 0 | 288 | 85 | 24 | 0 | 568 |
2024-11-21 | 47 | 16 | 1 | 244 | 68 | 23 | 1 | 472 | ||
SNOWSTH | SNOWSTH1 | 2024-11-20 | 64 | 24 | 0 | 288 | 81 | 30 | 0 | 715 |
2024-11-21 | 68 | 29 | 0 | 244 | 85 | 37 | 0 | 746 | ||
SNOWTOWN | SNOWTWN1 | 2024-11-20 | 76 | 29 | 0 | 288 | 76 | 29 | 0 | 694 |
2024-11-21 | 73 | 30 | 0 | 244 | 72 | 29 | 0 | 595 | ||
SNUG | SNUG1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
STARFHILL | STARHLWF | 2024-11-20 | 78 | 44 | 13 | 288 | 27 | 15 | 4 | 367 |
2024-11-21 | 45 | 14 | 0 | 244 | 16 | 5 | 0 | 101 | ||
TB2B | TB2BG1 | 2024-11-20 | 82 | 3 | 0 | 288 | 34 | 1 | 0 | 30 |
2024-11-21 | 92 | 4 | 0 | 244 | 38 | 2 | 0 | 33 | ||
TB2SF | TB2SF1 | 2024-11-20 | 100 | 30 | 0 | 288 | 87 | 26 | 0 | 618 |
2024-11-21 | 100 | 51 | 0 | 244 | 87 | 45 | 0 | 908 | ||
TBSF | TBSF1 | 2024-11-20 | 97 | 13 | 0 | 288 | 92 | 12 | 0 | 298 |
2024-11-21 | 101 | 42 | 0 | 244 | 96 | 39 | 0 | 803 | ||
TORRIS | TORRB1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2024-11-20 | 23 | 19 | 19 | 288 | 49 | 41 | 39 | 982 | |
2024-11-21 | 96 | 32 | 19 | 244 | 201 | 68 | 39 | 1382 | ||
TORRB3 | 2024-11-20 | 22 | 19 | 19 | 288 | 46 | 41 | 39 | 976 | |
2024-11-21 | 96 | 32 | 19 | 244 | 201 | 68 | 39 | 1374 | ||
TORRB4 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | ||
WATERLWF | WATERLWF | 2024-11-20 | 62 | 28 | 0 | 288 | 81 | 36 | 0 | 867 |
2024-11-21 | 50 | 21 | 3 | 244 | 65 | 27 | 4 | 543 | ||
WGWF | WGWF1 | 2024-11-20 | 56 | 20 | 0 | 288 | 67 | 24 | 0 | 568 |
2024-11-21 | 61 | 24 | 1 | 244 | 72 | 29 | 1 | 584 | ||
WPWF | WPWF | 2024-11-20 | 58 | 41 | 11 | 288 | 53 | 37 | 10 | 892 |
2024-11-21 | 72 | 12 | 0 | 244 | 65 | 11 | 0 | 214 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]