[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPPV | ADPPV1 | 15 | 0 | 11 | 0 | 300 |
AGLHAL | AGLHAL | 11 | 31 | 220 | 14 | 300 |
ANGASTON | ANGAST1 | 7 | -0 | 50 | -0 | 300 |
BARKIPS | BARKIPS1 | 11 | 160 | 210 | 76 | 300 |
BLUFF | BLUFF1 | 16 | 0 | 53 | 0 | 300 |
BNGSF | BNGSF1 | 15 | 45 | 110 | 41 | 300 |
BNGSF2 | 15 | 73 | 110 | 66 | 300 | |
BOLIVPS | BOLIVPS1 | 11 | 0 | 127 | 0 | 300 |
BOWWPV | BOWWPV1 | 15 | 4 | 6 | 64 | 300 |
CANUNDA1 | CNUNDAWF | 16 | 0 | 46 | 0 | 300 |
CATHROCK | CATHROCK | 16 | 0 | 66 | 0 | 300 |
CLEMGPWF | CLEMGPWF | 16 | 0 | 57 | 0 | 300 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 300 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 300 |
DRYCGT2 | 11 | 0 | 57 | 0 | 300 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 300 | |
GSWF | GSWF1A | 16 | 9 | 201 | 5 | 300 |
GSWF1B1 | 16 | 12 | 196 | 6 | 300 | |
HALLWF | HALLWF1 | 16 | 0 | 95 | 0 | 300 |
HALLWF2 | HALLWF2 | 16 | 0 | 71 | 0 | 300 |
HORNSDAL | HDWF1 | 16 | 2 | 102 | 2 | 300 |
HORNSDAL2 | HDWF2 | 16 | 3 | 102 | 3 | 300 |
HORNSDAL3 | HDWF3 | 16 | 3 | 109 | 3 | 300 |
HVWWPV | HVWWPV1 | 15 | 1 | 8 | 10 | 300 |
LADBROKE | LADBROK1 | 11 | 40 | 50 | 81 | 300 |
LADBROK2 | 11 | 0 | 50 | 0 | 300 | |
LGAPWF | LGAPWF1 | 16 | 0 | 123 | 0 | 300 |
LGAPWF2 | LGAPWF2 | 16 | 0 | 85 | 0 | 300 |
LKBONNY1 | LKBONNY1 | 16 | 0 | 81 | 0 | 300 |
LKBONNY3 | LKBONNY3 | 16 | 0 | 39 | 0 | 300 |
LKBONNY_2 | LKBONNY2 | 16 | 0 | 159 | 0 | 300 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 300 |
MANNSF | MANNSF2 | 15 | 15 | 29 | 50 | 300 |
MAPS2PV | MAPS2PV1 | 15 | 9 | 13 | 71 | 300 |
MAPS3PV | MAPS3PV1 | 15 | 5 | 12 | 39 | 300 |
MBPS2PV | MBPS2PV1 | 15 | 3 | 10 | 29 | 300 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 300 |
MTMILLAR | MTMILLAR | 16 | 0 | 70 | 0 | 300 |
MWPSPV | MWPS1PV1 | 15 | 1 | 4 | 31 | 300 |
MWPS2PV1 | 15 | 3 | 4 | 66 | 300 | |
MWPS3PV1 | 15 | 2 | 6 | 27 | 300 | |
MWPS4PV1 | 15 | 1 | 4 | 31 | 300 | |
NBHWF | NBHWF1 | 16 | 0 | 132 | 0 | 300 |
NPPPPS | PPCCGT | 11 | 292 | 510 | 57 | 300 |
OSBORNE | OSB-AG | 11 | 190 | 204 | 93 | 300 |
PAREPS | PAREPS1 | 15 | 66 | 107 | 62 | 300 |
PAREPW | PAREPW1 | 16 | 11 | 201 | 5 | 300 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 300 |
POR03 | 7 | 0 | 23 | 0 | 300 | |
QUARANTN | QPS1 | 11 | 29 | 25 | 114 | 300 |
QPS2 | 11 | 0 | 25 | 0 | 300 | |
QPS3 | 11 | 29 | 25 | 116 | 300 | |
QPS4 | 11 | 0 | 25 | 0 | 300 | |
QPS5 | 11 | 0 | 128 | 0 | 300 | |
SNAPPER1 | SNAPPER1 | 7 | 0 | 150 | 0 | 300 |
SNOWNTH | SNOWNTH1 | 16 | 0 | 144 | 0 | 300 |
SNOWSTH | SNOWSTH1 | 16 | 0 | 126 | 0 | 300 |
SNOWTOWN | SNOWTWN1 | 16 | 0 | 99 | 0 | 300 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 300 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 300 |
STARFHILL | STARHLWF | 16 | 0 | 35 | 0 | 300 |
TB2SF | TB2SF1 | 15 | 63 | 87 | 72 | 300 |
TBSF | TBSF1 | 15 | 65 | 95 | 68 | 300 |
TORRIS | TORRB1 | 11 | 0 | 210 | 0 | 300 |
TORRB2 | 11 | 100 | 210 | 48 | 300 | |
TORRB3 | 11 | 99 | 210 | 47 | 300 | |
TORRB4 | 11 | 0 | 210 | 0 | 300 | |
WATERLWF | WATERLWF | 16 | 1 | 130 | 1 | 300 |
WGWF | WGWF1 | 16 | 1 | 119 | 1 | 300 |
WPWF | WPWF | 16 | 1 | 91 | 1 | 300 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPPV | ADPPV1 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
AGLHAL | AGLHAL | 2025-06-30 | 49 | 10 | 0 | 288 | 109 | 21 | 0 | 515 |
2025-07-01 | 61 | 36 | 14 | 177 | 135 | 78 | 31 | 1154 | ||
ANGASTON | ANGAST1 | 2025-06-30 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -2 |
2025-07-01 | 0 | -0 | -0 | 177 | 0 | -0 | -0 | -1 | ||
BARKIPS | BARKIPS1 | 2025-06-30 | 84 | 55 | 0 | 288 | 176 | 115 | 0 | 2749 |
2025-07-01 | 76 | 61 | 33 | 177 | 160 | 128 | 69 | 1895 | ||
BLUFF | BLUFF1 | 2025-06-30 | 34 | 10 | 0 | 288 | 18 | 5 | 0 | 122 |
2025-07-01 | 23 | 3 | 0 | 177 | 12 | 2 | 0 | 22 | ||
BNGSF | BNGSF1 | 2025-06-30 | 67 | 18 | 0 | 288 | 74 | 19 | 0 | 462 |
2025-07-01 | 46 | 16 | 0 | 177 | 50 | 18 | 0 | 263 | ||
BNGSF2 | 2025-06-30 | 68 | 22 | 0 | 288 | 75 | 24 | 0 | 570 | |
2025-07-01 | 72 | 26 | 0 | 177 | 79 | 29 | 0 | 426 | ||
BOLIVPS | BOLIVPS1 | 2025-06-30 | 51 | 4 | 0 | 288 | 64 | 5 | 0 | 130 |
2025-07-01 | 100 | 22 | 0 | 177 | 127 | 28 | 0 | 409 | ||
BOWWPV | BOWWPV1 | 2025-06-30 | 102 | 23 | 0 | 288 | 6 | 1 | 0 | 33 |
2025-07-01 | 102 | 32 | 0 | 177 | 6 | 2 | 0 | 29 | ||
CANUNDA1 | CNUNDAWF | 2025-06-30 | 25 | 4 | 0 | 288 | 11 | 2 | 0 | 41 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
CATHROCK | CATHROCK | 2025-06-30 | 23 | 5 | 0 | 288 | 15 | 3 | 0 | 75 |
2025-07-01 | 6 | 1 | 0 | 177 | 4 | 1 | 0 | 7 | ||
CLEMGPWF | CLEMGPWF | 2025-06-30 | 81 | 21 | 2 | 288 | 46 | 12 | 1 | 291 |
2025-07-01 | 38 | 11 | 0 | 177 | 21 | 6 | 0 | 94 | ||
DG_SA1 | DG_SA1 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
DRYCGT2 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
GSWF | GSWF1A | 2025-06-30 | 68 | 35 | 8 | 288 | 137 | 70 | 15 | 1673 |
2025-07-01 | 66 | 19 | 0 | 177 | 133 | 38 | 0 | 561 | ||
GSWF1B1 | 2025-06-30 | 47 | 17 | 4 | 288 | 92 | 34 | 8 | 819 | |
2025-07-01 | 48 | 12 | 0 | 177 | 95 | 23 | 0 | 340 | ||
HALLWF | HALLWF1 | 2025-06-30 | 40 | 17 | 0 | 288 | 38 | 16 | 0 | 395 |
2025-07-01 | 46 | 14 | 0 | 177 | 44 | 14 | 0 | 202 | ||
HALLWF2 | HALLWF2 | 2025-06-30 | 57 | 21 | 0 | 288 | 41 | 15 | 0 | 357 |
2025-07-01 | 52 | 17 | 0 | 177 | 37 | 12 | 0 | 174 | ||
HORNSDAL | HDWF1 | 2025-06-30 | 38 | 21 | 3 | 288 | 39 | 21 | 3 | 502 |
2025-07-01 | 59 | 20 | 0 | 177 | 61 | 20 | 0 | 294 | ||
HORNSDAL2 | HDWF2 | 2025-06-30 | 32 | 17 | 0 | 288 | 33 | 17 | 0 | 415 |
2025-07-01 | 45 | 16 | 0 | 177 | 46 | 17 | 0 | 248 | ||
HORNSDAL3 | HDWF3 | 2025-06-30 | 31 | 15 | 0 | 288 | 34 | 16 | 0 | 387 |
2025-07-01 | 63 | 18 | 0 | 177 | 69 | 19 | 0 | 283 | ||
HVWWPV | HVWWPV1 | 2025-06-30 | 76 | 14 | 0 | 288 | 6 | 1 | 0 | 28 |
2025-07-01 | 95 | 14 | 0 | 177 | 8 | 1 | 0 | 16 | ||
LADBROKE | LADBROK1 | 2025-06-30 | 85 | 38 | 0 | 288 | 42 | 19 | 0 | 453 |
2025-07-01 | 85 | 66 | 0 | 177 | 42 | 33 | 0 | 486 | ||
LADBROK2 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
LGAPWF | LGAPWF1 | 2025-06-30 | 39 | 21 | 3 | 288 | 47 | 26 | 3 | 621 |
2025-07-01 | 35 | 5 | 0 | 177 | 43 | 6 | 0 | 84 | ||
LGAPWF2 | LGAPWF2 | 2025-06-30 | 73 | 31 | 3 | 288 | 62 | 26 | 2 | 636 |
2025-07-01 | 54 | 7 | 0 | 177 | 46 | 6 | 0 | 82 | ||
LKBONNY1 | LKBONNY1 | 2025-06-30 | 21 | 3 | 0 | 288 | 17 | 2 | 0 | 56 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
LKBONNY3 | LKBONNY3 | 2025-06-30 | 26 | 5 | 0 | 288 | 10 | 2 | 0 | 46 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
LKBONNY_2 | LKBONNY2 | 2025-06-30 | 24 | 4 | 0 | 288 | 37 | 6 | 0 | 145 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
LONSDALE | LONSDALE | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
MANNSF | MANNSF2 | 2025-06-30 | 77 | 16 | 0 | 288 | 22 | 5 | 0 | 110 |
2025-07-01 | 73 | 22 | 0 | 177 | 21 | 6 | 0 | 95 | ||
MAPS2PV | MAPS2PV1 | 2025-06-30 | 66 | 10 | 0 | 288 | 9 | 1 | 0 | 32 |
2025-07-01 | 71 | 12 | 0 | 177 | 9 | 2 | 0 | 23 | ||
MAPS3PV | MAPS3PV1 | 2025-06-30 | 70 | 13 | 0 | 288 | 8 | 2 | 0 | 38 |
2025-07-01 | 70 | 15 | 0 | 177 | 8 | 2 | 0 | 27 | ||
MBPS2PV | MBPS2PV1 | 2025-06-30 | 66 | 15 | 0 | 288 | 7 | 1 | 0 | 35 |
2025-07-01 | 75 | 21 | 0 | 177 | 7 | 2 | 0 | 31 | ||
MINTARO | MINTARO | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 1 | ||
MTMILLAR | MTMILLAR | 2025-06-30 | 23 | 9 | 1 | 288 | 16 | 6 | 1 | 146 |
2025-07-01 | 16 | 5 | 0 | 177 | 11 | 3 | 0 | 50 | ||
MWPSPV | MWPS1PV1 | 2025-06-30 | 80 | 17 | 0 | 288 | 3 | 1 | 0 | 17 |
2025-07-01 | 78 | 26 | 0 | 177 | 3 | 1 | 0 | 15 | ||
MWPS2PV1 | 2025-06-30 | 94 | 17 | 0 | 288 | 4 | 1 | 0 | 17 | |
2025-07-01 | 70 | 25 | 0 | 177 | 3 | 1 | 0 | 14 | ||
MWPS3PV1 | 2025-06-30 | 53 | 8 | 0 | 288 | 3 | 0 | 0 | 12 | |
2025-07-01 | 38 | 12 | 0 | 177 | 2 | 1 | 0 | 11 | ||
MWPS4PV1 | 2025-06-30 | 92 | 13 | 0 | 288 | 4 | 1 | 0 | 13 | |
2025-07-01 | 70 | 20 | 0 | 177 | 3 | 1 | 0 | 12 | ||
NBHWF | NBHWF1 | 2025-06-30 | 49 | 20 | 0 | 288 | 64 | 26 | 0 | 634 |
2025-07-01 | 38 | 11 | 0 | 177 | 50 | 15 | 0 | 216 | ||
NPPPPS | PPCCGT | 2025-06-30 | 93 | 67 | 46 | 288 | 475 | 343 | 237 | 8222 |
2025-07-01 | 88 | 61 | 48 | 177 | 447 | 312 | 243 | 4609 | ||
OSBORNE | OSB-AG | 2025-06-30 | 96 | 80 | 0 | 288 | 196 | 163 | 0 | 3920 |
2025-07-01 | 97 | 95 | 85 | 177 | 198 | 195 | 172 | 2869 | ||
PAREPS | PAREPS1 | 2025-06-30 | 73 | 17 | 0 | 288 | 79 | 18 | 0 | 437 |
2025-07-01 | 70 | 22 | 0 | 177 | 75 | 24 | 0 | 353 | ||
PAREPW | PAREPW1 | 2025-06-30 | 92 | 27 | 0 | 288 | 186 | 55 | 0 | 1317 |
2025-07-01 | 8 | 2 | 0 | 177 | 16 | 5 | 0 | 73 | ||
PORTLCN | POR01 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
POR03 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2025-06-30 | 117 | 51 | 0 | 288 | 29 | 13 | 0 | 304 |
2025-07-01 | 118 | 81 | 0 | 177 | 29 | 20 | 0 | 299 | ||
QPS2 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
QPS3 | 2025-06-30 | 116 | 50 | 0 | 288 | 29 | 13 | 0 | 303 | |
2025-07-01 | 116 | 64 | 0 | 177 | 29 | 16 | 0 | 236 | ||
QPS4 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
QPS5 | 2025-06-30 | 101 | 40 | 0 | 288 | 129 | 51 | 0 | 1224 | |
2025-07-01 | 102 | 12 | 0 | 177 | 130 | 15 | 0 | 220 | ||
SNAPPER1 | SNAPPER1 | 2025-06-30 | 101 | 12 | 0 | 288 | 152 | 18 | 0 | 441 |
2025-07-01 | 79 | 7 | 0 | 177 | 118 | 11 | 0 | 165 | ||
SNOWNTH | SNOWNTH1 | 2025-06-30 | 66 | 26 | 4 | 288 | 95 | 38 | 5 | 905 |
2025-07-01 | 34 | 9 | 0 | 177 | 49 | 12 | 0 | 182 | ||
SNOWSTH | SNOWSTH1 | 2025-06-30 | 51 | 24 | 6 | 288 | 64 | 30 | 7 | 731 |
2025-07-01 | 33 | 12 | 0 | 177 | 42 | 15 | 0 | 217 | ||
SNOWTOWN | SNOWTWN1 | 2025-06-30 | 69 | 32 | 0 | 288 | 68 | 32 | 0 | 763 |
2025-07-01 | 55 | 16 | 0 | 177 | 55 | 16 | 0 | 237 | ||
SNUG | SNUG1 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 89 | 6 | 0 | 177 | 58 | 4 | 0 | 58 | ||
STARFHILL | STARHLWF | 2025-06-30 | 34 | 8 | 1 | 288 | 12 | 3 | 0 | 70 |
2025-07-01 | 6 | 1 | 0 | 177 | 2 | 0 | 0 | 4 | ||
TB2SF | TB2SF1 | 2025-06-30 | 77 | 19 | 0 | 288 | 67 | 16 | 0 | 395 |
2025-07-01 | 72 | 24 | 0 | 177 | 63 | 21 | 0 | 314 | ||
TBSF | TBSF1 | 2025-06-30 | 100 | 22 | 0 | 288 | 95 | 21 | 0 | 508 |
2025-07-01 | 96 | 29 | 0 | 177 | 91 | 28 | 0 | 411 | ||
TORRIS | TORRB1 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2025-06-30 | 96 | 64 | 19 | 288 | 201 | 134 | 39 | 3204 | |
2025-07-01 | 95 | 42 | 27 | 177 | 199 | 89 | 56 | 1308 | ||
TORRB3 | 2025-06-30 | 95 | 63 | 19 | 288 | 200 | 133 | 40 | 3198 | |
2025-07-01 | 94 | 42 | 27 | 177 | 198 | 88 | 56 | 1300 | ||
TORRB4 | 2025-06-30 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-07-01 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | ||
WATERLWF | WATERLWF | 2025-06-30 | 31 | 16 | 3 | 288 | 40 | 21 | 4 | 496 |
2025-07-01 | 30 | 8 | 0 | 177 | 40 | 10 | 0 | 155 | ||
WGWF | WGWF1 | 2025-06-30 | 54 | 26 | 3 | 288 | 64 | 31 | 3 | 754 |
2025-07-01 | 54 | 18 | 0 | 177 | 64 | 21 | 0 | 312 | ||
WPWF | WPWF | 2025-06-30 | 54 | 7 | 0 | 288 | 49 | 7 | 0 | 162 |
2025-07-01 | 9 | 0 | 0 | 177 | 9 | 0 | 0 | 6 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]