[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

SA1 Regional Generation Summary

SA1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
ADPPV ADPPV1 15 0 11 0 83
AGLHAL AGLHAL 11 0 220 0 83
ANGASTON ANGAST1 7 -0 50 -0 83
BARKIPS BARKIPS1 11 0 210 0 83
BLUFF BLUFF1 16 6 53 11 83
BNGSF BNGSF1 15 0 110 0 83
BNGSF2 15 0 110 0 83
BOLIVPS BOLIVPS1 11 0 127 0 83
BOWWPV BOWWPV1 15 0 6 0 83
CANUNDA1 CNUNDAWF 16 0 46 0 83
CATHROCK CATHROCK 16 33 66 50 83
CLEMGPWF CLEMGPWF 16 47 57 83 83
DG_SA1 DG_SA1 0 0 3000 0 83
DRYCGT DRYCGT1 11 0 57 0 83
DRYCGT2 11 0 57 0 83
DRYCGT3 11 0 57 0 83
GSWF GSWF1A 16 95 201 47 83
GSWF1B1 16 68 196 34 83
HALLWF HALLWF1 16 30 95 31 83
HALLWF2 HALLWF2 16 39 71 55 83
HORNSDAL HDWF1 16 60 102 59 83
HORNSDAL2 HDWF2 16 78 102 76 83
HORNSDAL3 HDWF3 16 71 109 65 83
HVWWPV HVWWPV1 15 0 8 0 83
LADBROKE LADBROK1 11 0 50 0 83
LADBROK2 11 0 50 0 83
LGAPWF LGAPWF1 16 23 123 18 83
LGAPWF2 LGAPWF2 16 28 85 33 83
LKBONNY1 LKBONNY1 16 1 81 2 83
LKBONNY3 LKBONNY3 16 0 39 0 83
LKBONNY_2 LKBONNY2 16 0 159 0 83
LONSDALE LONSDALE 7 0 21 0 83
MANNSF MANNSF2 15 0 29 0 83
MAPS2PV MAPS2PV1 15 0 13 0 83
MAPS3PV MAPS3PV1 15 0 12 0 83
MBPS2PV MBPS2PV1 15 0 10 0 83
MINTARO MINTARO 11 0 105 0 83
MTMILLAR MTMILLAR 16 8 70 12 83
MWPSPV MWPS1PV1 15 0 4 0 83
MWPS2PV1 15 0 4 0 83
MWPS3PV1 15 0 6 0 83
MWPS4PV1 15 0 4 0 83
NBHWF NBHWF1 16 70 132 53 83
NPPPPS PPCCGT 11 244 510 48 83
OSBORNE OSB-AG 11 147 204 72 83
PAREPS PAREPS1 15 0 107 0 83
PAREPW PAREPW1 16 103 201 51 83
PORTLCN POR01 7 0 55 0 83
POR03 7 0 23 0 83
QUARANTN QPS1 11 0 25 0 83
QPS2 11 0 25 0 83
QPS3 11 0 25 0 83
QPS4 11 0 25 0 83
QPS5 11 0 128 0 83
SNAPPER1 SNAPPER1 7 0 150 0 83
SNOWNTH SNOWNTH1 16 36 144 25 83
SNOWSTH SNOWSTH1 16 47 126 38 83
SNOWTOWN SNOWTWN1 16 64 99 64 83
SNUG SNUG1 7 0 69 0 83
STANVAC PTSTAN1 7 0 65 0 83
STARFHILL STARHLWF 16 21 35 61 83
TB2SF TB2SF1 15 0 87 0 83
TBSF TBSF1 15 0 95 0 83
TORRIS TORRB1 11 0 210 0 83
TORRB2 11 41 210 20 83
TORRB3 11 41 210 20 83
TORRB4 11 0 210 0 83
WATERLWF WATERLWF 16 72 130 56 83
WGWF WGWF1 16 55 119 46 83
WPWF WPWF 16 50 91 55 83

SA1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
ADPPV ADPPV1 2025-08-08 0 0 0 62 0 0 0 0
AGLHAL AGLHAL 2025-08-08 0 0 0 62 0 0 0 0
ANGASTON ANGAST1 2025-08-08 0 -0 -0 62 0 -0 -0 -0
BARKIPS BARKIPS1 2025-08-08 40 9 0 62 85 19 0 98
BLUFF BLUFF1 2025-08-08 49 18 1 62 26 9 1 49
BNGSF BNGSF1 2025-08-08 0 0 0 62 0 0 0 0
BNGSF2 2025-08-08 0 0 0 62 0 0 0 0
BOLIVPS BOLIVPS1 2025-08-08 0 0 0 62 0 0 0 0
BOWWPV BOWWPV1 2025-08-08 0 0 0 62 0 0 0 0
CANUNDA1 CNUNDAWF 2025-08-08 2 0 0 62 1 0 0 0
CATHROCK CATHROCK 2025-08-08 68 54 44 62 45 36 29 185
CLEMGPWF CLEMGPWF 2025-08-08 97 88 73 62 55 50 41 258
DG_SA1 DG_SA1 2025-08-08 0 0 0 62 0 0 0 0
DRYCGT DRYCGT1 2025-08-08 0 0 0 62 0 0 0 0
DRYCGT2 2025-08-08 0 0 0 62 0 0 0 0
DRYCGT3 2025-08-08 0 0 0 62 0 0 0 0
GSWF GSWF1A 2025-08-08 78 65 47 62 156 131 95 677
GSWF1B1 2025-08-08 61 47 34 62 119 93 68 480
HALLWF HALLWF1 2025-08-08 44 28 17 62 42 26 16 136
HALLWF2 HALLWF2 2025-08-08 70 56 42 62 49 40 30 205
HORNSDAL HDWF1 2025-08-08 73 65 57 62 74 67 58 344
HORNSDAL2 HDWF2 2025-08-08 96 82 64 62 98 83 66 430
HORNSDAL3 HDWF3 2025-08-08 74 65 53 62 81 71 58 368
HVWWPV HVWWPV1 2025-08-08 0 0 0 62 0 0 0 0
LADBROKE LADBROK1 2025-08-08 0 0 0 62 0 0 0 0
LADBROK2 2025-08-08 0 0 0 62 0 0 0 0
LGAPWF LGAPWF1 2025-08-08 18 9 2 62 23 11 2 57
LGAPWF2 LGAPWF2 2025-08-08 43 19 2 62 37 16 2 83
LKBONNY1 LKBONNY1 2025-08-08 2 0 0 62 2 0 0 1
LKBONNY3 LKBONNY3 2025-08-08 0 0 0 62 0 0 0 0
LKBONNY_2 LKBONNY2 2025-08-08 0 0 0 62 1 0 0 0
LONSDALE LONSDALE 2025-08-08 0 0 0 62 0 0 0 0
MANNSF MANNSF2 2025-08-08 0 0 0 62 0 0 0 0
MAPS2PV MAPS2PV1 2025-08-08 0 0 0 62 0 0 0 0
MAPS3PV MAPS3PV1 2025-08-08 0 0 0 62 0 0 0 0
MBPS2PV MBPS2PV1 2025-08-08 0 0 0 62 0 0 0 0
MINTARO MINTARO 2025-08-08 0 0 0 62 0 0 0 0
MTMILLAR MTMILLAR 2025-08-08 21 14 7 62 14 10 5 49
MWPSPV MWPS1PV1 2025-08-08 0 0 0 62 0 0 0 0
MWPS2PV1 2025-08-08 0 0 0 62 0 0 0 0
MWPS3PV1 2025-08-08 0 0 0 62 0 0 0 0
MWPS4PV1 2025-08-08 0 0 0 62 0 0 0 0
NBHWF NBHWF1 2025-08-08 56 45 37 62 74 59 49 304
NPPPPS PPCCGT 2025-08-08 49 48 47 62 251 245 242 1266
OSBORNE OSB-AG 2025-08-08 94 75 72 62 192 152 147 787
PAREPS PAREPS1 2025-08-08 0 0 0 62 0 0 0 0
PAREPW PAREPW1 2025-08-08 87 61 42 62 176 122 84 633
PORTLCN POR01 2025-08-08 0 0 0 62 0 0 0 0
POR03 2025-08-08 0 0 0 62 0 0 0 0
QUARANTN QPS1 2025-08-08 0 0 0 62 0 0 0 0
QPS2 2025-08-08 0 0 0 62 0 0 0 0
QPS3 2025-08-08 0 0 0 62 0 0 0 0
QPS4 2025-08-08 0 0 0 62 0 0 0 0
QPS5 2025-08-08 0 0 0 62 0 0 0 0
SNAPPER1 SNAPPER1 2025-08-08 0 0 0 62 0 0 0 0
SNOWNTH SNOWNTH1 2025-08-08 32 25 19 62 45 36 27 185
SNOWSTH SNOWSTH1 2025-08-08 40 29 15 62 50 37 18 192
SNOWTOWN SNOWTWN1 2025-08-08 64 52 44 62 64 51 43 265
SNUG SNUG1 2025-08-08 0 0 0 62 0 0 0 0
STANVAC PTSTAN1 2025-08-08 0 0 0 62 0 0 0 0
STARFHILL STARHLWF 2025-08-08 71 54 37 62 25 19 13 97
TB2SF TB2SF1 2025-08-08 0 0 0 62 0 0 0 0
TBSF TBSF1 2025-08-08 0 0 0 62 0 0 0 0
TORRIS TORRB1 2025-08-08 0 0 0 62 0 0 0 0
TORRB2 2025-08-08 31 23 19 62 66 48 39 247
TORRB3 2025-08-08 30 22 19 62 63 47 39 243
TORRB4 2025-08-08 0 0 0 62 0 0 0 0
WATERLWF WATERLWF 2025-08-08 77 59 36 62 101 76 47 394
WGWF WGWF1 2025-08-08 74 57 44 62 88 68 53 351
WPWF WPWF 2025-08-08 56 48 35 62 51 44 32 227

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]


[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]