[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPPV | ADPPV1 | 15 | 0 | 11 | 0 | 10 |
AGLHAL | AGLHAL | 11 | 0 | 220 | 0 | 10 |
ANGASTON | ANGAST1 | 7 | -0 | 50 | -0 | 10 |
BARKIPS | BARKIPS1 | 11 | 0 | 210 | 0 | 10 |
BLUFF | BLUFF1 | 16 | 45 | 53 | 86 | 10 |
BNGSF | BNGSF1 | 15 | 0 | 110 | 0 | 10 |
BNGSF2 | 15 | 0 | 110 | 0 | 10 | |
BOLIVPS | BOLIVPS1 | 11 | 0 | 127 | 0 | 10 |
BOWWPV | BOWWPV1 | 15 | 0 | 6 | 0 | 10 |
CANUNDA1 | CNUNDAWF | 16 | 18 | 46 | 39 | 10 |
CATHROCK | CATHROCK | 16 | 23 | 66 | 35 | 10 |
CLEMGPWF | CLEMGPWF | 16 | 51 | 57 | 90 | 10 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 10 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 10 |
DRYCGT2 | 11 | 0 | 57 | 0 | 10 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 10 | |
GSWF | GSWF1A | 16 | 75 | 201 | 37 | 10 |
GSWF1B1 | 16 | 11 | 196 | 6 | 10 | |
HALLWF | HALLWF1 | 16 | 0 | 95 | 0 | 10 |
HALLWF2 | HALLWF2 | 16 | 30 | 71 | 42 | 10 |
HORNSDAL | HDWF1 | 16 | 89 | 102 | 87 | 10 |
HORNSDAL2 | HDWF2 | 16 | 91 | 102 | 90 | 10 |
HORNSDAL3 | HDWF3 | 16 | 71 | 109 | 65 | 10 |
HVWWPV | HVWWPV1 | 15 | 0 | 8 | 0 | 10 |
LADBROKE | LADBROK1 | 11 | 0 | 50 | 0 | 10 |
LADBROK2 | 11 | 0 | 50 | 0 | 10 | |
LGAPWF | LGAPWF1 | 16 | 15 | 123 | 12 | 10 |
LGAPWF2 | LGAPWF2 | 16 | 7 | 85 | 8 | 10 |
LKBONNY1 | LKBONNY1 | 16 | 21 | 81 | 26 | 10 |
LKBONNY3 | LKBONNY3 | 16 | 0 | 39 | 0 | 10 |
LKBONNY_2 | LKBONNY2 | 16 | 49 | 159 | 31 | 10 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 10 |
MANNSF | MANNSF2 | 15 | 0 | 29 | 0 | 10 |
MAPS2PV | MAPS2PV1 | 15 | 0 | 13 | 0 | 10 |
MAPS3PV | MAPS3PV1 | 15 | 0 | 12 | 0 | 10 |
MBPS2PV | MBPS2PV1 | 15 | 0 | 10 | 0 | 10 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 10 |
MTMILLAR | MTMILLAR | 16 | 5 | 70 | 7 | 10 |
MWPSPV | MWPS1PV1 | 15 | 0 | 4 | 0 | 10 |
MWPS2PV1 | 15 | 0 | 4 | 0 | 10 | |
MWPS3PV1 | 15 | 0 | 6 | 0 | 10 | |
MWPS4PV1 | 15 | 0 | 4 | 0 | 10 | |
NBHWF | NBHWF1 | 16 | 76 | 132 | 58 | 10 |
NPPPPS | PPCCGT | 11 | 43 | 510 | 8 | 10 |
OSBORNE | OSB-AG | 11 | 0 | 204 | 0 | 10 |
PAREPS | PAREPS1 | 15 | 0 | 107 | 0 | 10 |
PAREPW | PAREPW1 | 16 | 26 | 201 | 13 | 10 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 10 |
POR03 | 7 | 0 | 23 | 0 | 10 | |
QUARANTN | QPS1 | 11 | 0 | 25 | 0 | 10 |
QPS2 | 11 | 0 | 25 | 0 | 10 | |
QPS3 | 11 | 0 | 25 | 0 | 10 | |
QPS4 | 11 | 0 | 25 | 0 | 10 | |
QPS5 | 11 | 0 | 128 | 0 | 10 | |
SNAPPER1 | SNAPPER1 | 7 | 0 | 150 | 0 | 10 |
SNOWNTH | SNOWNTH1 | 16 | 43 | 144 | 30 | 10 |
SNOWSTH | SNOWSTH1 | 16 | 64 | 126 | 51 | 10 |
SNOWTOWN | SNOWTWN1 | 16 | 66 | 99 | 67 | 10 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 10 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 10 |
STARFHILL | STARHLWF | 16 | 24 | 35 | 69 | 10 |
TB2SF | TB2SF1 | 15 | 0 | 87 | 0 | 10 |
TBSF | TBSF1 | 15 | 0 | 95 | 0 | 10 |
TORRIS | TORRB1 | 11 | 0 | 210 | 0 | 10 |
TORRB2 | 11 | 0 | 210 | 0 | 10 | |
TORRB3 | 11 | 0 | 210 | 0 | 10 | |
TORRB4 | 11 | 40 | 210 | 19 | 10 | |
WATERLWF | WATERLWF | 16 | 72 | 130 | 56 | 10 |
WGWF | WGWF1 | 16 | 104 | 119 | 87 | 10 |
WPWF | WPWF | 16 | 59 | 91 | 65 | 10 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPPV | ADPPV1 | 2025-03-31 | 162 | 21 | 0 | 288 | 18 | 2 | 0 | 56 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
AGLHAL | AGLHAL | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
ANGASTON | ANGAST1 | 2025-03-31 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -0 |
2025-04-01 | 0 | -0 | -0 | 48 | 0 | -0 | -0 | -0 | ||
BARKIPS | BARKIPS1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
BLUFF | BLUFF1 | 2025-03-31 | 92 | 30 | 0 | 288 | 49 | 16 | 0 | 376 |
2025-04-01 | 92 | 85 | 42 | 48 | 49 | 45 | 22 | 180 | ||
BNGSF | BNGSF1 | 2025-03-31 | 88 | 6 | 0 | 288 | 97 | 7 | 0 | 163 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
BNGSF2 | 2025-03-31 | 75 | 3 | 0 | 288 | 83 | 3 | 0 | 83 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
BOLIVPS | BOLIVPS1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
BOWWPV | BOWWPV1 | 2025-03-31 | 103 | 20 | 0 | 288 | 6 | 1 | 0 | 28 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
CANUNDA1 | CNUNDAWF | 2025-03-31 | 91 | 35 | 0 | 288 | 42 | 16 | 0 | 389 |
2025-04-01 | 47 | 28 | 18 | 48 | 21 | 13 | 9 | 52 | ||
CATHROCK | CATHROCK | 2025-03-31 | 84 | 62 | 23 | 288 | 55 | 41 | 15 | 983 |
2025-04-01 | 47 | 38 | 31 | 48 | 31 | 25 | 20 | 101 | ||
CLEMGPWF | CLEMGPWF | 2025-03-31 | 94 | 65 | 17 | 288 | 54 | 37 | 10 | 889 |
2025-04-01 | 94 | 90 | 84 | 48 | 54 | 51 | 48 | 205 | ||
DG_SA1 | DG_SA1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
DRYCGT2 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
GSWF | GSWF1A | 2025-03-31 | 65 | 32 | 0 | 288 | 132 | 64 | 0 | 1538 |
2025-04-01 | 51 | 43 | 31 | 48 | 103 | 87 | 63 | 346 | ||
GSWF1B1 | 2025-03-31 | 8 | 4 | 0 | 288 | 17 | 8 | 0 | 196 | |
2025-04-01 | 8 | 8 | 5 | 48 | 16 | 15 | 9 | 60 | ||
HALLWF | HALLWF1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
HALLWF2 | HALLWF2 | 2025-03-31 | 83 | 49 | 0 | 288 | 59 | 35 | 0 | 829 |
2025-04-01 | 84 | 69 | 40 | 48 | 60 | 49 | 28 | 195 | ||
HORNSDAL | HDWF1 | 2025-03-31 | 97 | 57 | 8 | 288 | 99 | 58 | 8 | 1390 |
2025-04-01 | 93 | 74 | 58 | 48 | 95 | 76 | 59 | 302 | ||
HORNSDAL2 | HDWF2 | 2025-03-31 | 98 | 52 | 7 | 288 | 100 | 53 | 7 | 1282 |
2025-04-01 | 94 | 66 | 32 | 48 | 96 | 67 | 33 | 268 | ||
HORNSDAL3 | HDWF3 | 2025-03-31 | 100 | 54 | 8 | 288 | 109 | 58 | 9 | 1400 |
2025-04-01 | 78 | 71 | 61 | 48 | 85 | 77 | 66 | 309 | ||
HVWWPV | HVWWPV1 | 2025-03-31 | 102 | 16 | 0 | 288 | 8 | 1 | 0 | 30 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
LADBROKE | LADBROK1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
LADBROK2 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
LGAPWF | LGAPWF1 | 2025-03-31 | 53 | 24 | 0 | 288 | 65 | 30 | 0 | 723 |
2025-04-01 | 12 | 8 | 4 | 48 | 15 | 10 | 5 | 41 | ||
LGAPWF2 | LGAPWF2 | 2025-03-31 | 95 | 39 | 0 | 288 | 81 | 33 | 0 | 800 |
2025-04-01 | 12 | 8 | 4 | 48 | 10 | 7 | 3 | 27 | ||
LKBONNY1 | LKBONNY1 | 2025-03-31 | 85 | 19 | 0 | 288 | 69 | 15 | 0 | 368 |
2025-04-01 | 26 | 19 | 13 | 48 | 21 | 15 | 11 | 61 | ||
LKBONNY3 | LKBONNY3 | 2025-03-31 | 47 | 2 | 0 | 288 | 18 | 1 | 0 | 23 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
LKBONNY_2 | LKBONNY2 | 2025-03-31 | 73 | 27 | 0 | 288 | 116 | 43 | 0 | 1037 |
2025-04-01 | 38 | 27 | 22 | 48 | 60 | 43 | 34 | 171 | ||
LONSDALE | LONSDALE | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MANNSF | MANNSF2 | 2025-03-31 | 93 | 11 | 0 | 288 | 27 | 3 | 0 | 78 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MAPS2PV | MAPS2PV1 | 2025-03-31 | 81 | 14 | 0 | 288 | 11 | 2 | 0 | 42 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MAPS3PV | MAPS3PV1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MBPS2PV | MBPS2PV1 | 2025-03-31 | 94 | 6 | 0 | 288 | 9 | 1 | 0 | 15 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MINTARO | MINTARO | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MTMILLAR | MTMILLAR | 2025-03-31 | 86 | 29 | 0 | 288 | 60 | 20 | 0 | 480 |
2025-04-01 | 14 | 10 | 7 | 48 | 10 | 7 | 5 | 27 | ||
MWPSPV | MWPS1PV1 | 2025-03-31 | 61 | 4 | 0 | 288 | 2 | 0 | 0 | 4 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MWPS2PV1 | 2025-03-31 | 81 | 6 | 0 | 288 | 3 | 0 | 0 | 5 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MWPS3PV1 | 2025-03-31 | 36 | 2 | 0 | 288 | 2 | 0 | 0 | 4 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
MWPS4PV1 | 2025-03-31 | 31 | 3 | 0 | 288 | 1 | 0 | 0 | 2 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
NBHWF | NBHWF1 | 2025-03-31 | 77 | 39 | 0 | 288 | 102 | 52 | 0 | 1239 |
2025-04-01 | 65 | 55 | 38 | 48 | 86 | 72 | 50 | 288 | ||
NPPPPS | PPCCGT | 2025-03-31 | 9 | 8 | 8 | 288 | 45 | 43 | 41 | 1028 |
2025-04-01 | 9 | 8 | 8 | 48 | 43 | 43 | 42 | 170 | ||
OSBORNE | OSB-AG | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
PAREPS | PAREPS1 | 2025-03-31 | 23 | 1 | 0 | 288 | 25 | 1 | 0 | 20 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
PAREPW | PAREPW1 | 2025-03-31 | 96 | 24 | 0 | 288 | 193 | 48 | 0 | 1141 |
2025-04-01 | 24 | 17 | 13 | 48 | 49 | 35 | 26 | 140 | ||
PORTLCN | POR01 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
POR03 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
QPS2 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
QPS3 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
QPS4 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
QPS5 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
SNAPPER1 | SNAPPER1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
SNOWNTH | SNOWNTH1 | 2025-03-31 | 90 | 75 | 32 | 288 | 130 | 108 | 46 | 2596 |
2025-04-01 | 75 | 41 | 29 | 48 | 107 | 59 | 42 | 238 | ||
SNOWSTH | SNOWSTH1 | 2025-03-31 | 96 | 78 | 42 | 288 | 121 | 98 | 53 | 2364 |
2025-04-01 | 66 | 55 | 44 | 48 | 84 | 69 | 56 | 276 | ||
SNOWTOWN | SNOWTWN1 | 2025-03-31 | 101 | 54 | 0 | 288 | 100 | 53 | 0 | 1276 |
2025-04-01 | 76 | 66 | 57 | 48 | 75 | 66 | 57 | 262 | ||
SNUG | SNUG1 | 2025-03-31 | 1 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
STARFHILL | STARHLWF | 2025-03-31 | 80 | 49 | 0 | 288 | 28 | 17 | 0 | 411 |
2025-04-01 | 71 | 65 | 61 | 48 | 25 | 23 | 21 | 91 | ||
TB2SF | TB2SF1 | 2025-03-31 | 100 | 7 | 0 | 288 | 87 | 6 | 0 | 140 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
TBSF | TBSF1 | 2025-03-31 | 83 | 6 | 0 | 288 | 79 | 6 | 0 | 144 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
TORRIS | TORRB1 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
TORRB3 | 2025-03-31 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-01 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
TORRB4 | 2025-03-31 | 27 | 20 | 18 | 288 | 56 | 41 | 37 | 991 | |
2025-04-01 | 20 | 19 | 19 | 48 | 43 | 40 | 39 | 161 | ||
WATERLWF | WATERLWF | 2025-03-31 | 99 | 53 | 26 | 288 | 129 | 69 | 34 | 1651 |
2025-04-01 | 89 | 77 | 55 | 48 | 115 | 100 | 71 | 401 | ||
WGWF | WGWF1 | 2025-03-31 | 88 | 61 | 28 | 288 | 104 | 73 | 33 | 1745 |
2025-04-01 | 89 | 83 | 55 | 48 | 106 | 98 | 66 | 393 | ||
WPWF | WPWF | 2025-03-31 | 88 | 64 | 20 | 288 | 80 | 58 | 18 | 1399 |
2025-04-01 | 89 | 81 | 65 | 48 | 81 | 74 | 59 | 296 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]