[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
B2PS | BRAEMAR5 | 6 | 0 | 173 | 0 | 68 |
BRAEMAR6 | 6 | 0 | 173 | 0 | 68 | |
BRAEMAR7 | 6 | 0 | 173 | 0 | 68 | |
BARCALDN | BARCALDN | 11 | 0 | 37 | 0 | 68 |
BARCSF | BARCSF1 | 15 | 11 | 20 | 53 | 68 |
BARRON | BARRON-1 | 8 | 0 | 33 | 0 | 68 |
BARRON-2 | 8 | 0 | 33 | 0 | 68 | |
BLUEGSF | BLUEGSF1 | 15 | 147 | 148 | 100 | 68 |
BRAEMARA | BRAEMAR1 | 6 | 0 | 173 | 0 | 68 |
BRAEMAR2 | 6 | 0 | 173 | 0 | 68 | |
BRAEMAR3 | 6 | 0 | 173 | 0 | 68 | |
CALLIDE | CALL_B_1 | 3 | 221 | 385 | 57 | 68 |
CALL_B_2 | 3 | 221 | 385 | 57 | 68 | |
CALLIDEC | CPP_3 | 3 | 232 | 500 | 46 | 68 |
CPP_4 | 3 | 233 | 500 | 47 | 68 | |
CHILDSF | CHILDSF1 | 15 | 35 | 56 | 62 | 68 |
CLARESF | CLARESF1 | 15 | 24 | 100 | 24 | 68 |
CLERMSF | CLERMSF1 | 15 | 50 | 92 | 54 | 68 |
CLRKCWF | CLRKCWF1 | 16 | 13 | 167 | 8 | 68 |
COLUMSF | COLUMSF1 | 15 | 142 | 162 | 88 | 68 |
COOPGWF | COOPGWF1 | 16 | 6 | 453 | 1 | 68 |
CPSA | CPSA | 6 | 0 | 144 | 0 | 68 |
CSPVPS | CSPVPS1 | 15 | 22 | 42 | 52 | 68 |
DAYDSF | DAYDSF1 | 15 | 60 | 150 | 40 | 68 |
DDPS1 | DDPS1 | 11 | 212 | 663 | 32 | 68 |
DDSF | DDSF1 | 15 | 91 | 108 | 84 | 68 |
DG_QLD1 | DG_QLD1 | 0 | 0 | 3000 | 0 | 68 |
DULAWF | DULAWF1 | 16 | 2 | 173 | 1 | 68 |
EDENVSF | EDENVSF1 | 15 | 146 | 146 | 100 | 68 |
EMERASF | EMERASF1 | 15 | 34 | 88 | 39 | 68 |
G/STONE | GSTONE1 | 3 | 110 | 285 | 38 | 68 |
GSTONE2 | 3 | 109 | 285 | 38 | 68 | |
GSTONE3 | 3 | 110 | 285 | 38 | 68 | |
GSTONE4 | 3 | 110 | 285 | 38 | 68 | |
GSTONE5 | 3 | 110 | 285 | 38 | 68 | |
GSTONE6 | 3 | 110 | 285 | 38 | 68 | |
GANGARR | GANGARR1 | 15 | 113 | 120 | 94 | 68 |
HAMISF | HAMISF1 | 15 | 24 | 56 | 42 | 68 |
HAUGHT11 | HAUGHT11 | 15 | 31 | 100 | 31 | 68 |
HAYMSF | HAYMSF1 | 15 | 21 | 58 | 37 | 68 |
HUGSF | HUGSF1 | 15 | 14 | 18 | 79 | 68 |
KABANWF | KABANWF1 | 16 | 35 | 152 | 23 | 68 |
KAREEYA | KAREEYA1 | 8 | 22 | 22 | 99 | 68 |
KAREEYA2 | 8 | 22 | 22 | 98 | 68 | |
KAREEYA3 | 8 | 22 | 22 | 98 | 68 | |
KAREEYA4 | 8 | 22 | 22 | 98 | 68 | |
KEPBG | KEPBG1 | 17 | 0 | 2 | 0 | 68 |
KEPSF | KEPSF1 | 15 | 0 | 15 | 0 | 68 |
KEPWF | KEPWF1 | 16 | 28 | 43 | 65 | 68 |
KINGASF | KINGASF1 | 15 | 4 | 40 | 10 | 68 |
KOGANCK | KPP_1 | 3 | 506 | 781 | 65 | 68 |
KS | KSP1 | 15 | 37 | 50 | 75 | 68 |
LILYSF | LILYSF1 | 15 | 42 | 100 | 42 | 68 |
LRSF | LRSF1 | 15 | 14 | 14 | 103 | 68 |
MARYRSF | MARYRSF1 | 15 | 27 | 27 | 101 | 68 |
MBAHNTH | MBAHNTH | 5 | 34 | 63 | 53 | 68 |
MCINTYR | MCINTYR1 | 16 | 0 | 890 | 0 | 68 |
MEWF | MEWF1 | 16 | 52 | 180 | 29 | 68 |
MIDDLSF | MIDDLSF1 | 15 | 6 | 26 | 25 | 68 |
MILLMERN | MPP_1 | 3 | 230 | 450 | 51 | 68 |
MPP_2 | 3 | 336 | 450 | 75 | 68 | |
MOUSF | MOUSF1 | 15 | 49 | 82 | 60 | 68 |
MSTUART | MSTUART1 | 9 | 0 | 152 | 0 | 68 |
MSTUART2 | 9 | 0 | 152 | 0 | 68 | |
MSTUART3 | 9 | 0 | 139 | 0 | 68 | |
OAKEY | OAKEY1 | 11 | 0 | 173 | 0 | 68 |
OAKEY2 | 11 | 0 | 173 | 0 | 68 | |
OAKEYSF | OAKEY1SF | 15 | 23 | 30 | 79 | 68 |
OAKEY2SF | 15 | 51 | 65 | 79 | 68 | |
PIONEER | PIONEER | 1 | -1 | 68 | -1 | 68 |
ROMA | ROMA_7 | 11 | 0 | 42 | 0 | 68 |
ROMA_8 | 11 | 0 | 42 | 0 | 68 | |
RPCG | RPCG | 2 | -0 | 30 | -1 | 68 |
RRSF | RRSF1 | 15 | 16 | 116 | 13 | 68 |
RUGBYR1 | RUGBYR1 | 15 | 42 | 65 | 64 | 68 |
SMCSF | SMCSF1 | 15 | 19 | 121 | 16 | 68 |
SRSF | SRSF1 | 15 | 47 | 75 | 62 | 68 |
STANWELL | STAN-1 | 3 | 224 | 385 | 58 | 68 |
STAN-2 | 3 | 194 | 385 | 50 | 68 | |
STAN-3 | 3 | 223 | 385 | 58 | 68 | |
STAN-4 | 3 | 222 | 385 | 58 | 68 | |
SWANBANK | SWAN_E | 11 | 0 | 385 | 0 | 68 |
TARONG | TARONG#1 | 3 | 257 | 385 | 67 | 68 |
TARONG#2 | 3 | 257 | 385 | 67 | 68 | |
TARONG#3 | 3 | 258 | 385 | 67 | 68 | |
TARONG#4 | 3 | 258 | 385 | 67 | 68 | |
TARONGN | TNPS1 | 3 | -1 | 480 | -0 | 68 |
TULLYSM1 | TULLYSM1 | 2 | -1 | 10 | -8 | 68 |
WANDSF | WANDSF1 | 15 | 121 | 125 | 97 | 68 |
WARWSF | WARWSF1 | 15 | 32 | 32 | 99 | 68 |
WARWSF2 | 15 | 32 | 32 | 98 | 68 | |
WDGPH | WDGPH1 | 15 | 395 | 400 | 99 | 68 |
WHITSF | WHITSF1 | 15 | 24 | 56 | 42 | 68 |
WIVENHOE | W/HOE#1 | 8 | 0 | 312 | 0 | 68 |
W/HOE#2 | 8 | 0 | 312 | 0 | 68 | |
WOOLGSF | WOOLGSF1 | 15 | 135 | 176 | 77 | 68 |
YABULU | YABULU | 11 | 0 | 174 | 0 | 68 |
YABULU2 | 11 | 0 | 84 | 0 | 68 | |
YARANSF | YARANSF1 | 15 | 74 | 103 | 72 | 68 |
YARWUN | YARWUN_1 | 11 | 115 | 180 | 64 | 68 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
B2PS | BRAEMAR5 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 1 | ||
BRAEMAR6 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
BRAEMAR7 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 1 | ||
BARCALDN | BARCALDN | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
BARCSF | BARCSF1 | 2025-01-27 | 78 | 34 | 0 | 288 | 16 | 7 | 0 | 165 |
2025-01-28 | 77 | 34 | 0 | 161 | 15 | 7 | 0 | 91 | ||
BARRON | BARRON-1 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
BARRON-2 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
BLUEGSF | BLUEGSF1 | 2025-01-27 | 100 | 41 | 0 | 288 | 148 | 60 | 0 | 1443 |
2025-01-28 | 101 | 39 | 0 | 161 | 150 | 58 | 0 | 774 | ||
BRAEMARA | BRAEMAR1 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
BRAEMAR2 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
BRAEMAR3 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
CALLIDE | CALL_B_1 | 2025-01-27 | 84 | 63 | 57 | 288 | 323 | 243 | 220 | 5836 |
2025-01-28 | 74 | 59 | 57 | 161 | 286 | 228 | 219 | 3063 | ||
CALL_B_2 | 2025-01-27 | 72 | 64 | 61 | 288 | 278 | 246 | 234 | 5896 | |
2025-01-28 | 70 | 63 | 57 | 161 | 268 | 242 | 220 | 3242 | ||
CALLIDEC | CPP_3 | 2025-01-27 | 80 | 62 | 34 | 288 | 402 | 308 | 172 | 7390 |
2025-01-28 | 76 | 57 | 35 | 161 | 380 | 287 | 173 | 3846 | ||
CPP_4 | 2025-01-27 | 80 | 62 | 35 | 288 | 400 | 308 | 174 | 7393 | |
2025-01-28 | 75 | 57 | 35 | 161 | 377 | 285 | 177 | 3826 | ||
CHILDSF | CHILDSF1 | 2025-01-27 | 86 | 24 | 0 | 288 | 48 | 13 | 0 | 321 |
2025-01-28 | 86 | 29 | 0 | 161 | 48 | 16 | 0 | 219 | ||
CLARESF | CLARESF1 | 2025-01-27 | 98 | 17 | 0 | 288 | 98 | 17 | 0 | 397 |
2025-01-28 | 96 | 13 | 0 | 161 | 96 | 13 | 0 | 172 | ||
CLERMSF | CLERMSF1 | 2025-01-27 | 82 | 26 | 0 | 288 | 76 | 24 | 0 | 573 |
2025-01-28 | 80 | 19 | 0 | 161 | 74 | 18 | 0 | 235 | ||
CLRKCWF | CLRKCWF1 | 2025-01-27 | 37 | 27 | 12 | 288 | 62 | 44 | 20 | 1065 |
2025-01-28 | 30 | 18 | 3 | 161 | 50 | 30 | 5 | 399 | ||
COLUMSF | COLUMSF1 | 2025-01-27 | 90 | 17 | 0 | 288 | 146 | 28 | 0 | 679 |
2025-01-28 | 90 | 37 | 0 | 161 | 146 | 60 | 0 | 804 | ||
COOPGWF | COOPGWF1 | 2025-01-27 | 58 | 30 | 13 | 288 | 263 | 134 | 60 | 3223 |
2025-01-28 | 46 | 21 | 0 | 161 | 210 | 97 | 1 | 1303 | ||
CPSA | CPSA | 2025-01-27 | 57 | 6 | 0 | 288 | 82 | 8 | 0 | 192 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
CSPVPS | CSPVPS1 | 2025-01-27 | 94 | 24 | 0 | 288 | 40 | 10 | 0 | 248 |
2025-01-28 | 61 | 16 | 0 | 161 | 26 | 7 | 0 | 91 | ||
DAYDSF | DAYDSF1 | 2025-01-27 | 95 | 21 | 0 | 288 | 142 | 32 | 0 | 757 |
2025-01-28 | 51 | 12 | 0 | 161 | 76 | 19 | 0 | 251 | ||
DDPS1 | DDPS1 | 2025-01-27 | 92 | 26 | 0 | 288 | 610 | 171 | 0 | 4109 |
2025-01-28 | 32 | 2 | 0 | 161 | 214 | 11 | 0 | 143 | ||
DDSF | DDSF1 | 2025-01-27 | 91 | 27 | 0 | 288 | 98 | 30 | 0 | 711 |
2025-01-28 | 87 | 31 | 0 | 161 | 94 | 33 | 0 | 442 | ||
DG_QLD1 | DG_QLD1 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
DULAWF | DULAWF1 | 2025-01-27 | 87 | 39 | 4 | 288 | 150 | 68 | 6 | 1629 |
2025-01-28 | 73 | 27 | 0 | 161 | 126 | 47 | 0 | 624 | ||
EDENVSF | EDENVSF1 | 2025-01-27 | 101 | 43 | 0 | 288 | 147 | 63 | 0 | 1512 |
2025-01-28 | 101 | 37 | 0 | 161 | 147 | 54 | 0 | 727 | ||
EMERASF | EMERASF1 | 2025-01-27 | 79 | 21 | 0 | 288 | 70 | 19 | 0 | 452 |
2025-01-28 | 82 | 20 | 0 | 161 | 72 | 18 | 0 | 241 | ||
G/STONE | GSTONE1 | 2025-01-27 | 56 | 45 | 38 | 288 | 161 | 128 | 109 | 3062 |
2025-01-28 | 56 | 42 | 38 | 161 | 160 | 119 | 109 | 1602 | ||
GSTONE2 | 2025-01-27 | 84 | 46 | 38 | 288 | 240 | 132 | 108 | 3175 | |
2025-01-28 | 60 | 42 | 38 | 161 | 171 | 120 | 108 | 1608 | ||
GSTONE3 | 2025-01-27 | 84 | 46 | 38 | 288 | 240 | 132 | 109 | 3180 | |
2025-01-28 | 60 | 42 | 38 | 161 | 170 | 118 | 109 | 1590 | ||
GSTONE4 | 2025-01-27 | 63 | 45 | 38 | 288 | 180 | 128 | 107 | 3079 | |
2025-01-28 | 60 | 41 | 37 | 161 | 171 | 118 | 107 | 1586 | ||
GSTONE5 | 2025-01-27 | 84 | 56 | 38 | 288 | 240 | 159 | 109 | 3807 | |
2025-01-28 | 60 | 42 | 38 | 161 | 170 | 118 | 107 | 1588 | ||
GSTONE6 | 2025-01-27 | 67 | 36 | 0 | 288 | 190 | 102 | 0 | 2446 | |
2025-01-28 | 60 | 42 | 38 | 161 | 170 | 120 | 108 | 1613 | ||
GANGARR | GANGARR1 | 2025-01-27 | 101 | 32 | 0 | 288 | 122 | 38 | 0 | 924 |
2025-01-28 | 94 | 32 | 0 | 161 | 113 | 38 | 0 | 515 | ||
HAMISF | HAMISF1 | 2025-01-27 | 99 | 21 | 0 | 288 | 56 | 12 | 0 | 288 |
2025-01-28 | 56 | 14 | 0 | 161 | 32 | 8 | 0 | 103 | ||
HAUGHT11 | HAUGHT11 | 2025-01-27 | 100 | 20 | 0 | 288 | 100 | 20 | 0 | 483 |
2025-01-28 | 76 | 13 | 0 | 161 | 76 | 13 | 0 | 169 | ||
HAYMSF | HAYMSF1 | 2025-01-27 | 86 | 18 | 0 | 288 | 50 | 10 | 0 | 246 |
2025-01-28 | 46 | 11 | 0 | 161 | 27 | 6 | 0 | 87 | ||
HUGSF | HUGSF1 | 2025-01-27 | 79 | 32 | -1 | 288 | 14 | 6 | -0 | 139 |
2025-01-28 | 80 | 28 | -1 | 161 | 14 | 5 | -0 | 66 | ||
KABANWF | KABANWF1 | 2025-01-27 | 93 | 49 | 11 | 288 | 141 | 75 | 16 | 1796 |
2025-01-28 | 91 | 43 | 11 | 161 | 138 | 65 | 16 | 875 | ||
KAREEYA | KAREEYA1 | 2025-01-27 | 100 | 85 | 0 | 288 | 22 | 19 | 0 | 447 |
2025-01-28 | 99 | 92 | 81 | 161 | 22 | 20 | 18 | 272 | ||
KAREEYA2 | 2025-01-27 | 100 | 85 | 57 | 288 | 22 | 19 | 13 | 448 | |
2025-01-28 | 99 | 92 | 81 | 161 | 22 | 20 | 18 | 270 | ||
KAREEYA3 | 2025-01-27 | 100 | 84 | 23 | 288 | 22 | 19 | 5 | 445 | |
2025-01-28 | 98 | 91 | 80 | 161 | 22 | 20 | 18 | 268 | ||
KAREEYA4 | 2025-01-27 | 99 | 85 | 56 | 288 | 22 | 19 | 12 | 447 | |
2025-01-28 | 98 | 91 | 80 | 161 | 22 | 20 | 18 | 269 | ||
KEPBG | KEPBG1 | 2025-01-27 | 100 | 7 | 0 | 288 | 2 | 0 | 0 | 3 |
2025-01-28 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | ||
KEPSF | KEPSF1 | 2025-01-27 | 89 | 12 | 0 | 288 | 13 | 2 | 0 | 43 |
2025-01-28 | 52 | 5 | 0 | 161 | 8 | 1 | 0 | 10 | ||
KEPWF | KEPWF1 | 2025-01-27 | 97 | 73 | 0 | 288 | 42 | 32 | 0 | 757 |
2025-01-28 | 97 | 74 | 43 | 161 | 42 | 32 | 18 | 427 | ||
KINGASF | KINGASF1 | 2025-01-27 | 96 | 30 | 0 | 288 | 38 | 12 | 0 | 286 |
2025-01-28 | 100 | 45 | 0 | 161 | 40 | 18 | 0 | 244 | ||
KOGANCK | KPP_1 | 2025-01-27 | 86 | 75 | 63 | 288 | 674 | 585 | 490 | 14041 |
2025-01-28 | 84 | 73 | 63 | 161 | 660 | 566 | 495 | 7598 | ||
KS | KSP1 | 2025-01-27 | 96 | 31 | 0 | 288 | 48 | 15 | 0 | 369 |
2025-01-28 | 95 | 26 | 0 | 161 | 47 | 13 | 0 | 174 | ||
LILYSF | LILYSF1 | 2025-01-27 | 98 | 32 | 0 | 288 | 98 | 32 | 0 | 776 |
2025-01-28 | 92 | 23 | 0 | 161 | 92 | 23 | 0 | 312 | ||
LRSF | LRSF1 | 2025-01-27 | 101 | 40 | 0 | 288 | 14 | 6 | 0 | 136 |
2025-01-28 | 104 | 45 | 0 | 161 | 15 | 6 | 0 | 85 | ||
MARYRSF | MARYRSF1 | 2025-01-27 | 103 | 40 | 0 | 288 | 28 | 11 | 0 | 261 |
2025-01-28 | 102 | 47 | 0 | 161 | 28 | 13 | 0 | 170 | ||
MBAHNTH | MBAHNTH | 2025-01-27 | 63 | 56 | 45 | 287 | 40 | 35 | 28 | 848 |
2025-01-28 | 64 | 56 | 44 | 161 | 40 | 35 | 28 | 472 | ||
MCINTYR | MCINTYR1 | 2025-01-27 | 8 | 3 | 1 | 288 | 71 | 29 | 5 | 687 |
2025-01-28 | 5 | 2 | 0 | 161 | 43 | 16 | 0 | 214 | ||
MEWF | MEWF1 | 2025-01-27 | 96 | 48 | 15 | 288 | 173 | 86 | 27 | 2055 |
2025-01-28 | 81 | 38 | 9 | 161 | 147 | 68 | 16 | 916 | ||
MIDDLSF | MIDDLSF1 | 2025-01-27 | 75 | 24 | 0 | 288 | 20 | 6 | 0 | 150 |
2025-01-28 | 75 | 17 | 0 | 161 | 20 | 4 | 0 | 59 | ||
MILLMERN | MPP_1 | 2025-01-27 | 97 | 74 | 50 | 288 | 435 | 334 | 227 | 8011 |
2025-01-28 | 96 | 75 | 50 | 161 | 431 | 337 | 223 | 4524 | ||
MPP_2 | 2025-01-27 | 92 | 74 | 50 | 288 | 416 | 333 | 227 | 7982 | |
2025-01-28 | 92 | 82 | 73 | 161 | 416 | 371 | 328 | 4981 | ||
MOUSF | MOUSF1 | 2025-01-27 | 98 | 24 | 0 | 288 | 80 | 20 | 0 | 468 |
2025-01-28 | 100 | 43 | 0 | 161 | 82 | 35 | 0 | 476 | ||
MSTUART | MSTUART1 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
MSTUART2 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
MSTUART3 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
OAKEY | OAKEY1 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
OAKEY2 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
OAKEYSF | OAKEY1SF | 2025-01-27 | 85 | 29 | 0 | 288 | 25 | 8 | 0 | 203 |
2025-01-28 | 81 | 38 | 0 | 161 | 24 | 11 | 0 | 149 | ||
OAKEY2SF | 2025-01-27 | 80 | 30 | 0 | 288 | 52 | 20 | 0 | 470 | |
2025-01-28 | 79 | 38 | 0 | 161 | 51 | 25 | 0 | 333 | ||
PIONEER | PIONEER | 2025-01-27 | -0 | -0 | -1 | 283 | -0 | -0 | -0 | -7 |
2025-01-28 | -1 | -1 | -1 | 161 | -0 | -1 | -1 | -8 | ||
ROMA | ROMA_7 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
ROMA_8 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
RPCG | RPCG | 2025-01-27 | -1 | -1 | -1 | 288 | -0 | -0 | -0 | -7 |
2025-01-28 | -1 | -1 | -1 | 160 | -0 | -0 | -0 | -4 | ||
RRSF | RRSF1 | 2025-01-27 | 100 | 18 | 0 | 288 | 116 | 21 | 0 | 496 |
2025-01-28 | 54 | 8 | 0 | 161 | 62 | 9 | 0 | 125 | ||
RUGBYR1 | RUGBYR1 | 2025-01-27 | 96 | 30 | 0 | 288 | 62 | 19 | 0 | 465 |
2025-01-28 | 96 | 20 | 0 | 161 | 62 | 13 | 0 | 178 | ||
SMCSF | SMCSF1 | 2025-01-27 | 97 | 14 | 0 | 288 | 117 | 17 | 0 | 409 |
2025-01-28 | 37 | 6 | 0 | 161 | 45 | 7 | 0 | 100 | ||
SRSF | SRSF1 | 2025-01-27 | 87 | 24 | 0 | 288 | 66 | 18 | 0 | 430 |
2025-01-28 | 89 | 35 | 0 | 161 | 67 | 26 | 0 | 350 | ||
STANWELL | STAN-1 | 2025-01-27 | 89 | 60 | 47 | 288 | 341 | 232 | 182 | 5565 |
2025-01-28 | 63 | 55 | 48 | 161 | 244 | 211 | 183 | 2833 | ||
STAN-2 | 2025-01-27 | 88 | 57 | 39 | 288 | 340 | 220 | 150 | 5281 | |
2025-01-28 | 63 | 51 | 39 | 161 | 242 | 197 | 152 | 2647 | ||
STAN-3 | 2025-01-27 | 88 | 60 | 47 | 288 | 339 | 232 | 183 | 5562 | |
2025-01-28 | 87 | 58 | 47 | 161 | 335 | 222 | 182 | 2980 | ||
STAN-4 | 2025-01-27 | 88 | 60 | 47 | 288 | 339 | 232 | 183 | 5562 | |
2025-01-28 | 63 | 55 | 48 | 161 | 243 | 211 | 183 | 2833 | ||
SWANBANK | SWAN_E | 2025-01-27 | 78 | 14 | -2 | 288 | 300 | 55 | -8 | 1309 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 3 | ||
TARONG | TARONG#1 | 2025-01-27 | 89 | 71 | 54 | 288 | 341 | 273 | 208 | 6542 |
2025-01-28 | 77 | 68 | 54 | 161 | 298 | 262 | 208 | 3518 | ||
TARONG#2 | 2025-01-27 | 90 | 71 | 54 | 288 | 348 | 272 | 208 | 6538 | |
2025-01-28 | 77 | 68 | 54 | 161 | 297 | 262 | 208 | 3514 | ||
TARONG#3 | 2025-01-27 | 91 | 71 | 54 | 288 | 349 | 273 | 208 | 6540 | |
2025-01-28 | 78 | 74 | 61 | 161 | 300 | 285 | 237 | 3824 | ||
TARONG#4 | 2025-01-27 | 91 | 71 | 54 | 288 | 351 | 273 | 209 | 6547 | |
2025-01-28 | 77 | 68 | 54 | 161 | 296 | 262 | 209 | 3520 | ||
TARONGN | TNPS1 | 2025-01-27 | -0 | -0 | -0 | 288 | -1 | -1 | -1 | -21 |
2025-01-28 | -0 | -0 | -0 | 161 | -1 | -1 | -1 | -12 | ||
TULLYSM1 | TULLYSM1 | 2025-01-27 | -3 | -3 | -3 | 288 | -0 | -0 | -0 | -7 |
2025-01-28 | -3 | -6 | -9 | 161 | -0 | -1 | -1 | -8 | ||
WANDSF | WANDSF1 | 2025-01-27 | 101 | 37 | 0 | 288 | 126 | 47 | 0 | 1122 |
2025-01-28 | 101 | 48 | 0 | 161 | 126 | 60 | 0 | 811 | ||
WARWSF | WARWSF1 | 2025-01-27 | 88 | 25 | 0 | 288 | 28 | 8 | 0 | 191 |
2025-01-28 | 100 | 47 | 0 | 161 | 32 | 15 | 0 | 202 | ||
WARWSF2 | 2025-01-27 | 100 | 27 | 0 | 288 | 32 | 9 | 0 | 206 | |
2025-01-28 | 100 | 46 | 0 | 161 | 32 | 15 | 0 | 197 | ||
WDGPH | WDGPH1 | 2025-01-27 | 99 | 37 | 0 | 288 | 395 | 148 | 0 | 3557 |
2025-01-28 | 99 | 39 | 0 | 161 | 395 | 154 | 0 | 2067 | ||
WHITSF | WHITSF1 | 2025-01-27 | 101 | 20 | 0 | 288 | 56 | 11 | 0 | 263 |
2025-01-28 | 53 | 13 | 0 | 161 | 30 | 7 | 0 | 100 | ||
WIVENHOE | W/HOE#1 | 2025-01-27 | 91 | 10 | 0 | 288 | 283 | 31 | 0 | 736 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
W/HOE#2 | 2025-01-27 | 82 | 29 | 0 | 288 | 256 | 92 | 0 | 2205 | |
2025-01-28 | 68 | 7 | 0 | 161 | 212 | 22 | 0 | 298 | ||
WOOLGSF | WOOLGSF1 | 2025-01-27 | 99 | 27 | 0 | 288 | 174 | 47 | 0 | 1125 |
2025-01-28 | 99 | 41 | 0 | 161 | 174 | 72 | 0 | 965 | ||
YABULU | YABULU | 2025-01-27 | 87 | 8 | 0 | 288 | 151 | 14 | 0 | 348 |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
YABULU2 | 2025-01-27 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-28 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | ||
YARANSF | YARANSF1 | 2025-01-27 | 78 | 33 | 0 | 288 | 81 | 34 | 0 | 811 |
2025-01-28 | 72 | 36 | 0 | 161 | 74 | 37 | 0 | 498 | ||
YARWUN | YARWUN_1 | 2025-01-27 | 87 | 69 | 62 | 288 | 156 | 124 | 111 | 2976 |
2025-01-28 | 81 | 71 | 63 | 161 | 146 | 127 | 114 | 1704 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]